A genealogy of the Hallett and Craswell families.
Matches 1 to 9 of 9
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | All Craswell and Stevenson branches | 2,057 | 574 | |
2 | All Hallett and Orser branches | 922 | 328 | |
3 | All Kent and Stevenson branches | 1,663 | 547 | |
4 | Craswell | Athol Wesley Craswell | 562 | 82 |
5 | Hallett | Dalton Paul Hallett | 550 | 194 |
6 | Kent | Living | 94 | 37 |
7 | MacDowell Family | Charles Stevenson | 228 | 51 |
8 | Orser | Laura Mae Orser | 624 | 243 |
9 | Stevenson | Helen Lois Stevenson | 1,570 | 510 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.