Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 2,351 to 2,384 of 2,384 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2351 | Will Transcription: Daniel Roberts Sr. | |||
| 2352 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2353 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2354 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2355 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2356 | WITHROW, Minerva Minerva Withrow | |||
| 2357 | WITHROW, Minerva | |||
| 2358 | WRIGHT, (Constable) Bancroft | |||
| 2359 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2019 |
||
| 2360 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2019 |
||
| 2361 | WRIGHT, Bancroft and SAVAGE, Jennifer Bancroft Anthony Wright |
Date: 2019 |
||
| 2362 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 OCT 2020 |
||
| 2363 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 OCT 2020 |
||
| 2364 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 OCT 2020 |
||
| 2365 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 OCT 2020 |
||
| 2366 | At least one living or private individual is linked to this item - Details withheld. |
Date: 25 OCT 2020 |
||
| 2367 | At least one living or private individual is linked to this item - Details withheld. |
Date: 25 OCT 2020 |
||
| 2368 | At least one living or private individual is linked to this item - Details withheld. |
Date: 25 OCT 2020 |
||
| 2369 | WW1 Draft certificate (Craswell, Benson Reigh), May 21, 1918 | |||
| 2370 | WW1 Draft certificate (Laird, Itving), August 23, 1918 | |||
| 2371 | WW1 Draft certificate (MacArthur, Karl), July 11, 1918 | |||
| 2372 | WW1 Draft certificate (Roberts, Cleveland), March 21, 1918 | |||
| 2373 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2008 |
||
| 2374 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2008 |
||
| 2375 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2008 |
||
| 2376 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2008 |
||
| 2377 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2008 |
||
| 2378 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2379 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2381 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2382 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2383 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2384 | At least one living or private individual is linked to this item - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.