Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 51 to 100 of 2,384 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Baptism Record - Mary Ann Roberts (Robert Roberts and Sara Locke) - 1849 | |||
| 52 | At least one living or private individual is linked to this item - Details withheld. |
Date: 3 AUG 2020 |
||
| 53 | At least one living or private individual is linked to this item - Details withheld. |
Date: 3 AUG 2020 |
||
| 54 | At least one living or private individual is linked to this item - Details withheld. |
Date: 3 AUG 2020 |
||
| 55 | At least one living or private individual is linked to this item - Details withheld. |
Date: 9 AUG 2020 |
||
| 56 | At least one living or private individual is linked to this item - Details withheld. |
Date: 9 AUG 2020 |
||
| 57 | At least one living or private individual is linked to this item - Details withheld. |
Date: 9 AUG 2020 |
||
| 58 | At least one living or private individual is linked to this item - Details withheld. |
Date: 9 AUG 2020 |
||
| 59 | At least one living or private individual is linked to this item - Details withheld. | |||
| 60 | At least one living or private individual is linked to this item - Details withheld. | |||
| 61 | At least one living or private individual is linked to this item - Details withheld. | |||
| 62 | Birth certificate (Clark, Clayton Bert), December 24, 1905 | |||
| 63 | Birth certificate (Clark, Elva), April 8, 1892 | |||
| 64 | Birth certificate (Clark, Horace Leighton), July 19, 1882 | |||
| 65 | Birth certificate (Elliott, Elmer James), February 6, 1882 | |||
| 66 | Birth certificate (Elliott, George Burton), January 28, 1892 | |||
| 67 | Birth certificate (Hallett, Arnold Scott), May 15, 1900 | |||
| 68 | Birth certificate (Hallett, Dalton Paul), September 29, 1924 | |||
| 69 | Birth certificate (Hallett, Emma), September 22, 1883 | |||
| 70 | Birth certificate (Hallett, Odbur Colby), January 9, 1876 | |||
| 71 | Birth certificate (Hallett, Scott Earl), March 19, 1875 | |||
| 72 | Birth certificate (Kimball, Lillian Jane), April 9, 1876 | |||
| 73 | Birth certificate (Long, James W), July 31, 1873 | |||
| 74 | Birth certificate (Long, Jennie Elizabeth), September 10, 1900 | |||
| 75 | Birth certificate (MacDowell, David Leslie), June 25, 1909 | |||
| 76 | Birth certificate (Melvin, Lee), June 14, 1898 | |||
| 77 | Birth certificate (Orser, Hebron Norman), May 18, 1875 | |||
| 78 | Birth certificate (Orser, Lillian Blanche), February 24, 1894 | |||
| 79 | Birth certificate (Orser, Lorne Murray Nevers), November 8, 1892 | |||
| 80 | Birth certificate (Orser, William Merrill), December 14, 1884 |
Date: 14 DEC 1884 |
||
| 81 | Birth certificate (Roberts, Sarah Elizabeth), November 25, 1871 | |||
| 82 | BLACK, Betty (Hallett) |
Date: 1 MAR 2021 |
||
| 83 | At least one living or private individual is linked to this item - Details withheld. | |||
| 84 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 JUL 2020 |
||
| 85 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 JUL 2020 |
||
| 86 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 JUL 2020 |
||
| 87 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 JUL 2020 |
||
| 88 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 JUL 2020 |
||
| 89 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 JUL 2020 |
||
| 90 | Border Crossing certificate (Clark, Miles), April 2, 1925 | |||
| 91 | Border Crossing certificate (Hallett, Donald), April 14, 1928 | |||
| 92 | Border Crossing certificate (MacMullin, Milo P), October 6, 1927 | |||
| 93 | Border Crossing certificate (Melvin, Joseph), June 20, 1923 | |||
| 94 | Border Crossing certificate (Orser, Hebron), June 4, 1925 | |||
| 95 | At least one living or private individual is linked to this item - Details withheld. | |||
| 96 | At least one living or private individual is linked to this item - Details withheld. | |||
| 97 | At least one living or private individual is linked to this item - Details withheld. | |||
| 98 | At least one living or private individual is linked to this item - Details withheld. |
Date: 17 NOV 2020 |
||
| 99 | At least one living or private individual is linked to this item - Details withheld. |
Date: 11 OCT 2020 |
||
| 100 | At least one living or private individual is linked to this item - Details withheld. |
Date: 11 OCT 2020 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.