A genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 3,726
# | Notes | Linked to |
---|---|---|
1 | At least one living or private individual is linked to this note - Details withheld. | Living (I2348)
|
2 | "Aunt Marth" & "Uncle Sam" were frequent visitors on Sunday afternoon at the Stevenson home. It was Aunt Marth, after her husband died, who came and stayed helping to take care of Grandma during her final days. | Ackland, Martha (I937)
|
3 | At least one living or private individual is linked to this note - Details withheld. | Living (I2486)
|
4 | "Richard: at age 6, Richard was held in the river by his mother, thus surviving the Great Miramichi Fire on Oct. 7, 1825. He came to New London, PEI as a passenger on the "Cape Breton" around July 1, 1840." - descendants of Elizabeth Almira Jeffery 1824 - 1908 | Murray, Richard (I338)
|
5 | "She is living in Charlottetown" [Mary Stevenson Murray] | Stevenson, Harriet Emily (I1625)
|
6 | "Suddenly at his residence at Breadalbane on the 11th inst. Mr. David Orr, in his 81st year. He emigrated with his father and family from Scotland in 1819 and settled at New Glasgow. They were among the first settlers who, with heroic toil and indomitable perseverance transformed the rough forest into that beautiful settlement. Mr. Orr lived in New Glasgow till a few years before his death. He was a true-hearted, humble and intelligent Christian and for him 'Death had no sting since his Saviour has died.' " [PATRIOT Sat. 29 Jan, 1881 page 2] | Orr, David Rennie (I2235)
|
7 | "Yes, I did know about the Newfie[Newfoundland] connection. If my memory serves me right, from my mother's tales, Cummings was a Newfie seaman who was the first mate on a ship with a PEI captain. The captain had a foreboding they would not return safely from their current journey and asked Cummings if he survived and the captain didn't, would he make his way to PEI and see that the captain's wife was OK. Sure enough, they were shipwrecked and Cummings was picked up by another ship and made his way to PEI. (North River I think) In due time he married the captain's widow and they had a son. Several years later, sailing ships were slow, the captain showed up. He had been picked up by another ship that was going in the opposite direction and had been pretty well around the world. He, needless to say, wanted his wife back. So Cummings took his son and left. This son, technically illegitimate, is the ancestor from whom we are descended. Every family has a skeleton or two!" -Catherine Maud (Kells) Kemp 28/01/2001 Ed Note: The above story is not born out by the facts, but it makes a good story and is a good example of how facts can become skewed with time. His son was NOT illegitimate, but in fact from a previous marriage. What is true iis the son John married his step-sister, Catherine Hertz's daughter by her 1st husband. George died on December 4, 1824 and widower Cummings married the widow Hertz on March 12, 1825 - just 3 months after her husband died; so maybe there is a grain of truth to Mary (Stevenson) Kells' story above! | Cummings, William (I1965)
|
8 | 13. George Samuel Whitehouse Bagnall (8.John2, 1.Samuel1) b. Jun 04 1818, Baptized: Jan 24 1819, Occupation: Member Leg. Assembly., m. Dec 17 1841, Martha Stevenson, b. Feb 11 1824, d. Jun 23 1907, Aukland, NZ., Interred: Jun 26 1907, Shortland Cem., Thames, Coromandel, NZ., Note: Resided, New Glasgow, PEI/New Zealand. George died Oct 04 1889, Turua, Thames, New Zealand., Interred: Oct 07 1889, Shortland Cem., Thames, Coromandel, NZ., Note: Resided, New Glasgow, PEI/New Zealand. Children: 23. i Lemuel John Bagnall b. Dec 19 1843. 24. ii William Henry Bagnall b. ___ 1845. 25. iii Albert Edward Bagnall b. Jul 17 1847. iv George Edwin Bagnall b. ___ 1849, New Glasgow, PEI., d. Aug 17 1870, Interred: Aug 18 1870, Shortland Cem., Thames, Coromandel, NZ. 26. v Richard Wellington Bagnall b. May 04 1851. vi Margaret Ann Bagnall b. Jun 18 1853, PEI., d. Jul 02 1857, Interred: Waikaraka Cem, Onehunga. 27. vii Elizabeth Cantelo BESSIE Bagnall b. Aug 1855. 28. viii Horatio Nelson Bagnall b. Oct 01 1857. ix Margaret Ann Bagnall II b. Jul 28 1859, New Glasgow, PEI., d. Feb 05 1946, Titirangi, New Zealand., Interred: Waikaraka Cem., Auckland, New Zealand. x Charles Louis Bagnall b. ___ 1861, New Glasgow, PEI., d. Jun 14 1883, Interred: Shortland Cem., Thames, Coromandel, NZ. 29. xi Mary Agnes POLLY Bagnall b. Apr 10 1865. xii Robert Hammond Bagnall b. Nov 04 1869, Shortland, Aukland, NZ., d. Jan 04 1870, Interred: Shortland Cem., Thames, Coromandel, NZ. | Stevenson, Martha (I211)
|
9 | 1871 census, Parish of Brighton, Carleton Co., NB (PANB, microfilm F1621): Hallett, Peter, 45, FCB, English, farmer; Emeline, 27, FCB, English, wife; Cyrus, 7; Maria, 5; Obed E., 4; Phebe J., 3; Susan, 10 mos., born June. | Hallett, Susan (I3274)
|
10 | 1881 census, Parish of Brighton, Car. Co., N.B. (PANB, microfilm F1638): Hallett, Peter, 56, FB, English, farmer; Sarah, 36, FB, wife; Cyrus, 17; Maria, 16; Obed, 14; Phoebe, 12; Susanna, 10; Mary, 8; Scott, 6; Adelaide, 3; Enoch, 1. 1891 census, Parish of Brighton, ar. Co., N.B. (PANB, microfilm F1092): Hallett, Peter, 65, FCB, farmer, born N.B.; Emeline, 47, wife, born N.B., father born U.S., mother born U.S., FCB; Mary, 18; Scott, 16; Ada, 14; Enoch, 11; Ella, 9; Minnie, 6; Jane, 23. | Hallett, Mary E (I3275)
|
11 | 1891 census, Parish of Brighton, Car. Co., N.B> (PANB, microfilm F1092): Hallett, Peter, 65, FCB, farmer, born N.B.; Emeline, 47, wife, born N.B., father born U.S., mother born U.S., FCB; Mary, 18; Scott, 16; Ada, 14; Enoch, 11; Ella, 9; Minnie, 6; Jane, 23. Mrs. Miles & Miss Minnie Hallett of Lowell, Mass are visiting their sister, Mrs. Wm. Dickinson. | Hallett, Minnie Florence (I3283)
|
12 | 1891 census, Parish of Brighton, Car. Co., N.B. (PANB, microfilm F1092): Hallett, Peter, 65, FCB, farmer, born N.B.; Emeline, 47, wife, born N.B., father born U.S., mother born U.S., FCB; Mary, 18; Scott, 16; Ada, 14; Enoch, 11; Ella, 9; Minnie, 6; Jane, 23. | Hallett, Ella Blanche (I3282)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Living (I2623)
|
14 | At least one living or private individual is linked to this note - Details withheld. | Living (I2916)
|
15 | At least one living or private individual is linked to this note - Details withheld. | Living (I2634)
|
16 | At least one living or private individual is linked to this note - Details withheld. | Living (I5422)
|
17 | At least one living or private individual is linked to this note - Details withheld. | Living (I2826)
|
18 | At least one living or private individual is linked to this note - Details withheld. | Living (I3026)
|
19 | At least one living or private individual is linked to this note - Details withheld. | Family: John Arnold Hallett / Living (F54)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Living (I2630)
|
21 | At least one living or private individual is linked to this note - Details withheld. | Living (I1778)
|
22 | At least one living or private individual is linked to this note - Details withheld. | Living (I2827)
|
23 | At least one living or private individual is linked to this note - Details withheld. | Living (I2613)
|
24 | At least one living or private individual is linked to this note - Details withheld. | Living (I2629)
|
25 | At least one living or private individual is linked to this note - Details withheld. | Living (I2637)
|
26 | At least one living or private individual is linked to this note - Details withheld. | Living (I3015)
|
27 | At least one living or private individual is linked to this note - Details withheld. | Living (I2591)
|
28 | At least one living or private individual is linked to this note - Details withheld. | Living (I5426)
|
29 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Elihn Tran (F1988)
|
30 | At least one living or private individual is linked to this note - Details withheld. | Living (I2705)
|
31 | At least one living or private individual is linked to this note - Details withheld. | Living (I2737)
|
32 | At least one living or private individual is linked to this note - Details withheld. | Living (I2905)
|
33 | At least one living or private individual is linked to this note - Details withheld. | Family: Wayne Joseph Matick / Living (F103)
|
34 | At least one living or private individual is linked to this note - Details withheld. | Living (I5328)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Living (I5323)
|
36 | At least one living or private individual is linked to this note - Details withheld. | Living (I5440)
|
37 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F90)
|
38 | At least one living or private individual is linked to this note - Details withheld. | Living (I5337)
|
39 | At least one living or private individual is linked to this note - Details withheld. | Living (I5652)
|
40 | At least one living or private individual is linked to this note - Details withheld. | Living (I5458)
|
41 | At least one living or private individual is linked to this note - Details withheld. | Living (I2655)
|
42 | At least one living or private individual is linked to this note - Details withheld. | Living (I2590)
|
43 | Family: William Everett Stapleton / Darlene Mabel Hallett (F112)
| |
44 | Torrie, Jonathan (I5473)
| |
45 | Hallett, Herbert Addington (I113)
| |
46 | Hallett, Scott Lorne (I106)
| |
47 | Clark, Eldon Wilfred (I2811)
| |
48 | At least one living or private individual is linked to this note - Details withheld. | Living (I5719)
|
49 | At least one living or private individual is linked to this note - Details withheld. | Living (I5687)
|
50 | At least one living or private individual is linked to this note - Details withheld. | Living (I559)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.