A genealogy of the Hallett and Craswell families.
![]() | Robert Roberts![]() ![]() |
![]() | Sarah Locke![]() ![]() |
![]() | Mary Anne Roberts![]() |
William Henry Roberts![]() ![]() |
Richard Roberts![]() ![]() |
![]() | Isaac Roberts![]() |
Sarah E. Roberts![]() |
![]() | Samuel Roberts![]() ![]() |
![]() | John Locke Roberts![]() ![]() |
![]() | James Roberts![]() |
![]() | Edward Roberts![]() |
![]() | Frederick Isaac Roberts![]() ![]() |
![]() | Robert Andrews![]() ![]() |
![]() | Sarah Godfrey![]() |
![]() | David Alfred Andrews![]() ![]() |
![]() | Hanna Andrews![]() |
![]() | James Herbert Andrews![]() |
![]() | Hephzibah M. Andrews![]() ![]() |
![]() | Elmira Andrews![]() |
![]() | Sarah L. Andrews![]() ![]() |
![]() | May Andrews![]() |
![]() | Emma Catherine Andrews![]() |
![]() | Ada Andrews![]() |
![]() | Arthur S. Andrews![]() |
![]() | Ashford Andrews![]() ![]() |
![]() | Robert Roberts![]() ![]() ![]() |
![]() | Lottie Jane Andrews![]() ![]() ![]() |
![]() | Gordon Roberts![]() ![]() |
![]() | Alfred D. Roberts![]() ![]() |
![]() | Arthur Roberts![]() ![]() |
![]() | Robert Hanson Roberts![]() ![]() |
![]() | Lettie Roberts![]() ![]() |
![]() | Athol Roberts![]() ![]() |
![]() | Hannah V Roberts![]() ![]() |
![]() | Sadie Edna Roberts![]() ![]() |
![]() | Lena Freda Roberts![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.