A genealogy of the Hallett and Craswell families.
William Craswell![]() |
Mary Jewell![]() |
![]() | Charles Craswell![]() ![]() |
James Craswell![]() ![]() |
Robert Craswell![]() ![]() |
Anthony Craswell![]() ![]() |
Jane Craswell![]() |
![]() | William Craswell![]() ![]() ![]() |
![]() | Mary Peperyl![]() ![]() |
![]() | William Craswell![]() ![]() |
![]() | Robert Craswell![]() ![]() |
![]() | Henry Craswell![]() ![]() |
![]() | Mary Craswell![]() ![]() |
![]() | Charles Craswell![]() ![]() |
![]() | Adelaide Craswell![]() ![]() |
![]() | Frances Craswell![]() |
![]() | Anne Craswell![]() ![]() |
![]() | Bona Craswell![]() |
![]() | James Craswell![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.