A genealogy of the Hallett and Craswell families.
Father | Male William Jewell |
Born | 1832 | Devon, England ![]() |
Died | 2 Oct 1922 | Queens County, PEI, Canada ![]() |
Buried | ||
Married | 27 Dec 1856 [1] | Queens County, PEI, Canada [1] ![]() |
Father | Emanuel Jewell | F903 Group Sheet | |
Mother | Elizabeth Knight | F903 Group Sheet |
Mother | Female Mary Dickieson |
Born | 1824 | New Glasgow, Queens County, PEI, Canada ![]() |
Died | 14 Apr 1907 | |
Buried | ||
Father | James Dickieson | F746 Group Sheet | |
Mother | Catherine Anne Stevenson | F746 Group Sheet |
Child 3 | Female Janie Robertson Jewell |
Born | 1877 | New Glasgow, Queens County, PEI, Canada ![]() |
Died | 26 Jul 1897 | |
Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.