A genealogy of the Hallett and Craswell families.
Name | James Miller Stevenson [1, 2, 3] | |
Relationship![]() | with Dalton Paul Hallett | |
Birth | 16 May 1916 | Fredericton, Queens County, Prince Edward Island, Canada ![]() |
Gender | Male | |
Death | 16 Dec 2010 | Charlottetown, Queens County, Prince Edward Island, Canada ![]() |
Burial | 19 Dec 2010 | Fredericton Community Cemetery, Fredericton, Queens County, Prince Edward Island, Canada ![]() |
![]() |
3 sisters | |
Photos | ||
Headstones | ![]() | Headstone - Miller Stevenson, Frances MacDowell - Fredericton Community Cemetery |
Obituary | ![]() | Obituary, December 16, 2010, James Miller Stevenson |
Person ID | I12 | My Genealogy | MacDowell Family, Stevenson |
Last Modified | 20 Jan 2023 |
Father | George Walter Stevenson b. 20 Sep 1877, Fredericton, Queens County, Prince Edward Island, Canada ![]() d. 21 Mar 1952, Charlottetown, Queens County, Prince Edward Island, Canada ![]() | |
Mother | Emeline Squarebriggs Ackland b. 1878, Hampshire, Queens County, Prince Edward Island, Canada ![]() d. 17 Oct 1956, Fredericton, Queens County, Prince Edward Island, Canada ![]() | |
Family ID | F441 | Group Sheet | Family Chart |
Family | Helen Frances MacDowell b. 5 Aug 1916, Sherbrooke, Prince County, Prince Edward Island, Canada ![]() d. 8 Aug 2014, Atlantic Baptist Nursing Home, Charlottetown, Queens County, Prince Edward Island, Canada ![]() | |
Marriage | 2 Sep 1936 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() |
![]() |
5 children | |
Photos | ||
Marriage | STEVENSON, Miller and MACDOWELL, Frances - marriage license This is from a digitised of the original found in the digital files on the computer of Helen Lois Stevenson. My assumption is she made it when she aided them with paperwork as they moved into assisted living. | |
Family ID | F6 | Group Sheet | Family Chart |
Last Modified | 26 Feb 2023 |
Sources | ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.