Your roots are showingA genealogy of the Hallett and Craswell families.
Set As Default Person | Birth | 1878 | Hampshire, Queens County, Prince Edward Island, Canada [1] |
| Gender | Female | |
| Death | 17 Oct 1956 | Fredericton, Queens County, Prince Edward Island, Canada [1] |
Siblings |
2 brothers and 2 sisters | |
| Photos | ||
| Notes |
|
|
| Person ID | I168 | My Genealogy | Stevenson |
| Last Modified | 29 Jan 2023 | |
| Father | Enoch Acklandb. 2 Aug 1837, Devon, England ![]() d. 26 Aug 1926, Hampshire, Queens County, Prince Edward Island, Canada (Age 89 years) | |
| Mother | Mary Ann Cummingsb. Jun 1843 d. Apr 1919, Hampshire, Queens County, Prince Edward Island, Canada (Age ~ 75 years) | |
| Family ID | F703 | Group Sheet | Family Chart |
| Family | George Walter Stevensonb. 20 Sep 1877, Fredericton, Queens County, Prince Edward Island, Canada ![]() d. 21 Mar 1952, Charlottetown, Queens County, Prince Edward Island, Canada (Age 74 years) | |
| Marriage | 14 Aug 1907 | North River, Queens County, Prince Edward Island, Canada [1, 2] |
Children |
1 son and 3 daughters [1, 2, 3] | |
| Photos | ||
| Marriage | Marriage certificate (Stevenson, George Walter - Ackland, Emeline Squarebriggs), August 14, 1907 | |
| Family ID | F441 | Group Sheet | Family Chart |
| Last Modified | 29 Jan 2023 | |
| Event Map | Click to display | |
|
|
||
| Sources | Sources (Log in) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.