Your roots are showingA genealogy of the Hallett and Craswell families.
Set As Default Person | Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |
| Family 1 | Carr | |||
| Children |
|
|||
| Family 2 | William Hallett b. 28 Jan 1821, Upper Brighton, Carleton County, New Brunswick, Canada | |||
| Birth | Abt 1844 | New Brunswick, Canada |
||||||||||||||||||||||
| Died | Abt 1897 | Carleton County, New Brunswick, Canada |
||||||||||||||||||||||
| Buried | Hallett Loyalist Cemetery, Upper Brighton, Carleton County, New Brunswick, Canada |
|||||||||||||||||||||||
| Family | Peter Henry Hallett b. Sep 1825, New Brunswick, Canada | |||||||||||||||||||||||
| Married | 6 Jul 1862 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Birth | Abt 1826 | New Brunswick, Canada |
||||||||||
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |||||||||||
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |||||||||||
| Family | Hester Ellen Hallett b. 16 Apr 1832, New Brunswick, Canada | |||||||||||
| Married | 20 Aug 1859 | Carleton County, New Brunswick, Canada |
||||||||||
| Children |
|
|||||||||||
| Birth | 16 Apr 1832 | New Brunswick, Canada |
||||||||||
| Father | Jacob Hallett b. 16 Mar 1798 | |||||||||||
| Mother | Ann Stockford | |||||||||||
| Family | Marsden Hallett b. Abt 1826, New Brunswick, Canada | |||||||||||
| Married | 20 Aug 1859 | Carleton County, New Brunswick, Canada |
||||||||||
| Children |
|
|||||||||||
| Birth | Abt 1827 | Upper Brighton, Carleton County, New Brunswick, Canada |
||
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |||
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |||
| Family 1 | Angeline Hallett b. Abt 1845 | |||
| Family 2 | Elizabeth Bishop b. Abt 1839, Perth-Andover, Victoria County, New Brunswick, Canada | |||
| Married | 23 Jun 1859 | |||
| Children |
|
|||
| Birth | Abt 1845 | |
| Family | Robert Hallett b. Abt 1827, Upper Brighton, Carleton County, New Brunswick, Canada | |
| Birth | Abt 1839 | Perth-Andover, Victoria County, New Brunswick, Canada |
||
| Died | 9 Nov 1860 | |||
| Father | Samuel Bishop | |||
| Mother | Elizabeth Hallett | |||
| Family | Robert Hallett b. Abt 1827, Upper Brighton, Carleton County, New Brunswick, Canada | |||
| Married | 23 Jun 1859 | |||
| Children |
|
|||
| Birth | Abt 1829 | Upper Brighton, Carleton County, New Brunswick, Canada |
||||
| Died | Abt 1881 | |||||
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |||||
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |||||
| Family | Barbara Ann Inman b. Abt 1837 | |||||
| Married | 16 Aug 1855 | Victoria County, New Brunswick, Canada |
||||
| Children |
|
|||||
| Birth | Abt 1837 | |||||
| Father | Richard Inman | |||||
| Mother | Margaret Murchison | |||||
| Family | Daniel Hallett b. Abt 1829, Upper Brighton, Carleton County, New Brunswick, Canada | |||||
| Married | 16 Aug 1855 | Victoria County, New Brunswick, Canada |
||||
| Children |
|
|||||
| Birth | 16 Feb 1834 | Upper Brighton, Carleton County, New Brunswick, Canada |
| Died | 2 Mar 1906 | Mars Hill, Aroostook County, Maine, United States |
| Age: 69y 12d | ||
| Cause: cancer of throat | ||
| Buried | Perth-Andover, Victoria County, New Brunswick, Canada |
|
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |
| Family 1 | Lucy Ann Inman b. Abt 1844, Victoria County, New Brunswick, Canada | |
| Married | 13 Oct 1860 | |
| Family 2 | Margaret Jane Donnolly b. 4 Feb 1856, Perth-Andover, Victoria County, New Brunswick, Canada | |
| Married | 22 Oct 1876 | |
| Birth | 4 Feb 1856 | Perth-Andover, Victoria County, New Brunswick, Canada |
| Died | 19 Oct 1902 | |
| Buried | United Baptist Cemetery, Perth-Andover, Victoria County, New Brunswick, Canada |
|
| Family | Elijah Hallett b. 16 Feb 1834, Upper Brighton, Carleton County, New Brunswick, Canada | |
| Married | 22 Oct 1876 | |
| Birth | 12 Apr 1839 | Upper Brighton, Carleton County, New Brunswick, Canada |
| Died | 3 Dec 1914 | Upper Brighton, Carleton County, New Brunswick, Canada |
| Buried | Aft 1914 | Hallett Loyalist Cemetary (sic), Upper Brighton, Carleton County, New Brunswick, Canada |
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |
| Family | Elizabeth Jane Rideout b. 14 Apr 1842 | |
| Married | 3 Sep 1865 | Carleton County, New Brunswick, Canada |
| Birth | 14 Apr 1842 | |
| Died | 13 May 1909 | |
| Buried | Aft 1909 | Hallett Loyalist Cemetary (sic), Upper Brighton, Carleton County, New Brunswick, Canada |
| Father | Nathaniel Rideout | |
| Mother | Hester Lockhart | |
| Family | Samuel Hallett b. 12 Apr 1839, Upper Brighton, Carleton County, New Brunswick, Canada | |
| Married | 3 Sep 1865 | Carleton County, New Brunswick, Canada |
| Birth | Abt 1840 | Upper Brighton, Carleton County, New Brunswick, Canada |
| Died | 5 Jun 1896 | Upper Brighton, Carleton County, New Brunswick, Canada |
| Buried | Upper Brighton, Carleton County, New Brunswick, Canada |
|
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |
| Family | George Bubar b. Abt 1829 | |
| Married | 25 Jun 1864 | Carleton County, New Brunswick, Canada |
| Birth | Cal 14 Feb 1843 | Upper Brighton, Carleton County, New Brunswick, Canada |
| Died | 26 Nov 1908 | Mars Hill, Aroostook County, Maine, United States |
| Age: 65y 9m 12d | ||
| Cause: cancer of stomach | ||
| Father | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |
| Family | Harriet Amelia Gray b. Feb 1842, Simonds, Carleton County, New Brunswick, Canada | |
| Birth | 6 Aug 1795 | Woodstock, Carleton County, New Brunswick, Canada |
||||||||||||||||||||||
| Father | Robert Hallett b. 4 Apr 1759 | |||||||||||||||||||||||
| Mother | Mary Lomax b. 12 Jan 1769 | |||||||||||||||||||||||
| Family | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |||||||||||||||||||||||
| Married | 16 Feb 1820 | Woodstock, Carleton County, New Brunswick, Canada |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Birth | 4 Apr 1759 | |||||||||||||||||||||||
| Died | May 1838 | Upper Brighton, Carleton County, New Brunswick, Canada |
||||||||||||||||||||||
| Father | Thomas Hallett | |||||||||||||||||||||||
| Mother | Anne Moore | |||||||||||||||||||||||
| Family | Mary Lomax b. 12 Jan 1769 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Birth | Abt 1796 | New Brunswick, Canada |
||||||||||||||||||||||
| Family | Marsden Hallett b. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |||||||||||||||||||||||
| Married | 16 Feb 1820 | Woodstock, Carleton County, New Brunswick, Canada |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Birth | Cal 14 Feb 1843 | Upper Brighton, Carleton County, New Brunswick, Canada [1, 2] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
12 Jan 1852 | Brighton, Carleton County, New Brunswick, Canada [1] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 8y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death |
26 Nov 1908 | Mars Hill, Aroostook County, Maine, United States [2] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 65y 9m 12d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cause: cancer of stomach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
9 brothers and 1 sister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Census NB 1851 - New Brunswick, Carleton County, Brighton (Hallett, Marsden) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census NB 1851 - New Brunswick, Carleton County, Brighton (Hallett, Marsden) #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Death certificate (Hallett, George), November 26, 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death certificate (Hallett, George), November 26, 1908 #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I3321 | My Genealogy | Hallett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 24 Jan 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Marsden Hallettb. 6 Aug 1795, Woodstock, Carleton County, New Brunswick, Canada | |
| Mother | Kisiah Watson b. Abt 1796, New Brunswick, Canada | |
| Family ID | F348 | Group Sheet | Family Chart |
| Family | Harriet Amelia Gray b. Feb 1842, Simonds, Carleton County, New Brunswick, Canada ![]() d. 12 Nov 1902, Mars Hill, Aroostook County, Maine, United States (Age ~ 60 years) | |
| Family ID | F377 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
| Sources | Sources (Log in) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.



