Your roots are showingA genealogy of the Hallett and Craswell families.
Set As Default Person | Birth | 4 Aug 1844 | |||||||||||||||||||||||||
| Died | 22 Dec 1923 | |||||||||||||||||||||||||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||||||||||||||||||||||||
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||||||||||||||||||||||
| Family | Elizabeth Jane Gay b. 1858 | |||||||||||||||||||||||||
| Married | 13 Oct 1876 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Birth | 1858 | |||||||||||||||||||||||||
| Died | 1909 | |||||||||||||||||||||||||
| Family | George James Murray b. 4 Aug 1844 | |||||||||||||||||||||||||
| Married | 13 Oct 1876 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Birth | 3 Jul 1846 | |||||||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||||||
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||||
| Family | James Cameron | |||||||
| Married | 15 Jul 1869 | |||||||
| Children |
|
|||||||
| Family | Mary Henrietta Murray b. 3 Jul 1846 | |||||||
| Married | 15 Jul 1869 | |||||||
| Children |
|
|||||||
| Birth | 14 Jul 1848 | |
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |
| Family | Samuel L. Canfield | |
| Married | 27 Jan 1886 | |
| Family | Annie Jane Murray b. 14 Jul 1848 | |
| Married | 27 Jan 1886 | |
| Birth | 6 Jul 1850 | |
| Died | 16 Aug 1933 | |
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |
| Died | 28 Nov 1875 | |||
| Family | John Alexander Murray b. 13 Jul 1852, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||
| Married | 6 Mar 1875 | |||
| Children |
|
|||
| Birth | 2 Dec 1852 | New Glasgow, Queens County, Prince Edward Island, Canada |
||||||||||||||
| Died | 4 Nov 1934 | |||||||||||||||
| Father | Jacob Ling, Jr. b. 8 Feb 1819 | |||||||||||||||
| Mother | Elizabeth Thompson | |||||||||||||||
| Family | John Alexander Murray b. 13 Jul 1852, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||||||||||||
| Married | 2 Jul 1877 | New Glasgow, Queens County, Prince Edward Island, Canada |
||||||||||||||
| Children |
|
|||||||||||||||
| Birth | 18 Aug 1854 | |||||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||||
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||
| Family | Frank Squarebriggs | |||||
| Children |
|
|||||
| Family | Lenora Murray b. 18 Aug 1854 | |||||
| Children |
|
|||||
| Birth | 15 Oct 1856 | |
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |
| Birth | 20 Oct 1858 | |||||||||||||||
| Died | 16 Sep 1927 | |||||||||||||||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||||||||||||||
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||||||||||||
| Family 1 | Susan Linkletter | |||||||||||||||
| Married | 3 Sep 1889 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family 2 | Elizabeth Jane Fraser b. 1875 | |||||||||||||||
| Married | 1 Jan 1896 | |||||||||||||||
| Children |
|
|||||||||||||||
| Died | 30 Aug 1892 | |||||
| Family | Adoniram Judson Murray b. 20 Oct 1858 | |||||
| Married | 3 Sep 1889 | |||||
| Children |
|
|||||
| Birth | 1875 | |||||||||||||||
| Died | 1947 | |||||||||||||||
| Family | Adoniram Judson Murray b. 20 Oct 1858 | |||||||||||||||
| Married | 1 Jan 1896 | |||||||||||||||
| Children |
|
|||||||||||||||
| Birth | 6 Jun 1861 | |
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |
| Birth | 24 Jul 1863 | |
| Died | 5 Mar 1864 | |
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |
| Birth | 30 Jan 1865 | |||||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||||
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||
| Family | Thaxter S. Nason | |||||
| Married | 21 Jan 1886 | |||||
| Children |
|
|||||
| Family | Harriette Alvenia Murray b. 30 Jan 1865 | |||||
| Married | 21 Jan 1886 | |||||
| Children |
|
|||||
| Birth | 26 May 1867 | |||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||
| Family 1 | Frank Hackett | |||
| Children |
|
|||
| Family 2 | Samuel Rodd | |||
| Family | Georgina Murray b. 26 May 1867 | |||
| Children |
|
|||
| Family | Georgina Murray b. 26 May 1867 | |
| Birth | 6 Aug 1819 | Miramichi, Northumberland County, New Brunswick, Canada |
||||||||||||||||||||||||
| Died | 22 Aug 1898 | Summerside, Prince County, Prince Edward Island, Canada |
||||||||||||||||||||||||
| Family | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada | |||||||||||||||||||||||||
| Married | 8 Oct 1843 | Prince Edward Island, Canada |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Birth | 17 Jan 1824 | Saint Eleanors, Prince County, Prince Edward Island, Canada |
||||||||||||||||||||||||
| Died | 13 Aug 1908 | Summerside, Prince County, Prince Edward Island, Canada |
||||||||||||||||||||||||
| Family | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada | |||||||||||||||||||||||||
| Married | 8 Oct 1843 | Prince Edward Island, Canada |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family | Harriette Alvenia Murray b. 30 Jan 1865 | |||||
| Married | 21 Jan 1886 | |||||
| Children |
|
|||||
| Father | Thaxter S. Nason | |
| Mother | Harriette Alvenia Murray b. 30 Jan 1865 | |
| Birth | 30 Sep 1887 | |
| Father | Thaxter S. Nason | |
| Mother | Harriette Alvenia Murray b. 30 Jan 1865 | |
| Birth | 30 Jan 1865 [1] | ||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
Siblings |
5 brothers and 6 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I365 | My Genealogy | Stevenson | |||||||||||||||||||||||
| Last Modified | 1 May 2022 | ||||||||||||||||||||||||
| Father | Richard Murray b. 6 Aug 1819, Miramichi, Northumberland County, New Brunswick, Canada ![]() d. 22 Aug 1898, Summerside, Prince County, Prince Edward Island, Canada (Age 79 years) | |
| Mother | Elizabeth Almira Jeffery b. 17 Jan 1824, Saint Eleanors, Prince County, Prince Edward Island, Canada ![]() d. 13 Aug 1908, Summerside, Prince County, Prince Edward Island, Canada (Age 84 years) | |
| Family ID | F500 | Group Sheet | Family Chart |
| Family | Thaxter S. Nason | ||||
| Marriage | 21 Jan 1886 [2] | ||||
Children |
2 sons [1, 3] | ||||
| |||||
| Family ID | F581 | Group Sheet | Family Chart | |||
| Last Modified | 1 May 2022 | ||||
| Sources | Sources (Log in) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.


