A genealogy of the Hallett and Craswell families.
Name | Alexander C. Rideout [1] | |
Relationship![]() | with Dalton Paul Hallett | |
Birth | Abt 1843 [1] | |
Gender | Male | |
Death | 6 Aug 1906 [1] | |
Burial | Aft 6 Aug 1906 | Hallett Loyalist Cemetary (sic), Upper Brighton, Carleton County, New Brunswick, Canada ![]() |
Headstones | ![]() | Headstone - Alexander Rideout - Hallett Loyalist Cemetery |
Person ID | I4332 | My Genealogy | Craswell |
Last Modified | 28 Dec 2022 |
Family | Janie D. Rideout b. Abt 1850 d. 10 Jun 1922 (Age ~ 72 years) | |
Marriage | Y [1] | |
Family ID | F1604 | Group Sheet | Family Chart |
Last Modified | 4 Dec 2022 |
Event Map |
|
Sources | ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.