A genealogy of the Hallett and Craswell families.
Name | Adeline Letitia McCormack [1, 2, 3, 4, 5, 6] | |
Relationship![]() | with Dalton Paul Hallett | |
Birth | Cal 1867 | Prince Edward Island, Canada ![]() |
Birth | 28 Sep 1867 | Lot 14, Prince County, Prince Edward Island, Canada ![]() |
Baptism | 9 Jan 1889 | Anglican Church, Northam, Prince County, Prince Edward Island, Canada ![]() |
Age: 21y | ||
Gender | Female | |
![]() |
8 Jan 1938 | Shediac, Westmorland County, New Brunswick, Canada ![]() |
![]() |
Click the arrow on the left to show/hide these 4 events. | |
![]() |
4 brothers and 4 sisters | |
Census | ![]() | Census Canada 1881 - PEI, Prince County, Lot 14 (McCormack, Duncan) |
![]() | Census Canada 1891 - PEI, Prince County, Lot 13 (McArthur, Jeremiah) | |
![]() | Census Canada 1901 - New Brunswick, Westmorland County, Shediac (McArthur, Jeremiah) | |
![]() | Census Canada 1911 - New Brunswick, Westmorland County, Shediac (McArthur, Jeremiah) | |
Baptism | ![]() | Church Register - Baptism (McCormack, Adeline Letitia), January 9, 1889 |
Death | ![]() | Death certificate (McCormick, Adeline Letitia), January 8, 1938 |
Person ID | I4727 | My Genealogy | Craswell |
Last Modified | 20 Apr 2023 |
Father | Donald McCormack | |
Mother | Mary Craswell b. 24 Jul 1826, Lot 24, Queens County, Prince Edward Island, Canada ![]() | |
Family ID | F1715 | Group Sheet | Family Chart |
Family | Jeremiah McArthur b. Oct 1858, Prince Edward Island, Canada ![]() | |
![]() |
9 children | |
Family ID | F1744 | Group Sheet | Family Chart |
Sources | ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.