Your roots are showingA genealogy of the Hallett and Craswell families.
Set As Default Person | Birth | 1616 | Dorsetshire, England [1] |
| Gender | Male | |
| Death | Abt 1706 | Hell Gate, New York City, New York, United States |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| Person ID | I5041 | My Genealogy | Orser |
| Last Modified | 31 May 2022 | |
| Father | Richard Hallett | |
| Family ID | F1780 | Group Sheet | Family Chart |
| Family 1 | Katherine b. Bef 9 Apr 1684 | |
| Family ID | F1783 | Group Sheet | Family Chart |
| Family 2 | Elizabeth Fones 3x b. 21 Jan 1608/09, Groton, England ![]() d. 1669, Newton, Connecticut, United States (Age 59 years) | |
| Marriage | Bef 1648 | |
Children |
2 sons [1] | |
| Family ID | F1778 | Group Sheet | Family Chart |
| Family 3 | Susannah Booth 2x | |
| Marriage | Aft 1657 | |
| Divorce | Yes, date unknown | |
| Family ID | F1781 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2022 | |
| Family 4 | Rebecca Bradley 2x | |
| Marriage | Bef 30 Nov 1686 | |
| Family ID | F1784 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
| Sources | Sources (Log in) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.