A genealogy of the Hallett and Craswell families.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1826 | Lot 24, Queens County, PEI, Canada | I3533 |
Matches 1 to 50 of 149
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4354 |
2 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4954 |
3 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4459 |
4 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4951 |
5 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4953 |
6 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4952 |
7 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4957 |
8 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3482 |
9 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3516 |
10 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4955 |
11 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4956 |
12 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5110 |
13 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5117 |
14 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5111 |
15 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3501 |
16 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I3501 |
17 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I3501 |
18 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3498 |
19 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I3498 |
20 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I3498 |
21 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3500 |
22 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I3500 |
23 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3497 |
24 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I3497 |
25 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I138 |
26 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I138 |
27 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I138 |
28 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I138 |
29 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I138 |
30 | ![]() | 1861 | Lot 24, Queens County, PEI, Canada | I3495 |
31 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3495 |
32 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3484 |
33 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4704 |
34 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4697 |
35 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4303 |
36 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4308 |
37 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4308 |
38 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4701 |
39 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4698 |
40 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4703 |
41 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4702 |
42 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4696 |
43 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4699 |
44 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I4293 |
45 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4307 |
46 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4307 |
47 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I5143 |
48 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4302 |
49 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I4302 |
50 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4700 |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4957 |
2 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3516 |
3 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5110 |
4 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5117 |
5 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5111 |
6 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I3501 |
7 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I138 |
8 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3495 |
9 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4697 |
10 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4303 |
11 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4308 |
12 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4308 |
13 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4701 |
14 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4698 |
15 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I4699 |
16 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4307 |
17 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I5143 |
18 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I139 |
19 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I139 |
20 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I139 |
21 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I139 |
22 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I4284 |
23 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4284 |
24 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I4284 |
25 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I4284 |
26 | ![]() | 4 Apr 1881 | Lot 24, Queens County, PEI, Canada | I3483 |
27 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I3483 |
28 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I4272 |
29 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I4738 |
30 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4300 |
31 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I4300 |
32 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4296 |
33 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I4296 |
34 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I4735 |
35 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I14 |
36 | ![]() | 7 Sep 1829 | Lot 24, Queens County, PEI, Canada | I3528 |
37 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I3530 |
38 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I5134 |
39 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5119 |
40 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5120 |
41 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5108 |
42 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I4527 |
43 | ![]() | 1 Jun 1911 | Lot 24, Queens County, PEI, Canada | I4527 |
44 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I4527 |
45 | ![]() | 1 Jun 1921 | Lot 24, Queens County, PEI, Canada | I3515 |
46 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5109 |
47 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I5118 |
48 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I3496 |
49 | ![]() | 31 Mar 1901 | Lot 24, Queens County, PEI, Canada | I3496 |
50 | ![]() | 6 Apr 1891 | Lot 24, Queens County, PEI, Canada | I4595 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1869 | Lot 24, Queens County, PEI, Canada | I3495 |
2 | ![]() | 7 Sep 1829 | Lot 24, Queens County, PEI, Canada | I3483 |
3 | ![]() | 7 Sep 1829 | Lot 24, Queens County, PEI, Canada | I3528 |
4 | ![]() | 7 Sep 1829 | Lot 24, Queens County, PEI, Canada | I3529 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.