A genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 121
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1844 | New Brunswick, Canada | I3267 |
2 | ![]() | 31 Jul 1923 | New Brunswick, Canada | I116 |
3 | ![]() | 13 Mar 1895 | New Brunswick, Canada | I5121 |
4 | ![]() | 24 Jan 1844 | New Brunswick, Canada | I4892 |
5 | ![]() | Abt 1892 | New Brunswick, Canada | I98 |
6 | ![]() | 21 May 1841 | New Brunswick, Canada | I3306 |
7 | ![]() | 1913 | New Brunswick, Canada | I4658 |
8 | ![]() | Nov 1910 | New Brunswick, Canada | I4830 |
9 | ![]() | Apr 1906 | New Brunswick, Canada | I4829 |
10 | ![]() | 24 Mar 1886 | New Brunswick, Canada | I4834 |
11 | ![]() | 2 Mar 1890 | New Brunswick, Canada | I4836 |
12 | ![]() | 1862 | New Brunswick, Canada | I4821 |
13 | ![]() | 1796 | New Brunswick, Canada | I3362 |
14 | ![]() | 13 Mar 1893 | New Brunswick, Canada | I3342 |
15 | ![]() | Abt 1891 | New Brunswick, Canada | I97 |
16 | ![]() | 1828 | New Brunswick, Canada | I4019 |
17 | ![]() | Cal 1856 | New Brunswick, Canada | I4028 |
18 | ![]() | 1908 | New Brunswick, Canada | I4681 |
19 | ![]() | 1907 | New Brunswick, Canada | I4680 |
20 | ![]() | Abt 1878 | New Brunswick, Canada | I3276 |
21 | ![]() | 1879 | New Brunswick, Canada | I4827 |
22 | ![]() | Abt 1833 | New Brunswick, Canada | I3318 |
23 | ![]() | 1861 | New Brunswick, Canada | I4825 |
24 | ![]() | 16 Apr 1832 | New Brunswick, Canada | I3308 |
25 | ![]() | 6 Apr 1863 | New Brunswick, Canada | I4822 |
26 | ![]() | Abt 1826 | New Brunswick, Canada | I3298 |
27 | ![]() | 1870 | New Brunswick, Canada | I4826 |
28 | ![]() | 27 Jul 1944 | New Brunswick, Canada | I125 |
29 | ![]() | 22 Jun 1866 | New Brunswick, Canada | I3272 |
30 | ![]() | Sep 1825 | New Brunswick, Canada | I3266 |
31 | ![]() | 31 Mar 1793 | New Brunswick, Canada | I3361 |
32 | ![]() | Cal 1830 | New Brunswick, Canada | I4669 |
33 | ![]() | 1868 | New Brunswick, Canada | I4961 |
34 | ![]() | 1873 | New Brunswick, Canada | I4944 |
35 | ![]() | 1870 | New Brunswick, Canada | I4950 |
36 | ![]() | 1880 | New Brunswick, Canada | I4946 |
37 | ![]() | Cal 1870 | New Brunswick, Canada | I5081 |
38 | ![]() | 7 Jun 1877 | New Brunswick, Canada | I3756 |
39 | ![]() | Oct 1908 | New Brunswick, Canada | I5013 |
40 | ![]() | May 1901 | New Brunswick, Canada | I5011 |
41 | ![]() | 7 Jan 1907 | New Brunswick, Canada | I5012 |
42 | ![]() | 6 Sep 1898 | New Brunswick, Canada | I5010 |
43 | ![]() | 13 Jun 1897 | New Brunswick, Canada | I5009 |
44 | ![]() | Cal 1877 | New Brunswick, Canada | I5084 |
45 | ![]() | 7 Jun 1874 | New Brunswick, Canada | I5083 |
46 | ![]() | 25 Jul 1880 | New Brunswick, Canada | I5086 |
47 | ![]() | 13 Jul 1868 | New Brunswick, Canada | I5000 |
48 | ![]() | 13 Mar 1873 | New Brunswick, Canada | I5082 |
49 | ![]() | 1912 | New Brunswick, Canada | I3115 |
50 | ![]() | 13 Aug 1883 | New Brunswick, Canada | I5005 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Oct 1860 | New Brunswick, Canada | I3355 |
2 | ![]() | 7 May 1960 | New Brunswick, Canada | I4042 |
3 | ![]() | 1883 | New Brunswick, Canada | I4653 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1892 | New Brunswick, Canada | I98 |
2 | ![]() | 8 Apr 1893 | New Brunswick, Canada | I4837 |
3 | ![]() | Cal 18 Feb 1837 | New Brunswick, Canada | I3319 |
4 | ![]() | 1833 | New Brunswick, Canada | I3308 |
5 | ![]() | Cal 1842 | New Brunswick, Canada | I3308 |
6 | ![]() | Cal 1842 | New Brunswick, Canada | I3308 |
7 | ![]() | 6 Jan 1873 | New Brunswick, Canada | I4826 |
8 | ![]() | Jun 1876 | New Brunswick, Canada | I3274 |
9 | ![]() | 1839 | New Brunswick, Canada | I4669 |
10 | ![]() | 1880 | New Brunswick, Canada | I4950 |
11 | ![]() | Jul 1869 | New Brunswick, Canada | I5000 |
12 | ![]() | Jun 1895 | New Brunswick, Canada | I4872 |
13 | ![]() | 1857 | New Brunswick, Canada | I4632 |
14 | ![]() | 1847 | New Brunswick, Canada | I4631 |
15 | ![]() | 1866 | New Brunswick, Canada | I4630 |
16 | ![]() | Cal 1807 | New Brunswick, Canada | I3269 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | New Brunswick, Canada | I4630 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Orser / Kimball | New Brunswick, Canada | F1475 | |
2 | Orser / Nevers | New Brunswick, Canada | F1529 | |
3 | Ross / Clark | New Brunswick, Canada | F1553 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.