Matches 1 to 50 of 204
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1843 | New Glasgow, Queens, Prince Edward Island, Canada | I4812 |
2 | ![]() | 29 Oct 1831 | New Glasgow, Queens, Prince Edward Island, Canada | I4808 |
3 | ![]() | 26 Jul 1829 | New Glasgow, Queens, Prince Edward Island, Canada | I4807 |
4 | ![]() | 9 Jul 1827 | New Glasgow, Queens, Prince Edward Island, Canada | I4806 |
5 | ![]() | 4 Apr 1845 | New Glasgow, Queens, Prince Edward Island, Canada | I195 |
6 | ![]() | Oct 1824 | New Glasgow, Queens, Prince Edward Island, Canada | I4784 |
7 | ![]() | 1854 | New Glasgow, Queens, Prince Edward Island, Canada | I1156 |
8 | ![]() | 17 Jul 1847 | New Glasgow, Queens, Prince Edward Island, Canada | I1203 |
9 | ![]() | 14 Jun 1862 | New Glasgow, Queens, Prince Edward Island, Canada | I1210 |
10 | ![]() | 1841 | New Glasgow, Queens, Prince Edward Island, Canada | I1150 |
11 | ![]() | May 1846 | New Glasgow, Queens, Prince Edward Island, Canada | I1154 |
12 | ![]() | 1849 | New Glasgow, Queens, Prince Edward Island, Canada | I1204 |
13 | ![]() | 14 Nov 1857 | New Glasgow, Queens, Prince Edward Island, Canada | I1157 |
14 | ![]() | Jan 1860 | New Glasgow, Queens, Prince Edward Island, Canada | I1158 |
15 | ![]() | 19 Dec 1843 | New Glasgow, Queens, Prince Edward Island, Canada | I1146 |
16 | ![]() | 18 Jun 1853 | New Glasgow, Queens, Prince Edward Island, Canada | I1206 |
17 | ![]() | 28 Jul 1859 | New Glasgow, Queens, Prince Edward Island, Canada | I1209 |
18 | ![]() | 3 May 1838 | New Glasgow, Queens, Prince Edward Island, Canada | I1148 |
19 | ![]() | 1844 | New Glasgow, Queens, Prince Edward Island, Canada | I1152 |
20 | ![]() | 1845 | New Glasgow, Queens, Prince Edward Island, Canada | I1153 |
21 | ![]() | 1839 | New Glasgow, Queens, Prince Edward Island, Canada | I1601 |
22 | ![]() | 1842 | New Glasgow, Queens, Prince Edward Island, Canada | I1557 |
23 | ![]() | 1845 | New Glasgow, Queens, Prince Edward Island, Canada | I1147 |
24 | ![]() | 1851 | New Glasgow, Queens, Prince Edward Island, Canada | I1155 |
25 | ![]() | 23 Nov 1886 | New Glasgow, Queens, Prince Edward Island, Canada | I1613 |
26 | ![]() | 20 Sep 1884 | New Glasgow, Queens, Prince Edward Island, Canada | I1771 |
27 | ![]() | Dec 1879 | New Glasgow, Queens, Prince Edward Island, Canada | I1616 |
28 | ![]() | 15 Jul 1881 | New Glasgow, Queens, Prince Edward Island, Canada | I1615 |
29 | ![]() | Abt 1870 | New Glasgow, Queens, Prince Edward Island, Canada | I1757 |
30 | ![]() | 1869 | New Glasgow, Queens, Prince Edward Island, Canada | I1752 |
31 | ![]() | 12 Jul 1878 | New Glasgow, Queens, Prince Edward Island, Canada | I1751 |
32 | ![]() | 14 Dec 1879 | New Glasgow, Queens, Prince Edward Island, Canada | I1750 |
33 | ![]() | 19 Dec 1852 | New Glasgow, Queens, Prince Edward Island, Canada | I1762 |
34 | ![]() | 1872 | New Glasgow, Queens, Prince Edward Island, Canada | I1619 |
35 | ![]() | 1842 | New Glasgow, Queens, Prince Edward Island, Canada | I1620 |
36 | ![]() | 1871 | New Glasgow, Queens, Prince Edward Island, Canada | I1754 |
37 | ![]() | 5 Dec 1830 | New Glasgow, Queens, Prince Edward Island, Canada | I1070 |
38 | ![]() | 7 Feb 1850 | New Glasgow, Queens, Prince Edward Island, Canada | I1533 |
39 | ![]() | 17 Mar 1834 | New Glasgow, Queens, Prince Edward Island, Canada | I1072 |
40 | ![]() | 1881 | New Glasgow, Queens, Prince Edward Island, Canada | I1540 |
41 | ![]() | 5 May 1871 | New Glasgow, Queens, Prince Edward Island, Canada | I1528 |
42 | ![]() | 19 Feb 1893 | New Glasgow, Queens, Prince Edward Island, Canada | I1532 |
43 | ![]() | 1837 | New Glasgow, Queens, Prince Edward Island, Canada | I1073 |
44 | ![]() | 28 Jun 1863 | New Glasgow, Queens, Prince Edward Island, Canada | I1524 |
45 | ![]() | 1877 | New Glasgow, Queens, Prince Edward Island, Canada | I1538 |
46 | ![]() | 7 Apr 1892 | New Glasgow, Queens, Prince Edward Island, Canada | I1544 |
47 | ![]() | 8 Jul 1896 | New Glasgow, Queens, Prince Edward Island, Canada | I1580 |
48 | ![]() | 27 May 1875 | New Glasgow, Queens, Prince Edward Island, Canada | I1531 |
49 | ![]() | 1828 | New Glasgow, Queens, Prince Edward Island, Canada | I1069 |
50 | ![]() | 1840 | New Glasgow, Queens, Prince Edward Island, Canada | I1074 |
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1892 | New Glasgow, Queens, Prince Edward Island, Canada | I1024 |
2 | ![]() | 7 Aug 1924 | New Glasgow, Queens, Prince Edward Island, Canada | I1751 |
3 | ![]() | 15 Jun 1948 | New Glasgow, Queens, Prince Edward Island, Canada | I1619 |
4 | ![]() | 1947 | New Glasgow, Queens, Prince Edward Island, Canada | I1754 |
5 | ![]() | 11 Mar 1911 | New Glasgow, Queens, Prince Edward Island, Canada | I1178 |
6 | ![]() | 29 May 1849 | New Glasgow, Queens, Prince Edward Island, Canada | I2237 |
7 | ![]() | 8 Sep 1936 | New Glasgow, Queens, Prince Edward Island, Canada | I1533 |
8 | ![]() | 1888 | New Glasgow, Queens, Prince Edward Island, Canada | I1540 |
9 | ![]() | 1880 | New Glasgow, Queens, Prince Edward Island, Canada | I1538 |
10 | ![]() | Jul 1829 | New Glasgow, Queens, Prince Edward Island, Canada | I1069 |
11 | ![]() | 1 Jan 1878 | New Glasgow, Queens, Prince Edward Island, Canada | I1065 |
12 | ![]() | 22 Dec 1923 | New Glasgow, Queens, Prince Edward Island, Canada | I1074 |
13 | ![]() | 1880 | New Glasgow, Queens, Prince Edward Island, Canada | I1537 |
14 | ![]() | 1920 | New Glasgow, Queens, Prince Edward Island, Canada | I1067 |
15 | ![]() | 1894 | New Glasgow, Queens, Prince Edward Island, Canada | I1545 |
16 | ![]() | 10 Mar 1834 | New Glasgow, Queens, Prince Edward Island, Canada | I1071 |
17 | ![]() | Nov 1946 | New Glasgow, Queens, Prince Edward Island, Canada | I1643 |
18 | ![]() | 19 Mar 1846 | New Glasgow, Queens, Prince Edward Island, Canada | I977 |
19 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I985 | |
20 | ![]() | 11 Nov 1837 | New Glasgow, Queens, Prince Edward Island, Canada | I1080 |
21 | ![]() | 28 Aug 1926 | New Glasgow, Queens, Prince Edward Island, Canada | I4804 |
22 | ![]() | 15 Apr 1873 | New Glasgow, Queens, Prince Edward Island, Canada | I4793 |
23 | ![]() | 8 Apr 1877 | New Glasgow, Queens, Prince Edward Island, Canada | I996 |
24 | ![]() | 22 Nov 1856 | New Glasgow, Queens, Prince Edward Island, Canada | I4803 |
25 | ![]() | 13 Feb 1911 | New Glasgow, Queens, Prince Edward Island, Canada | I4801 |
26 | ![]() | 7 May 1895 | New Glasgow, Queens, Prince Edward Island, Canada | I460 |
27 | ![]() | 10 Jun 1939 | New Glasgow, Queens, Prince Edward Island, Canada | I1427 |
28 | ![]() | 17 Feb 1894 | New Glasgow, Queens, Prince Edward Island, Canada | I1493 |
29 | ![]() | 3 Nov 1891 | New Glasgow, Queens, Prince Edward Island, Canada | I1499 |
30 | ![]() | 28 Nov 1890 | New Glasgow, Queens, Prince Edward Island, Canada | I1501 |
31 | ![]() | 17 Feb 1890 | New Glasgow, Queens, Prince Edward Island, Canada | I1500 |
32 | ![]() | 28 Jul 1918 | New Glasgow, Queens, Prince Edward Island, Canada | I4797 |
33 | ![]() | 4 Aug 1877 | New Glasgow, Queens, Prince Edward Island, Canada | I1019 |
34 | ![]() | 1845 | New Glasgow, Queens, Prince Edward Island, Canada | I981 |
35 | ![]() | 19 Jul 1852 | New Glasgow, Queens, Prince Edward Island, Canada | I3620 |
36 | ![]() | 14 Nov 1866 | New Glasgow, Queens, Prince Edward Island, Canada | I986 |
37 | ![]() | 13 Oct 1894 | New Glasgow, Queens, Prince Edward Island, Canada | I988 |
38 | ![]() | 23 Jan 1936 | New Glasgow, Queens, Prince Edward Island, Canada | I1021 |
39 | ![]() | 30 Apr 1930 | New Glasgow, Queens, Prince Edward Island, Canada | I1020 |
40 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I987 | |
41 | ![]() | 15 Mar 1881 | New Glasgow, Queens, Prince Edward Island, Canada | I4819 |
42 | ![]() | 12 Oct 1874 | New Glasgow, Queens, Prince Edward Island, Canada | I4824 |
43 | ![]() | 30 Dec 1860 | New Glasgow, Queens, Prince Edward Island, Canada | I4836 |
44 | ![]() | 28 Jan 1879 | New Glasgow, Queens, Prince Edward Island, Canada | I2241 |
45 | ![]() | 2 Dec 1927 | New Glasgow, Queens, Prince Edward Island, Canada | I4817 |
46 | ![]() | 2 Jul 1860 | New Glasgow, Queens, Prince Edward Island, Canada | I2243 |
47 | ![]() | 17 Dec 1871 | New Glasgow, Queens, Prince Edward Island, Canada | I2236 |
48 | ![]() | 29 Jan 1878 | New Glasgow, Queens, Prince Edward Island, Canada | I2244 |
49 | ![]() | 15 Mar 1933 | New Glasgow, Queens, Prince Edward Island, Canada | I4822 |
50 | ![]() | 21 Feb 1901 | New Glasgow, Queens, Prince Edward Island, Canada | I4813 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I3509 | |
2 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I4732 | |
3 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I1178 | |
4 | ![]() | 17 Aug 2014 | New Glasgow, Queens, Prince Edward Island, Canada | I92 |
5 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I3483 | |
6 | ![]() | 2 Feb 1898 | New Glasgow, Queens, Prince Edward Island, Canada | I4796 |
7 | ![]() | Aft 28 Jul 1918 | New Glasgow, Queens, Prince Edward Island, Canada | I4797 |
8 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I3620 | |
9 | ![]() | 1970 | New Glasgow, Queens, Prince Edward Island, Canada | I4741 |
10 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I173 | |
11 | ![]() | New Glasgow, Queens, Prince Edward Island, Canada | I209 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur / Nisbit | 12 Oct 1846 | New Glasgow, Queens, Prince Edward Island, Canada | F737 |
2 | Bagnall / Stevenson | 31 May 1837 | New Glasgow, Queens, Prince Edward Island, Canada | F562 |
3 | Dickieson / Bulman | 21 Jan 1898 | New Glasgow, Queens, Prince Edward Island, Canada | F926 |
4 | Dickieson / Haslam | 26 Dec 1871 | New Glasgow, Queens, Prince Edward Island, Canada | F920 |
5 | Dickieson / Robertson | 11 Sep 1862 | New Glasgow, Queens, Prince Edward Island, Canada | F915 |
6 | Dickieson / Stevenson | 1820 | New Glasgow, Queens, Prince Edward Island, Canada | F751 |
7 | French / Stevenson | 2 May 1875 | New Glasgow, Queens, Prince Edward Island, Canada | F994 |
8 | Houston / Dickieson | Dec 1914 | New Glasgow, Queens, Prince Edward Island, Canada | F924 |
9 | Houston / Stevenson | 31 May 1837 | New Glasgow, Queens, Prince Edward Island, Canada | F763 |
10 | Kells / Stevenson | 23 Nov 1934 | New Glasgow, Queens, Prince Edward Island, Canada | F501 |
11 | Ling / Thompson | 15 Apr 1841 | New Glasgow, Queens, Prince Edward Island, Canada | F541 |
12 | MacKay / Stevenson | 4 Nov 1869 | New Glasgow, Queens, Prince Edward Island, Canada | F904 |
13 | Murray / Ling | 2 Jul 1877 | New Glasgow, Queens, Prince Edward Island, Canada | F503 |
14 | Nisbit / Laird | 28 Feb 1829 | New Glasgow, Queens, Prince Edward Island, Canada | F729 |
15 | Orr / Bagnall | 5 May 1871 | New Glasgow, Queens, Prince Edward Island, Canada | F775 |
16 | Orr / Semple | 31 Dec 1839 | New Glasgow, Queens, Prince Edward Island, Canada | F3041 |
17 | Orr / Semple | 1841 | New Glasgow, Queens, Prince Edward Island, Canada | F3044 |
18 | Simpson / Stevenson | 21 Dec 1837 | New Glasgow, Queens, Prince Edward Island, Canada | F776 |
19 | Simpson / Wallace | 24 Dec 1874 | New Glasgow, Queens, Prince Edward Island, Canada | F784 |
20 | Stevenson / Houston | 24 Mar 1832 | New Glasgow, Queens, Prince Edward Island, Canada | F756 |
21 | Stevenson / Orr | Abt 1827 | New Glasgow, Queens, Prince Edward Island, Canada | F1157 |
22 | Williams / Dickieson | 4 Sep 1875 | New Glasgow, Queens, Prince Edward Island, Canada | F752 |
23 | Wyand / Stevenson | 18 Mar 1848 | New Glasgow, Queens, Prince Edward Island, Canada | F875 |