Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1835 | Prince Edward Island, Canada | I4809 |
2 | ![]() | 10 Feb 1838 | Prince Edward Island, Canada | I4810 |
3 | ![]() | 1874 | Prince Edward Island, Canada | I1747 |
4 | ![]() | 23 Apr 1789 | Prince Edward Island, Canada | I1201 |
5 | ![]() | 1884 | Prince Edward Island, Canada | I1749 |
6 | ![]() | 11 Dec 1875 | Prince Edward Island, Canada | I1600 |
7 | ![]() | 1854 | Prince Edward Island, Canada | I4770 |
8 | ![]() | 1881 | Prince Edward Island, Canada | I3506 |
9 | ![]() | 1872 | Prince Edward Island, Canada | I3508 |
10 | ![]() | 25 Sep 1859 | Prince Edward Island, Canada | I4626 |
11 | ![]() | 1 Mar 1893 | Prince Edward Island, Canada | I1773 |
12 | ![]() | 1861 | Prince Edward Island, Canada | I4733 |
13 | ![]() | 1859 | Prince Edward Island, Canada | I4326 |
14 | ![]() | 26 Nov 1848 | Prince Edward Island, Canada | I4734 |
15 | ![]() | 6 May 1882 | Prince Edward Island, Canada | I1768 |
16 | ![]() | 23 Feb 1857 | Prince Edward Island, Canada | I4732 |
17 | ![]() | 7 Jan 1885 | Prince Edward Island, Canada | I1769 |
18 | ![]() | 1824 | Prince Edward Island, Canada | I4308 |
19 | ![]() | 7 Aug 1855 | Prince Edward Island, Canada | I4580 |
20 | ![]() | 1833 | Prince Edward Island, Canada | I3639 |
21 | ![]() | 28 Nov 1899 | Prince Edward Island, Canada | I4776 |
22 | ![]() | 18 Jun 1889 | Prince Edward Island, Canada | I4772 |
23 | ![]() | 15 Oct 1891 | Prince Edward Island, Canada | I4773 |
24 | ![]() | 2 Oct 1887 | Prince Edward Island, Canada | I4771 |
25 | ![]() | Nov 1871 | Prince Edward Island, Canada | I4590 |
26 | ![]() | 1796 | Prince Edward Island, Canada | I197 |
27 | ![]() | 1856 | Prince Edward Island, Canada | I1177 |
28 | ![]() | 26 Dec 1864 | Prince Edward Island, Canada | I4569 |
29 | ![]() | 1849 | Prince Edward Island, Canada | I1305 |
30 | ![]() | 24 Jan 1861 | Prince Edward Island, Canada | I4627 |
31 | ![]() | 1920 | Prince Edward Island, Canada | I4623 |
32 | ![]() | 10 Dec 1854 | Prince Edward Island, Canada | I4811 |
33 | ![]() | 1834 | Prince Edward Island, Canada | I4561 |
34 | ![]() | Mar 1903 | Prince Edward Island, Canada | I4557 |
35 | ![]() | 18 Jan 1862 | Prince Edward Island, Canada | I4553 |
36 | ![]() | 8 Jan 1898 | Prince Edward Island, Canada | I4555 |
37 | ![]() | 11 Mar 1871 | Prince Edward Island, Canada | I4554 |
38 | ![]() | 1836 | Prince Edward Island, Canada | I4560 |
39 | ![]() | May 1905 | Prince Edward Island, Canada | I4558 |
40 | ![]() | Nov 1901 | Prince Edward Island, Canada | I4556 |
41 | ![]() | 16 Dec 1834 | Prince Edward Island, Canada | I1995 |
42 | ![]() | Abt 1844 | Prince Edward Island, Canada | I2025 |
43 | ![]() | 1918 | Prince Edward Island, Canada | I4633 |
44 | ![]() | 1882 | Prince Edward Island, Canada | I4645 |
45 | ![]() | 1894 | Prince Edward Island, Canada | I4644 |
46 | ![]() | 19 Jul 1825 | Prince Edward Island, Canada | I4797 |
47 | ![]() | 24 May 1858 | Prince Edward Island, Canada | I4330 |
48 | ![]() | 30 Jan 1897 | Prince Edward Island, Canada | I4616 |
49 | ![]() | Prince Edward Island, Canada | I3517 | |
50 | ![]() | Prince Edward Island, Canada | I4614 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1846 | Prince Edward Island, Canada | I4320 |
2 | ![]() | 6 Sep 1846 | Prince Edward Island, Canada | I4325 |
3 | ![]() | 8 Sep 1889 | Prince Edward Island, Canada | I4772 |
4 | ![]() | 18 Sep 1865 | Prince Edward Island, Canada | I4317 |
5 | ![]() | 27 Mar 1827 | Prince Edward Island, Canada | I3541 |
6 | ![]() | 21 Feb 1849 | Prince Edward Island, Canada | I4312 |
7 | ![]() | 2 Sep 1900 | Prince Edward Island, Canada | I14 |
8 | ![]() | 22 Nov 1896 | Prince Edward Island, Canada | I3493 |
9 | ![]() | 25 Apr 1870 | Prince Edward Island, Canada | I4491 |
10 | ![]() | 30 Mar 1866 | Prince Edward Island, Canada | I4569 |
11 | ![]() | 30 Apr 1871 | Prince Edward Island, Canada | I4485 |
12 | ![]() | 20 Mar 1860 | Prince Edward Island, Canada | I4498 |
13 | ![]() | 28 May 1892 | Prince Edward Island, Canada | I3519 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1911 | Prince Edward Island, Canada | I4808 |
2 | ![]() | 5 Jun 1913 | Prince Edward Island, Canada | I4810 |
3 | ![]() | 11 May 1897 | Prince Edward Island, Canada | I4320 |
4 | ![]() | 15 Jun 1902 | Prince Edward Island, Canada | I4325 |
5 | ![]() | 26 Feb 1869 | Prince Edward Island, Canada | I3533 |
6 | ![]() | 1926 | Prince Edward Island, Canada | I4315 |
7 | ![]() | 17 Mar 1876 | Prince Edward Island, Canada | I3530 |
8 | ![]() | 21 Mar 1826 | Prince Edward Island, Canada | I3527 |
9 | ![]() | Abt 1809 | Prince Edward Island, Canada | I1960 |
10 | ![]() | 1907 | Prince Edward Island, Canada | I1042 |
11 | ![]() | 12 Jun 1902 | Prince Edward Island, Canada | I4811 |
12 | ![]() | 16 Apr 1911 | Prince Edward Island, Canada | I4561 |
13 | ![]() | 1935 | Prince Edward Island, Canada | I4553 |
14 | ![]() | 1953 | Prince Edward Island, Canada | I4554 |
15 | ![]() | 1832 | Prince Edward Island, Canada | I1987 |
16 | ![]() | 10 Mar 1835 | Prince Edward Island, Canada | I1995 |
17 | ![]() | 5 Jan 1874 | Prince Edward Island, Canada | I3512 |
18 | ![]() | 7 Feb 1893 | Prince Edward Island, Canada | I2064 |
19 | ![]() | 1870 | Prince Edward Island, Canada | I196 |
20 | ![]() | 13 Aug 1851 | Prince Edward Island, Canada | I991 |
21 | ![]() | 1907 | Prince Edward Island, Canada | I992 |
22 | ![]() | 22 Jul 1893 | Prince Edward Island, Canada | I4826 |
23 | ![]() | 26 Jan 1891 | Prince Edward Island, Canada | I2150 |
24 | ![]() | 1 Dec 1939 | Prince Edward Island, Canada | I4825 |
25 | ![]() | 12 Jan 1908 | Prince Edward Island, Canada | I3511 |
26 | ![]() | 23 Apr 1955 | Prince Edward Island, Canada | I928 |
27 | ![]() | 4 Jun 1909 | Prince Edward Island, Canada | I1006 |
28 | ![]() | Abt 1904 | Prince Edward Island, Canada | I1007 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1861 | Prince Edward Island, Canada | I4732 |
2 | ![]() | 25 Feb 1844 | Prince Edward Island, Canada | I4724 |
3 | ![]() | 11 Oct 1829 | Prince Edward Island, Canada | I4725 |
4 | ![]() | 23 Apr 1837 | Prince Edward Island, Canada | I4723 |
5 | ![]() | 29 Mar 1840 | Prince Edward Island, Canada | I4726 |
6 | ![]() | 23 Sep 1827 | Prince Edward Island, Canada | I4722 |
7 | ![]() | 25 Apr 1870 | Prince Edward Island, Canada | I4491 |
8 | ![]() | 24 Nov 1939 | Prince Edward Island, Canada | I77 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1875 | Prince Edward Island, Canada | I3505 |
2 | ![]() | 1 Mar 1822 | Prince Edward Island, Canada | I4325 |
3 | ![]() | 23 Jun 1822 | Prince Edward Island, Canada | I4325 |
4 | ![]() | 1855 | Prince Edward Island, Canada | I4580 |
5 | ![]() | Prince Edward Island, Canada | I4590 | |
6 | ![]() | 1871 | Prince Edward Island, Canada | I4590 |
7 | ![]() | Jan 1865 | Prince Edward Island, Canada | I4553 |
8 | ![]() | Jan 1899 | Prince Edward Island, Canada | I4555 |
9 | ![]() | Mar 1875 | Prince Edward Island, Canada | I4554 |
10 | ![]() | 14 Sep 1891 | Prince Edward Island, Canada | I595 |
11 | ![]() | 1882 | Prince Edward Island, Canada | I4645 |
12 | ![]() | 1894 | Prince Edward Island, Canada | I4644 |
13 | ![]() | 1895 | Prince Edward Island, Canada | I3517 |
14 | ![]() | 1843 | Prince Edward Island, Canada | I4614 |
15 | ![]() | 1828 | Prince Edward Island, Canada | I4615 |
16 | ![]() | 1905 | Prince Edward Island, Canada | I4759 |
17 | ![]() | Apr 1892 | Prince Edward Island, Canada | I4585 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 8 May 1897 | Prince Edward Island, Canada | I4320 |
2 | ![]() | 15 Jun 1902 | Prince Edward Island, Canada | I4325 |
3 | ![]() | 26 Feb 1869 | Prince Edward Island, Canada | I3533 |
4 | ![]() | 13 Nov 1860 | Prince Edward Island, Canada | I3537 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Prince Edward Island, Canada | I3679 | |
2 | ![]() | Prince Edward Island, Canada | I3679 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Prince Edward Island, Canada | I3490 |
2 | ![]() | 1901 | Prince Edward Island, Canada | I195 |
3 | ![]() | 1901 | Prince Edward Island, Canada | I4626 |
4 | ![]() | 1901 | Prince Edward Island, Canada | I4734 |
5 | ![]() | 1901 | Prince Edward Island, Canada | I4325 |
6 | ![]() | 1901 | Prince Edward Island, Canada | I4580 |
7 | ![]() | 1901 | Prince Edward Island, Canada | I4776 |
8 | ![]() | 1901 | Prince Edward Island, Canada | I4772 |
9 | ![]() | 1901 | Prince Edward Island, Canada | I4774 |
10 | ![]() | 1901 | Prince Edward Island, Canada | I4317 |
11 | ![]() | 1901 | Prince Edward Island, Canada | I4773 |
12 | ![]() | 1901 | Prince Edward Island, Canada | I4312 |
13 | ![]() | 1901 | Prince Edward Island, Canada | I4775 |
14 | ![]() | 1901 | Prince Edward Island, Canada | I4771 |
15 | ![]() | 1901 | Prince Edward Island, Canada | I4590 |
16 | ![]() | 1901 | Prince Edward Island, Canada | I4569 |
17 | ![]() | 1901 | Prince Edward Island, Canada | I4627 |
18 | ![]() | 1901 | Prince Edward Island, Canada | I3521 |
19 | ![]() | 1901 | Prince Edward Island, Canada | I4553 |
20 | ![]() | 1901 | Prince Edward Island, Canada | I3523 |
21 | ![]() | 1901 | Prince Edward Island, Canada | I4555 |
22 | ![]() | 1901 | Prince Edward Island, Canada | I4554 |
23 | ![]() | 1901 | Prince Edward Island, Canada | I595 |
24 | ![]() | 1901 | Prince Edward Island, Canada | I591 |
25 | ![]() | 1901 | Prince Edward Island, Canada | I194 |
26 | ![]() | 1901 | Prince Edward Island, Canada | I592 |
27 | ![]() | 1901 | Prince Edward Island, Canada | I593 |
28 | ![]() | 1901 | Prince Edward Island, Canada | I594 |
29 | ![]() | 1901 | Prince Edward Island, Canada | I189 |
30 | ![]() | 1901 | Prince Edward Island, Canada | I4330 |
31 | ![]() | 1901 | Prince Edward Island, Canada | I4758 |
32 | ![]() | 1901 | Prince Edward Island, Canada | I4757 |
33 | ![]() | 1901 | Prince Edward Island, Canada | I4760 |
34 | ![]() | 1901 | Prince Edward Island, Canada | I4756 |
35 | ![]() | 1901 | Prince Edward Island, Canada | I4759 |
36 | ![]() | 1901 | Prince Edward Island, Canada | I3514 |
37 | ![]() | 1901 | Prince Edward Island, Canada | I4591 |
38 | ![]() | 1901 | Prince Edward Island, Canada | I4584 |
39 | ![]() | 1901 | Prince Edward Island, Canada | I4585 |
40 | ![]() | 1901 | Prince Edward Island, Canada | I4579 |
41 | ![]() | 1901 | Prince Edward Island, Canada | I4596 |
42 | ![]() | 1901 | Prince Edward Island, Canada | I4592 |
43 | ![]() | 1901 | Prince Edward Island, Canada | I4566 |
44 | ![]() | 1901 | Prince Edward Island, Canada | I4571 |
45 | ![]() | 1901 | Prince Edward Island, Canada | I4574 |
46 | ![]() | 1901 | Prince Edward Island, Canada | I4572 |
47 | ![]() | 1901 | Prince Edward Island, Canada | I4570 |
48 | ![]() | 1901 | Prince Edward Island, Canada | I4593 |
49 | ![]() | 1901 | Prince Edward Island, Canada | I4583 |
50 | ![]() | 1901 | Prince Edward Island, Canada | I4594 |
Matches 1 to 31 of 31
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur / Orr | Abt 1825 | Prince Edward Island, Canada | F589 |
2 | Bagnall / Stevenson | 17 Dec 1841 | Prince Edward Island, Canada | F788 |
3 | Bowen / Smith | 18 Mar 1869 | Prince Edward Island, Canada | F1281 |
4 | Bulman / Buntain | 10 Mar 1846 | Prince Edward Island, Canada | F2863 |
5 | Chase / Van Buskirk | 16 Jan 1862 | Prince Edward Island, Canada | F733 |
6 | Clark / Bulman | 21 Dec 1910 | Prince Edward Island, Canada | F1016 |
7 | Clark / Bulman | 26 Sep 1917 | Prince Edward Island, Canada | F959 |
8 | Craswell / Compton | 20 Sep 1826 | Prince Edward Island, Canada | F1289 |
9 | Duncan / Craswell | 20 Oct 1853 | Prince Edward Island, Canada | F3027 |
10 | Heartz / Praught | 23 Sep 1797 | Prince Edward Island, Canada | F1076 |
11 | Laird / MacMillan | 18 Apr 1850 | Prince Edward Island, Canada | F3038 |
12 | LePage / Simpson | 21 Oct 1919 | Prince Edward Island, Canada | F1031 |
13 | MacDowell / Dunning | 27 Aug 1835 | Prince Edward Island, Canada | F460 |
14 | Mill / Craswell | 14 Jan 1885 | Prince Edward Island, Canada | F3028 |
15 | Nisbit / Enman | 15 Dec 1893 | Prince Edward Island, Canada | F735 |
16 | Nisbit / McLellan | 29 Sep 1891 | Prince Edward Island, Canada | F748 |
17 | Nisbit / McLeod | 5 Apr 1848 | Prince Edward Island, Canada | F708 |
18 | Orr / Houston | Apr 1837 | Prince Edward Island, Canada | F1158 |
19 | Roberts / Andrews | 8 Jun 1881 | Prince Edward Island, Canada | F1278 |
20 | Roberts / Cranston | 3 Apr 1875 | Prince Edward Island, Canada | F2988 |
21 | Roberts / Finch | 14 Apr 1883 | Prince Edward Island, Canada | F2987 |
22 | Roberts / Locke | 27 Aug 1848 | Prince Edward Island, Canada | F1286 |
23 | Roberts / Shaw | 21 Apr 1882 | Prince Edward Island, Canada | F2935 |
24 | Stevenson / Houston | Prince Edward Island, Canada | F448 | |
25 | Stevenson / MacDonald | 23 Aug 1887 | Prince Edward Island, Canada | F896 |
26 | Stevenson / Simpson | 29 Sep 1838 | Prince Edward Island, Canada | F863 |
27 | Stevenson / Stevenson | Jun 1872 | Prince Edward Island, Canada | F810 |
28 | Stevenson / Wilson | 6 May 1886 | Prince Edward Island, Canada | F895 |
29 | Turner / MacDonald | Prince Edward Island, Canada | F3000 | |
30 | Van Buskirk / Nisbit | 2 Oct 1830 | Prince Edward Island, Canada | F731 |
31 | Worth / Stevenson | 8 May 1844 | Prince Edward Island, Canada | F464 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | McCormack / Craswell | 19 Dec 1851 | Prince Edward Island, Canada | F3029 |