A genealogy of the Hallett and Craswell families.
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1870 | Queens County, PEI, Canada | I138 |
2 | ![]() | 4 Apr 1867 | Queens County, PEI, Canada | I1524 |
3 | ![]() | 1891 | Queens County, PEI, Canada | I1848 |
4 | ![]() | 1870 | Queens County, PEI, Canada | I1510 |
5 | ![]() | 1886 | Queens County, PEI, Canada | I1844 |
6 | ![]() | 1884 | Queens County, PEI, Canada | I1843 |
7 | ![]() | Nov 1867 | Queens County, PEI, Canada | I1188 |
8 | ![]() | 14 May 1859 | Queens County, PEI, Canada | I1184 |
9 | ![]() | 24 Dec 1869 | Queens County, PEI, Canada | I1189 |
10 | ![]() | Apr 1880 | Queens County, PEI, Canada | I1285 |
11 | ![]() | 6 Oct 1862 | Queens County, PEI, Canada | I1186 |
12 | ![]() | 7 Sep 1857 | Queens County, PEI, Canada | I1183 |
13 | ![]() | 1828 | Queens County, PEI, Canada | I1082 |
14 | ![]() | 17 Feb 1853 | Queens County, PEI, Canada | I1179 |
15 | ![]() | 1854 | Queens County, PEI, Canada | I1180 |
16 | ![]() | 2 Feb 1860 | Queens County, PEI, Canada | I1185 |
17 | ![]() | Feb 1856 | Queens County, PEI, Canada | I1182 |
18 | ![]() | 2 Apr 1923 | Queens County, PEI, Canada | I4606 |
19 | ![]() | 1868 | Queens County, PEI, Canada | I1221 |
20 | ![]() | 1869 | Queens County, PEI, Canada | I1222 |
21 | ![]() | 1856 | Queens County, PEI, Canada | I1217 |
22 | ![]() | 1863 | Queens County, PEI, Canada | I1219 |
23 | ![]() | 1851 | Queens County, PEI, Canada | I1216 |
24 | ![]() | 1849 | Queens County, PEI, Canada | I1215 |
25 | ![]() | 1859 | Queens County, PEI, Canada | I1218 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1942 | Queens County, PEI, Canada | I4600 |
2 | ![]() | 15 Nov 1896 | Queens County, PEI, Canada | I4293 |
3 | ![]() | 11 May 1952 | Queens County, PEI, Canada | I4284 |
4 | ![]() | 2 Oct 1922 | Queens County, PEI, Canada | I1506 |
5 | ![]() | 7 Dec 1903 | Queens County, PEI, Canada | I208 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Born ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1890 | Queens County, PEI, Canada | I4320 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1911 | Queens County, PEI, Canada | I3498 |
2 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3484 |
3 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4697 |
4 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4303 |
5 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4308 |
6 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4696 |
7 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4307 |
8 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I139 |
9 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4252 |
10 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3483 |
11 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3489 |
12 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4736 |
13 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3491 |
14 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3487 |
15 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3486 |
16 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4296 |
17 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4735 |
18 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3490 |
19 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3488 |
20 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4349 |
21 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4312 |
22 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4927 |
23 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4588 |
24 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4929 |
25 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4925 |
26 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4589 |
27 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I5079 |
28 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4928 |
29 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4926 |
30 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4924 |
31 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4705 |
32 | ![]() | 1911 | Queens County, PEI, Canada | I4547 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1903 | Queens County, PEI, Canada | I208 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4303 |
2 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4308 |
3 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I139 |
4 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3483 |
5 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4296 |
6 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I3488 |
7 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4925 |
8 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4589 |
9 | ![]() | 6 Apr 1891 | Queens County, PEI, Canada | I4924 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1965 | Queens County, PEI, Canada | I8 |
2 | ![]() | 1965 | Queens County, PEI, Canada | I4316 |
3 | ![]() | 1962 | Queens County, PEI, Canada | I188 |
4 | ![]() | 1965 | Queens County, PEI, Canada | I13 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Simpson | 17 Apr 1873 | Queens County, PEI, Canada | F772 |
2 | Jewell / Dickieson | 27 Dec 1856 | Queens County, PEI, Canada | F902 |
3 | Stevenson / Bulman | 2 Jan 1895 | Queens County, PEI, Canada | F948 |
4 | Stevenson / Craswell | 17 Jan 1849 | Queens County, PEI, Canada | F776 |
5 | Stevenson / Houston | 1830 | Queens County, PEI, Canada | F739 |
6 | Stevenson / Linkletter | 1877 | Queens County, PEI, Canada | F806 |
7 | Stevenson / Proctor | 7 Dec 1841 | Queens County, PEI, Canada | F631 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.