Craswell and Hallett Genealogy
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1918 | Massachusetts, USA | I4482 |
2 | ![]() | 1915 | Massachusetts, USA | I4480 |
3 | ![]() | 1916 | Massachusetts, USA | I4481 |
4 | ![]() | 29 Aug 1883 | Massachusetts, USA | I1712 |
5 | ![]() | Jul 1894 | Massachusetts, USA | I4994 |
6 | ![]() | Jan 1881 | Massachusetts, USA | I4990 |
7 | ![]() | Jun 1887 | Massachusetts, USA | I4992 |
8 | ![]() | 1878 | Massachusetts, USA | I4985 |
9 | ![]() | Nov 1882 | Massachusetts, USA | I4991 |
10 | ![]() | Dec 1878 | Massachusetts, USA | I4989 |
11 | ![]() | May 1890 | Massachusetts, USA | I4993 |
12 | ![]() | Cal 1894 | Massachusetts, USA | I4478 |
13 | ![]() | 10 Sep 1898 | Massachusetts, USA | I4472 |
14 | ![]() | 1909 | Massachusetts, USA | I4891 |
15 | ![]() | Cal 1914 | Massachusetts, USA | I5152 |
16 | ![]() | Cal 1910 | Massachusetts, USA | I5153 |
17 | ![]() | 28 Feb 1918 | Massachusetts, USA | I577 |
18 | ![]() | 1864 | Massachusetts, USA | I4253 |
19 | ![]() | 1901 | Massachusetts, USA | I4970 |
20 | ![]() | 1906 | Massachusetts, USA | I4971 |
21 | ![]() | Abt 1898 | Massachusetts, USA | I4860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Massachusetts, USA | I4786 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Born ![]() |
Person ID | ||
1 | ![]() | Massachusetts, USA | I4478 | |
2 | ![]() | 2 Mar 1906 | Massachusetts, USA | I4474 |
3 | ![]() | Massachusetts, USA | I4253 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1934 | Massachusetts, USA | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1951 | Massachusetts, USA | I26 |
We make every effort to document our research. If you have something you would like to add, please contact us.