Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 262
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1881 | Prince Edward Island, Canada | I5283 | |
| 2 | 1 Apr 1886 | Prince Edward Island, Canada | I5284 | |
| 3 | 17 Mar 1866 | Prince Edward Island, Canada | I4354 | |
| 4 | 1874 | Prince Edward Island, Canada | I4954 | |
| 5 | 1879 | Prince Edward Island, Canada | I4459 | |
| 6 | 1869 | Prince Edward Island, Canada | I4951 | |
| 7 | Dec 1871 | Prince Edward Island, Canada | I4953 | |
| 8 | Cal 1869 | Prince Edward Island, Canada | I4952 | |
| 9 | 1 Nov 1865 | Prince Edward Island, Canada | I3482 | |
| 10 | 1878 | Prince Edward Island, Canada | I4956 | |
| 11 | 1844 | Prince Edward Island, Canada | I3516 | |
| 12 | 1876 | Prince Edward Island, Canada | I4955 | |
| 13 | 10 Feb 1835 | Prince Edward Island, Canada | I4773 | |
| 14 | 10 Feb 1838 | Prince Edward Island, Canada | I4774 | |
| 15 | Cal 1868 | Prince Edward Island, Canada | I5080 | |
| 16 | 1874 | Prince Edward Island, Canada | I1745 | |
| 17 | 23 Apr 1789 | Prince Edward Island, Canada | I1200 | |
| 18 | 1884 | Prince Edward Island, Canada | I1747 | |
| 19 | 11 Dec 1875 | Prince Edward Island, Canada | I1598 | |
| 20 | 17 Nov 1881 | Prince Edward Island, Canada | I5110 | |
| 21 | 20 Aug 1876 | Prince Edward Island, Canada | I5117 | |
| 22 | 6 Mar 1876 | Prince Edward Island, Canada | I5111 | |
| 23 | 30 May 1877 | Prince Edward Island, Canada | I3501 | |
| 24 | Apr 1873 | Prince Edward Island, Canada | I3500 | |
| 25 | 7 May 1875 | Prince Edward Island, Canada | I3497 | |
| 26 | 25 Sep 1859 | Prince Edward Island, Canada | I4600 | |
| 27 | 1 Mar 1893 | Prince Edward Island, Canada | I1771 | |
| 28 | 1829 | Prince Edward Island, Canada | I3484 | |
| 29 | 26 Nov 1891 | Prince Edward Island, Canada | I4704 | |
| 30 | 22 Oct 1819 | Prince Edward Island, Canada | I4303 | |
| 31 | 1861 | Prince Edward Island, Canada | I4697 | |
| 32 | 28 May 1859 | Prince Edward Island, Canada | I4308 | |
| 33 | 7 Mar 1880 | Prince Edward Island, Canada | I4701 | |
| 34 | 26 Nov 1848 | Prince Edward Island, Canada | I4698 | |
| 35 | 6 May 1882 | Prince Edward Island, Canada | I1766 | |
| 36 | 28 Jun 1890 | Prince Edward Island, Canada | I4703 | |
| 37 | 5 Sep 1883 | Prince Edward Island, Canada | I4702 | |
| 38 | 23 Feb 1857 | Prince Edward Island, Canada | I4696 | |
| 39 | 7 Jan 1885 | Prince Edward Island, Canada | I1767 | |
| 40 | 1852 | Prince Edward Island, Canada | I4699 | |
| 41 | 1824 | Prince Edward Island, Canada | I4293 | |
| 42 | 1 Mar 1822 | Prince Edward Island, Canada | I4307 | |
| 43 | Cal 1905 | Prince Edward Island, Canada | I5143 | |
| 44 | 1874 | Prince Edward Island, Canada | I4302 | |
| 45 | 1 Dec 1856 | Prince Edward Island, Canada | I4700 | |
| 46 | 7 Aug 1855 | Prince Edward Island, Canada | I4554 | |
| 47 | 1833 | Prince Edward Island, Canada | I3631 | |
| 48 | 19 Dec 1828 | Prince Edward Island, Canada | I3483 | |
| 49 | 21 Nov 1914 | Prince Edward Island, Canada | I4272 | |
| 50 | 18 Jun 1889 | Prince Edward Island, Canada | I4736 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1846 | Prince Edward Island, Canada | I4303 | |
| 2 | 30 Jun 1861 | Prince Edward Island, Canada | I4696 | |
| 3 | 8 Sep 1889 | Prince Edward Island, Canada | I4736 | |
| 4 | 2 Sep 1900 | Prince Edward Island, Canada | I14 | |
| 5 | 22 Nov 1896 | Prince Edward Island, Canada | I3485 | |
| 6 | 30 Mar 1866 | Prince Edward Island, Canada | I4543 | |
| 7 | 30 Apr 1871 | Prince Edward Island, Canada | I4462 | |
| 8 | 20 Mar 1860 | Prince Edward Island, Canada | I4475 | |
| 9 | 28 May 1892 | Prince Edward Island, Canada | I3511 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1911 | Prince Edward Island, Canada | I4772 | |
| 2 | 5 Jun 1913 | Prince Edward Island, Canada | I4774 | |
| 3 | 8 May 1897 | Prince Edward Island, Canada | I4303 | |
| 4 | 15 Jun 1902 | Prince Edward Island, Canada | I4307 | |
| 5 | 26 Feb 1869 | Prince Edward Island, Canada | I3525 | |
| 6 | 1926 | Prince Edward Island, Canada | I4299 | |
| 7 | 17 Mar 1876 | Prince Edward Island, Canada | I3522 | |
| 8 | Abt 1809 | Prince Edward Island, Canada | I1958 | |
| 9 | 1907 | Prince Edward Island, Canada | I1041 | |
| 10 | 12 Jun 1902 | Prince Edward Island, Canada | I4775 | |
| 11 | 16 Apr 1911 | Prince Edward Island, Canada | I4535 | |
| 12 | 1935 | Prince Edward Island, Canada | I4527 | |
| 13 | 1953 | Prince Edward Island, Canada | I4528 | |
| 14 | 1832 | Prince Edward Island, Canada | I1985 | |
| 15 | 10 Mar 1835 | Prince Edward Island, Canada | I1992 | |
| 16 | 5 Jan 1874 | Prince Edward Island, Canada | I3504 | |
| 17 | 7 Feb 1893 | Prince Edward Island, Canada | I2059 | |
| 18 | 1870 | Prince Edward Island, Canada | I195 | |
| 19 | 13 Aug 1851 | Prince Edward Island, Canada | I990 | |
| 20 | 1907 | Prince Edward Island, Canada | I991 | |
| 21 | 22 Jul 1893 | Prince Edward Island, Canada | I4789 | |
| 22 | 26 Jan 1891 | Prince Edward Island, Canada | I2145 | |
| 23 | 1 Dec 1939 | Prince Edward Island, Canada | I4788 | |
| 24 | 13 Nov 1860 | Prince Edward Island, Canada | I3529 | |
| 25 | 12 Jan 1908 | Prince Edward Island, Canada | I3503 | |
| 26 | 23 Apr 1955 | Prince Edward Island, Canada | I927 | |
| 27 | 4 Jun 1909 | Prince Edward Island, Canada | I1005 | |
| 28 | Abt 1904 | Prince Edward Island, Canada | I1006 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Adult Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1846 | Prince Edward Island, Canada | I4307 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 1812 | Prince Edward Island, Canada | I3519 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1872 | Prince Edward Island, Canada | I4953 | |
| 2 | 16 Feb 1881 | Prince Edward Island, Canada | I3498 | |
| 3 | 10 Mar 1822 | Prince Edward Island, Canada | I4307 | |
| 4 | 23 Jun 1822 | Prince Edward Island, Canada | I4307 | |
| 5 | 23 Jun 1822 | Prince Edward Island, Canada | I4307 | |
| 6 | Aug 1861 | Prince Edward Island, Canada | I4554 | |
| 7 | 16 Dec 1829 | Prince Edward Island, Canada | I3483 | |
| 8 | Cal 1825 | Prince Edward Island, Canada | I3531 | |
| 9 | 31 Jan 1849 | Prince Edward Island, Canada | I4296 | |
| 10 | Oct 1889 | Prince Edward Island, Canada | I4735 | |
| 11 | Nov 1871 | Prince Edward Island, Canada | I4564 | |
| 12 | Jun 1861 | Prince Edward Island, Canada | I4601 | |
| 13 | 18 Jun 1862 | Prince Edward Island, Canada | I4527 | |
| 14 | Jan 1865 | Prince Edward Island, Canada | I4527 | |
| 15 | 16 Jun 1896 | Prince Edward Island, Canada | I4872 | |
| 16 | 7 Feb 1888 | Prince Edward Island, Canada | I4869 | |
| 17 | Cal 1867 | Prince Edward Island, Canada | I4727 | |
| 18 | Cal 1854 | Prince Edward Island, Canada | I4734 | |
| 19 | Dec 1898 | Prince Edward Island, Canada | I4547 | |
| 20 | 27 Apr 1894 | Prince Edward Island, Canada | I4559 | |
| 21 | 16 Mar 1883 | Prince Edward Island, Canada | I3507 | |
| 22 | Nov 1889 | Prince Edward Island, Canada | I4557 | |
| 23 | Cal 1863 | Prince Edward Island, Canada | I4465 | |
| 24 | 3 Oct 1910 | Prince Edward Island, Canada | I4850 | |
| 25 | 1 Mar 1912 | Prince Edward Island, Canada | I4851 | |
| 26 | 19 Aug 1865 | Prince Edward Island, Canada | I1187 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1897 | Prince Edward Island, Canada | I4303 | |
| 2 | 21 Mar 1826 | Prince Edward Island, Canada | I3519 | |
Matches 1 to 33 of 33
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Andrews / Godfrey | 15 Oct 1864 | Prince Edward Island, Canada | F1276 |
| 2 | Bagnall / Stevenson | 17 Dec 1841 | Prince Edward Island, Canada | F783 |
| 3 | Bowen / Smith | 18 Mar 1869 | Prince Edward Island, Canada | F1275 |
| 4 | Bulman / Buntain | 10 Mar 1846 | Prince Edward Island, Canada | F1592 |
| 5 | Chase / Van Buskirk | 16 Jan 1862 | Prince Edward Island, Canada | F729 |
| 6 | Clark / Bulman | 21 Dec 1910 | Prince Edward Island, Canada | F1011 |
| 7 | Clark / Bulman | 26 Sep 1917 | Prince Edward Island, Canada | F954 |
| 8 | Duncan / Craswell | 20 Oct 1853 | Prince Edward Island, Canada | F1713 |
| 9 | Heartz / Praught | 23 Sep 1797 | Prince Edward Island, Canada | F1070 |
| 10 | Laird / MacMillan | 18 Apr 1850 | Prince Edward Island, Canada | F1724 |
| 11 | LePage / Simpson | 21 Oct 1919 | Prince Edward Island, Canada | F1026 |
| 12 | MacDowell / Arthur | 22 Feb 1871 | Prince Edward Island, Canada | F455 |
| 13 | MacDowell / Dunning | 27 Aug 1835 | Prince Edward Island, Canada | F456 |
| 14 | McCormack / Craswell | 19 Dec 1851 | Prince Edward Island, Canada | F1715 |
| 15 | Mill / Craswell | 14 Jan 1885 | Prince Edward Island, Canada | F1714 |
| 16 | Murray / Jeffery | 8 Oct 1843 | Prince Edward Island, Canada | F500 |
| 17 | Nisbit / Enman | 15 Dec 1893 | Prince Edward Island, Canada | F731 |
| 18 | Nisbit / McLellan | 29 Sep 1891 | Prince Edward Island, Canada | F743 |
| 19 | Nisbit / McLeod | 5 Apr 1848 | Prince Edward Island, Canada | F704 |
| 20 | Orr / Houston | Apr 1837 | Prince Edward Island, Canada | F1152 |
| 21 | Roberts / Andrews | 8 Jun 1881 | Prince Edward Island, Canada | F1272 |
| 22 | Roberts / Cranston | 3 Apr 1875 | Prince Edward Island, Canada | F1679 |
| 23 | Roberts / Finch | 14 Apr 1883 | Prince Edward Island, Canada | F1678 |
| 24 | Roberts / Locke | 27 Aug 1848 | Prince Edward Island, Canada | F1280 |
| 25 | Roberts / Shaw | 21 Apr 1882 | Prince Edward Island, Canada | F1652 |
| 26 | Smith / Waye | 1 Jul 1878 | Prince Edward Island, Canada | F1658 |
| 27 | Stevenson / Houston | Prince Edward Island, Canada | F445 | |
| 28 | Stevenson / MacDonald | 23 Aug 1887 | Prince Edward Island, Canada | F891 |
| 29 | Stevenson / Simpson | 29 Sep 1838 | Prince Edward Island, Canada | F858 |
| 30 | Stevenson / Stevenson | Jun 1872 | Prince Edward Island, Canada | F805 |
| 31 | Stevenson / Wilson | 6 May 1886 | Prince Edward Island, Canada | F890 |
| 32 | Van Buskirk / Nisbit | 2 Oct 1830 | Prince Edward Island, Canada | F727 |
| 33 | Worth / Stevenson | 8 May 1844 | Prince Edward Island, Canada | F460 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.