A genealogy of the Hallett and Craswell families.
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1867 | Thames, Thames-Coromandel, Waikato, New Zealand | I1856 |
2 | ![]() | 9 Jun 1896 | Thames, Thames-Coromandel, Waikato, New Zealand | I1881 |
3 | ![]() | 7 Dec 1899 | Thames, Thames-Coromandel, Waikato, New Zealand | I1882 |
4 | ![]() | 24 Feb 1891 | Thames, Thames-Coromandel, Waikato, New Zealand | I1914 |
5 | ![]() | 24 Feb 1902 | Thames, Thames-Coromandel, Waikato, New Zealand | I1883 |
6 | ![]() | 1 Jan 1891 | Thames, Thames-Coromandel, Waikato, New Zealand | I1869 |
7 | ![]() | 24 Sep 1897 | Thames, Thames-Coromandel, Waikato, New Zealand | I1870 |
8 | ![]() | 30 Apr 1886 | Thames, Thames-Coromandel, Waikato, New Zealand | I1890 |
9 | ![]() | 18 Apr 1884 | Thames, Thames-Coromandel, Waikato, New Zealand | I1868 |
10 | ![]() | 21 Sep 1886 | Thames, Thames-Coromandel, Waikato, New Zealand | I1877 |
11 | ![]() | 12 Jun 1888 | Thames, Thames-Coromandel, Waikato, New Zealand | I1913 |
12 | ![]() | 15 Nov 1878 | Thames, Thames-Coromandel, Waikato, New Zealand | I1865 |
13 | ![]() | 13 Dec 1887 | Thames, Thames-Coromandel, Waikato, New Zealand | I1878 |
14 | ![]() | 10 Aug 1896 | Thames, Thames-Coromandel, Waikato, New Zealand | I1916 |
15 | ![]() | 5 Oct 1886 | Thames, Thames-Coromandel, Waikato, New Zealand | I1912 |
16 | ![]() | 18 Apr 1894 | Thames, Thames-Coromandel, Waikato, New Zealand | I1880 |
17 | ![]() | 10 Jun 1894 | Thames, Thames-Coromandel, Waikato, New Zealand | I1915 |
18 | ![]() | 26 Apr 1880 | Thames, Thames-Coromandel, Waikato, New Zealand | I1866 |
19 | ![]() | 27 Oct 1884 | Thames, Thames-Coromandel, Waikato, New Zealand | I1911 |
20 | ![]() | 20 Nov 1891 | Thames, Thames-Coromandel, Waikato, New Zealand | I1879 |
21 | ![]() | 10 Feb 1884 | Thames, Thames-Coromandel, Waikato, New Zealand | I1889 |
22 | ![]() | 6 Jan 1890 | Thames, Thames-Coromandel, Waikato, New Zealand | I1891 |
23 | ![]() | 31 Jan 1882 | Thames, Thames-Coromandel, Waikato, New Zealand | I1867 |
24 | ![]() | 23 Aug 1877 | Thames, Thames-Coromandel, Waikato, New Zealand | I1898 |
25 | ![]() | 23 Apr 1895 | Thames, Thames-Coromandel, Waikato, New Zealand | I1907 |
26 | ![]() | 8 Jun 1886 | Thames, Thames-Coromandel, Waikato, New Zealand | I1903 |
27 | ![]() | 5 Nov 1884 | Thames, Thames-Coromandel, Waikato, New Zealand | I1902 |
28 | ![]() | 18 Aug 1882 | Thames, Thames-Coromandel, Waikato, New Zealand | I1901 |
29 | ![]() | 20 Feb 1888 | Thames, Thames-Coromandel, Waikato, New Zealand | I1904 |
30 | ![]() | 23 Feb 1879 | Thames, Thames-Coromandel, Waikato, New Zealand | I1899 |
31 | ![]() | 4 Oct 1889 | Thames, Thames-Coromandel, Waikato, New Zealand | I1905 |
32 | ![]() | 5 Nov 1892 | Thames, Thames-Coromandel, Waikato, New Zealand | I1906 |
33 | ![]() | 10 Jan 1881 | Thames, Thames-Coromandel, Waikato, New Zealand | I1900 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Thames, Thames-Coromandel, Waikato, New Zealand | I1856 |
2 | ![]() | 25 Feb 1891 | Thames, Thames-Coromandel, Waikato, New Zealand | I1914 |
3 | ![]() | 4 Oct 1889 | Thames, Thames-Coromandel, Waikato, New Zealand | I1199 |
4 | ![]() | 21 May 1885 | Thames, Thames-Coromandel, Waikato, New Zealand | I1902 |
5 | ![]() | 7 Sep 1906 | Thames, Thames-Coromandel, Waikato, New Zealand | I1901 |
6 | ![]() | 25 Jan 1884 | Thames, Thames-Coromandel, Waikato, New Zealand | I1900 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bagnall / Stewart | 14 Apr 1881 | Thames, Thames-Coromandel, Waikato, New Zealand | F1059 |
2 | Quick / Bagnall | 6 Apr 1911 | Thames, Thames-Coromandel, Waikato, New Zealand | F1055 |
3 | Weston / Bagnall | 10 Mar 1887 | Thames, Thames-Coromandel, Waikato, New Zealand | F1060 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.