A genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 4,508 for Tree equals My Genealogy
1 2 3 4 5 ... 91» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I3768 | b. Bef 30 Mar 1642 | My Genealogy | Orser | ||
2 | ![]() | I3769 | b. Bef 8 Mar 1643 | My Genealogy | Orser | ||
3 | ![]() | I3774 | b. Bef 19 Jun 1667 | My Genealogy | Orser | ||
4 | ![]() | I3783 | b. Bef 4 Feb 1674 | My Genealogy | Orser | ||
5 | ![]() | I3784 | b. Bef 10 Nov 1675 | My Genealogy | Orser | ||
6 | ![]() | I3770 | b. Bef 21 Jun 1643 | Manhattan, New York, New York, United States ![]() | My Genealogy | |
7 | ![]() | I3790 | b. Bef 31 May 1683 | My Genealogy | ||
8 | ![]() | I3791 | b. Bef 1 Jun 1684 | My Genealogy | ||
9 | ![]() | I3779 | b. Bef 5 Feb 1645 | Manhattan, New York, New York, United States ![]() | My Genealogy | Orser | |
10 | ![]() | I3797 | b. Bef 9 Nov 1690 | My Genealogy | Orser | ||
11 | ![]() | I3787 | b. Bef 4 Dec 1678 | My Genealogy | ||
12 | ![]() | I3793 | b. Bef 8 Sep 1686 | My Genealogy | Orser | ||
13 | ![]() | I3795 | b. Bef 8 Jul 1688 | My Genealogy | Orser | ||
14 | ![]() | I3775 | b. Bef 7 Apr 1669 | My Genealogy | ||
15 | ![]() | I3785 | b. Bef 25 Oct 1676 | My Genealogy | Orser | ||
16 | ![]() | I3788 | b. Bef 13 Sep 1680 | My Genealogy | Orser | ||
17 | ![]() | I5893 | My Genealogy | |||
18 | ![]() | I1631 | b. 8 Feb 1899 | My Genealogy | Stevenson | ||
19 | ![]() | I5235 | b. 1844 | Albany, Carroll, New Hampshire, United States ![]() | My Genealogy | |
20 | ![]() | I5236 | b. 1847 | Ossipee, New Hampshire, United States ![]() | My Genealogy | |
21 | ![]() | I3277 | b. 1876 | Tamworth, New Hampshire, United States ![]() | My Genealogy | Hallett | |
22 | ![]() | I270 | b. 28 Sep 1898 | My Genealogy | Stevenson | ||
23 | ![]() | I1294 | My Genealogy | Stevenson | |||
24 | ![]() | I2418 | My Genealogy | |||
25 | ![]() | I168 | ![]() | b. 1878 | Hampshire, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson |
26 | ![]() | I934 | ![]() | b. 2 Aug 1837 | Devon, England ![]() | My Genealogy | Stevenson |
27 | ![]() | I1045 | ![]() | b. Abt 1908 | My Genealogy | Stevenson | |
28 | ![]() | I1928 | My Genealogy | MacDowell Family, Stevenson | |||
29 | ![]() | I969 | ![]() | b. 1907 | My Genealogy | Stevenson | |
30 | ![]() | I938 | ![]() | My Genealogy | Stevenson | ||
31 | ![]() | I937 | ![]() | My Genealogy | Stevenson | ||
32 | ![]() | I944 | b. | England ![]() | My Genealogy | Stevenson | |
33 | ![]() | I970 | My Genealogy | Stevenson | |||
34 | ![]() | I936 | My Genealogy | Stevenson | |||
35 | ![]() | I2983 | My Genealogy | Hallett | |||
36 | ![]() | I73 | My Genealogy | Hallett | |||
37 | ![]() | I142 | My Genealogy | |||
38 | ![]() | I5455 | My Genealogy | |||
39 | ![]() | I140 | My Genealogy | Hallett | |||
40 | ![]() | I3267 | b. Abt 1844 | New Brunswick, Canada ![]() | My Genealogy | |
41 | ![]() | I3013 | My Genealogy | |||
42 | ![]() | I116 | ![]() | b. 31 Jul 1923 | New Brunswick, Canada ![]() | My Genealogy | Hallett, Orser |
43 | ![]() | I2767 | My Genealogy | Hallett | |||
44 | ![]() | I3802 | b. Bef 29 Apr 1678 | Manhattan, New York, New York, United States ![]() | My Genealogy | Orser | |
45 | ![]() | I3809 | b. Bef 15 Jan 1699 | My Genealogy | Orser | ||
46 | ![]() | I3810 | My Genealogy | Orser | |||
47 | ![]() | I3821 | My Genealogy | Orser | |||
48 | ![]() | I3813 | b. Bef 23 Jun 1719 | My Genealogy | Orser | ||
49 | ![]() | I3806 | b. Abt 1692 | My Genealogy | Orser | ||
50 | ![]() | I3815 | b. Bef 23 Jun 1719 | My Genealogy | Orser |
1 2 3 4 5 ... 91» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.