Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 54 for First Name equals [no first name] AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Andrews | I3584 | My Genealogy | Craswell | |||
| 2 | Bagnall | I1856 | b. 1867 | Thames, Thames-Coromandel, Waikato, New Zealand | My Genealogy | |
| 3 | Beecher | I4246 | My Genealogy | Orser | |||
| 4 | Biskup | I702 | My Genealogy | MacDowell Family, Stevenson | |||
| 5 | Carr | I3305 | My Genealogy | Hallett | |||
| 6 | Crabbe | I3762 | My Genealogy | Hallett, Orser | |||
| 7 | Dennison | I637 | b. 1909 | My Genealogy | MacDowell Family, Stevenson | ||
| 8 | Easton | I4245 | My Genealogy | Orser | |||
| 9 | Foster | I5165 | My Genealogy | |||
| 10 | Giggey | I3936 | My Genealogy | |||
| 11 | Gould | I4256 | My Genealogy | Stevenson | |||
| 12 | Hagermann | I620 | b. 1904 | My Genealogy | MacDowell Family, Stevenson | ||
| 13 | Hallett | I3313 | b. Abt 29 Oct 1860 | My Genealogy | Hallett | ||
| 14 | Hallett | I3129 | b. 20 Apr 1932 | Upper Brighton, Carleton County, New Brunswick, Canada | My Genealogy | |
| 15 | Katherine | I5048 | b. Bef 9 Apr 1684 | My Genealogy | ||
| 16 | Kent | I774 | My Genealogy | Kent | |||
| 17 | Laskey | I5206 | My Genealogy | |||
| 18 | Leslie | I645 | b. 1910 | My Genealogy | MacDowell Family, Stevenson | ||
| 19 | Locke | I4526 | My Genealogy | |||
| 20 | Mallard | I653 | b. 1915 | My Genealogy | MacDowell Family, Stevenson | ||
| 21 | McCarthy | I2215 | My Genealogy | |||
| 22 | McGuigan | I3476 | My Genealogy | Craswell | |||
| 23 | Mill | I5116 | My Genealogy | |||
| 24 | Murray | I4244 | My Genealogy | |||
| 25 | Neill | I4431 | My Genealogy | |||
| 26 | Nisbit | I1042 | My Genealogy | Stevenson | |||
| 27 | Orser | I3939 | My Genealogy | |||
| 28 | Orser | I5123 | My Genealogy | |||
| 29 | Power | I1062 | My Genealogy | Stevenson | |||
| 30 | Purvis | I3442 | My Genealogy | Hallett, Orser | |||
| 31 | Pyle | I3932 | My Genealogy | |||
| 32 | Reed | I2213 | My Genealogy | |||
| 33 | Robertson | I3352 | My Genealogy | Hallett | |||
| 34 | Robinson | I3963 | My Genealogy | Orser | |||
| 35 | Ryan | I4101 | My Genealogy | Orser | |||
| 36 | Simpson | I1818 | b. 6 Apr 1894 | Bayview, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 37 | Smith | I722 | My Genealogy | MacDowell Family, Stevenson | |||
| 38 | Smith | I3614 | My Genealogy | Craswell | |||
| 39 | Smith | I3616 | My Genealogy | Craswell | |||
| 40 | Smith | I3618 | My Genealogy | |||
| 41 | Stevenson | I1255 | My Genealogy | Stevenson | |||
| 42 | Stevenson | I1256 | My Genealogy | Stevenson | |||
| 43 | Stevenson | I1730 | My Genealogy | Stevenson | |||
| 44 | Stevenson | I1731 | My Genealogy | Stevenson | |||
| 45 | Stevenson | I994 | b. 1800 | Scotland | My Genealogy | Stevenson | |
| 46 | Stevenson | I1266 | b. 1862 | My Genealogy | Stevenson | ||
| 47 | Stevenson | I2406 | b. 26 Jan 1862 | My Genealogy | Stevenson | ||
| 48 | Stevenson | I1267 | b. 1864 | My Genealogy | Stevenson | ||
| 49 | Swim | I4172 | My Genealogy | |||
| 50 | Taylor | I3072 | My Genealogy |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.