Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 28 of 28 for First Name starts with ALEXANDER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Enman, Alexander MacArthur | I1641 | b. 19 Sep 1868 | Enmore, Prince County, Prince Edward Island, Canada | My Genealogy | |
| 2 | Glover, Alexander Fulton | I2082 | b. 25 Aug 1848 | My Genealogy | MacDowell Family | ||
| 3 | Laird, Alexander | I4757 | b. 1797 | Kilmacolm, Renfrewshire, Scotland | My Genealogy | Craswell | |
| 4 | Laird, Alexander | I4763 | b. 1830 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Craswell | |
| 5 | Laird, Alexander | I4535 | b. 1834 | Prince Edward Island, Canada | My Genealogy | |
| 6 | MacDowell, Alexander | I197 | My Genealogy | MacDowell Family, Stevenson | |||
| 7 | MacDowell, Alexander | I2060 | b. 30 Jun 1827 | Northern Ireland | My Genealogy | MacDowell Family, Stevenson | |
| 8 | MacDowell, Alexander | I2474 | b. 1912 | My Genealogy | Stevenson | ||
| 9 | MacKay, Alexander | I2042 | My Genealogy | Stevenson | |||
| 10 | MacKay, Alexander | I1491 | b. 1846 | Wheatley River, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 11 | MacLaughlin, Alexander | I4885 | b. 1877 | Prince Edward Island, Canada | My Genealogy | |
| 12 | Nevers, Alexander | I3406 | b. 4 Feb 1787 | My Genealogy | Hallett, Orser | ||
| 13 | Nevers, Alexander C. P. | I4136 | My Genealogy | Orser | |||
| 14 | Nisbet, Alexander | I982 | b. 30 Oct 1783 | Edinburgh, Midlothian, Scotland | My Genealogy | Stevenson | |
| 15 | Nisbit, Alexander | I997 | My Genealogy | Stevenson | |||
| 16 | Nisbit, Alexander | I1370 | b. 12 Sep 1889 | Harmony, Prince County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 17 | Nisbit, Alexander Fulton | I1036 | b. 30 Mar 1863 | My Genealogy | Stevenson | ||
| 18 | Orr, Alexander | I4782 | b. Abt 1845 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Craswell | |
| 19 | Parker, Alexander Charles | I3920 | b. 1820 | Taunton, Somerset, England | My Genealogy | |
| 20 | Rideout, Alexander C. | I4332 | b. Abt 1843 | My Genealogy | Craswell | ||
| 21 | Roberts, Alexander | I4555 | b. 1876 | Prince Edward Island, Canada | My Genealogy | |
| 22 | Roberts, Alexander | I5107 | b. Dec 1879 | Canada | My Genealogy | |
| 23 | Simpson, Alexander | I1783 | b. 1868 | Cavendish, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 24 | Stevenson, Alexander | I206 | b. 14 Aug 1791 | My Genealogy | Stevenson | ||
| 25 | Stevenson, Alexander | I2221 | b. 1804 | My Genealogy | Stevenson | ||
| 26 | Stevenson, Alexander | I1054 | b. Abt 1840 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 27 | Stevenson, Alexander | I1111 | b. 4 Apr 1854 | Fredericton, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 28 | Toombs, Alexander | I1488 | b. 6 Mar 1864 | Mayfield, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.