A genealogy of the Hallett and Craswell families.
Matches 1 to 39 of 39 for First Name starts with ANNIE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I1858 | b. 1871 | Turua, Hauraki, Waikato, New Zealand ![]() | My Genealogy | Stevenson | |
2 | ![]() | I3498 | b. 10 Feb 1881 | Wheatley River, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell | |
3 | ![]() | I1636 | My Genealogy | Stevenson | |||
4 | ![]() | I4704 | b. 26 Nov 1891 | Prince Edward Island, Canada ![]() | My Genealogy | |
5 | ![]() | I1546 | b. 1891 | My Genealogy | Stevenson | ||
6 | ![]() | I4067 | My Genealogy | Hallett, Orser | |||
7 | ![]() | I1362 | b. 1911 | My Genealogy | Stevenson | ||
8 | ![]() | I4252 | ![]() | b. 14 Jul 1869 | Rustico, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | MacDowell Family, Stevenson |
9 | ![]() | I1523 | b. 14 Apr 1865 | West River, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
10 | ![]() | I4036 | My Genealogy | Orser | |||
11 | ![]() | I2106 | b. 1885 | My Genealogy | MacDowell Family | ||
12 | ![]() | I1863 | b. 1859 | Ware, Hertfordshire, England ![]() | My Genealogy | Stevenson | |
13 | ![]() | I1984 | b. Abt 1858 | My Genealogy | Stevenson | ||
14 | ![]() | I4334 | ![]() | b. 1897 | My Genealogy | Craswell | |
15 | ![]() | I5013 | b. Oct 1908 | New Brunswick, Canada ![]() | My Genealogy | Craswell | |
16 | ![]() | I5115 | b. Aug 1873 | Prince Edward Island, Canada ![]() | My Genealogy | |
17 | ![]() | I594 | ![]() | b. 14 Sep 1891 | Prince Edward Island, Canada ![]() | My Genealogy | MacDowell Family, Stevenson |
18 | ![]() | I1517 | b. 1833 | My Genealogy | ||
19 | ![]() | I1792 | b. 1878 | Cavendish, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
20 | ![]() | I86 | My Genealogy | |||
21 | ![]() | I358 | b. 14 Jul 1848 | My Genealogy | Stevenson | ||
22 | ![]() | I189 | ![]() | b. 16 May 1878 | Saint Eleanors, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | MacDowell Family, Stevenson |
23 | ![]() | I4380 | ![]() | b. 19 Apr 1859 | My Genealogy | |
24 | ![]() | I4781 | b. 26 Oct 1844 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell | |
25 | ![]() | I4074 | b. 15 Dec 1872 | New Brunswick, Canada ![]() | My Genealogy | Orser | |
26 | ![]() | I4108 | b. 23 Dec 1868 | My Genealogy | Orser | ||
27 | ![]() | I4117 | b. 8 May 1885 | Carlisle, Carleton County, New Brunswick, Canada ![]() | My Genealogy | Orser | |
28 | ![]() | I4865 | b. Mar 1908 | Alberta, Canada ![]() | My Genealogy | Hallett | |
29 | ![]() | I4547 | b. 6 Dec 1896 | Prince Edward Island, Canada ![]() | My Genealogy | |
30 | ![]() | I5240 | My Genealogy | |||
31 | ![]() | I4915 | b. Abt 1878 | Prince Edward Island, Canada ![]() | My Genealogy | |
32 | ![]() | I1695 | b. 9 Nov 1888 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
33 | ![]() | I1738 | b. 2 Feb 1895 | My Genealogy | ||
34 | ![]() | I1279 | b. 1874 | Fredericton, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
35 | ![]() | I218 | ![]() | b. 15 Jun 1908 | Fredericton, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson |
36 | ![]() | I143 | My Genealogy | |||
37 | ![]() | I2435 | b. 9 Nov 1896 | Fredericton, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
38 | ![]() | I1469 | My Genealogy | |||
39 | ![]() | I5139 | b. Cal 1866 | United States ![]() | My Genealogy |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.