Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 39 of 39 for First Name starts with ANNIE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Bagnall, Annie Mabel | I1858 | b. 1871 | Turua, Hauraki, Waikato, New Zealand | My Genealogy | Stevenson | |
| 2 | Bowen, Annie Eliza | I3498 | b. 10 Feb 1881 | Wheatley River, Queens County, Prince Edward Island, Canada | My Genealogy | Craswell | |
| 3 | Bowman, Annie | I1636 | My Genealogy | Stevenson | |||
| 4 | Bulman, Annie B. | I4704 | b. 26 Nov 1891 | Prince Edward Island, Canada | My Genealogy | |
| 5 | Bulman, Annie Blanche | I1546 | b. 1891 | My Genealogy | Stevenson | ||
| 6 | Campbell, Annie | I4067 | My Genealogy | Hallett, Orser | |||
| 7 | Campbell, Annie Elva | I1362 | b. 1911 | My Genealogy | Stevenson | ||
| 8 | Craswell, Annie C. | I4252 | b. 14 Jul 1869 | Rustico, Queens County, Prince Edward Island, Canada | My Genealogy | MacDowell Family, Stevenson | |
| 9 | Dickieson, Annie Angelina | I1523 | b. 14 Apr 1865 | West River, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 10 | Foster, Annie | I4036 | My Genealogy | Orser | |||
| 11 | Glover, Annie Cecelia | I2106 | b. 1885 | My Genealogy | MacDowell Family | ||
| 12 | Honiss, Annie Louisa | I1863 | b. 1859 | Ware, Hertfordshire, England | My Genealogy | Stevenson | |
| 13 | Ling, Annie Stanford | I1984 | b. Abt 1858 | My Genealogy | Stevenson | ||
| 14 | Locke, Annie Mae | I4334 | b. 1897 | My Genealogy | Craswell | ||
| 15 | Long, Annie | I5013 | b. Oct 1908 | New Brunswick, Canada | My Genealogy | Craswell | |
| 16 | Lynch, Annie | I5115 | b. Aug 1873 | Prince Edward Island, Canada | My Genealogy | |
| 17 | MacDowell, Annie Ethel Olivia | I594 | b. 14 Sep 1891 | Prince Edward Island, Canada | My Genealogy | MacDowell Family, Stevenson | |
| 18 | MacGregor, Annie | I1517 | b. 1833 | My Genealogy | ||
| 19 | MacLure, Annie | I1792 | b. 1878 | Cavendish, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 20 | MacPhee, Annie | I86 | My Genealogy | |||
| 21 | Murray, Annie Jane | I358 | b. 14 Jul 1848 | My Genealogy | Stevenson | ||
| 22 | Murray, Annie Mae | I189 | b. 16 May 1878 | Saint Eleanors, Prince County, Prince Edward Island, Canada | My Genealogy | MacDowell Family, Stevenson | |
| 23 | Nevers, Annie Lucretia | I4380 | b. 19 Apr 1859 | My Genealogy | ||
| 24 | Orr, Annie | I4781 | b. 26 Oct 1844 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Craswell | |
| 25 | Orser, Annie | I4074 | b. 15 Dec 1872 | New Brunswick, Canada | My Genealogy | Orser | |
| 26 | Pratt, Annie Cora | I4108 | b. 23 Dec 1868 | My Genealogy | Orser | ||
| 27 | Pratt, Annie Laura | I4117 | b. 8 May 1885 | Carlisle, Carleton County, New Brunswick, Canada | My Genealogy | Orser | |
| 28 | Roberts, Annie | I4865 | b. Mar 1908 | Alberta, Canada | My Genealogy | Hallett | |
| 29 | Roberts, Annie Hazel | I4547 | b. 6 Dec 1896 | Prince Edward Island, Canada | My Genealogy | |
| 30 | Simpson, Annie Florence | I5240 | My Genealogy | |||
| 31 | Smith, Annie | I4915 | b. Abt 1878 | Prince Edward Island, Canada | My Genealogy | |
| 32 | Stevenson, Annie Emeline | I1695 | b. 9 Nov 1888 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 33 | Stevenson, Annie Evelyn | I1738 | b. 2 Feb 1895 | My Genealogy | ||
| 34 | Stevenson, Annie May | I1279 | b. 1874 | Fredericton, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 35 | Stevenson, Annie Ruth | I218 | b. 15 Jun 1908 | Fredericton, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 36 | Tracy, Annie | I143 | My Genealogy | |||
| 37 | Weeks, Annie Laura | I2435 | b. 9 Nov 1896 | Fredericton, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 38 | Whitehead, Annie P. | I1469 | My Genealogy | |||
| 39 | Workes, Annie M | I5139 | b. Cal 1866 | United States | My Genealogy |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.