A genealogy of the Hallett and Craswell families.
Matches 1 to 25 of 25 for First Name starts with ARTHUR AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I4460 | ![]() | b. 1883 | My Genealogy | |
2 | ![]() | I1869 | b. 1 Jan 1891 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | My Genealogy | Stevenson | |
3 | ![]() | I4833 | b. 19 May 1920 | Coldstream, Carleton County, New Brunswick, Canada ![]() | My Genealogy | Stevenson | |
4 | ![]() | I4689 | ![]() | b. 16 Sep 1829 | Saint Eleanors, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | Orser |
5 | ![]() | I1531 | b. 7 Feb 1850 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
6 | ![]() | I1567 | b. 22 May 1877 | Grantville, San Diego, California, United States ![]() | My Genealogy | Stevenson | |
7 | ![]() | I4641 | b. 30 Mar 1900 | Victoria West, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell | |
8 | ![]() | I3184 | My Genealogy | Hallett, Orser | |||
9 | ![]() | I751 | b. 18 Jan 1861 | My Genealogy | Kent | ||
10 | ![]() | I4453 | ![]() | b. Abt 1896 | My Genealogy | |
11 | ![]() | I599 | ![]() | b. 1918 | Alberta, Canada ![]() | My Genealogy | MacDowell Family, Stevenson |
12 | ![]() | I639 | b. 1901 | My Genealogy | MacDowell Family, Stevenson | ||
13 | ![]() | I590 | b. 19 Jul 1876 | Saint Eleanors, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | MacDowell Family, Stevenson | |
14 | ![]() | I4152 | My Genealogy | Orser | |||
15 | ![]() | I349 | b. 2 Nov 1892 | My Genealogy | Stevenson | ||
16 | ![]() | I2421 | b. Abt 1910 | My Genealogy | Stevenson | ||
17 | ![]() | I1354 | b. 1902 | My Genealogy | Stevenson | ||
18 | ![]() | I1425 | My Genealogy | Stevenson | |||
19 | ![]() | I4183 | My Genealogy | Hallett, Orser | |||
20 | ![]() | I3506 | ![]() | b. 2 May 1886 | Prince Edward Island, Canada ![]() | My Genealogy | Craswell |
21 | ![]() | I4550 | b. Jan 1904 | Prince Edward Island, Canada ![]() | My Genealogy | |
22 | ![]() | I5589 | b. Abt 1918 | My Genealogy | ||
23 | ![]() | I5222 | My Genealogy | |||
24 | ![]() | I2536 | My Genealogy | Stevenson | |||
25 | ![]() | I5775 | My Genealogy |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.