A genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 112 for First Name starts with ELIZA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I1868 | b. 18 Apr 1884 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | My Genealogy | Stevenson | |
2 | ![]() | I1149 | b. 1841 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
3 | ![]() | I1206 | b. Aug 1855 | Nelson, New Zealand ![]() | My Genealogy | Stevenson | |
4 | ![]() | I1877 | b. 21 Sep 1886 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | My Genealogy | Stevenson | |
5 | ![]() | I3312 | b. Abt 1839 | Perth-Andover, Victoria County, New Brunswick, Canada ![]() | My Genealogy | Hallett | |
6 | ![]() | I23 | b. 10 Jul 1914 | My Genealogy | Hallett, Orser | ||
7 | ![]() | I4766 | b. 1845 | My Genealogy | Craswell | ||
8 | ![]() | I3912 | My Genealogy | |||
9 | ![]() | I1461 | My Genealogy | Stevenson | |||
10 | ![]() | I1201 | b. 1790 | Isle of Wight, England ![]() | My Genealogy | |
11 | ![]() | I4845 | ![]() | b. 17 Sep 1925 | Coldstream, Carleton County, New Brunswick, Canada ![]() | My Genealogy | Stevenson |
12 | ![]() | I3713 | My Genealogy | Craswell | |||
13 | ![]() | I2217 | My Genealogy | |||
14 | ![]() | I4554 | b. 7 Aug 1855 | Prince Edward Island, Canada ![]() | My Genealogy | |
15 | ![]() | I1099 | b. 1813 | Bedeque, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
16 | ![]() | I1955 | b. 10 Jun 1858 | My Genealogy | Stevenson | ||
17 | ![]() | I1526 | b. 5 May 1871 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
18 | ![]() | I263 | My Genealogy | |||
19 | ![]() | I3655 | b. 23 Jun 1859 | Port Hill, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | |
20 | ![]() | I4468 | ![]() | b. 3 Jan 1869 | Crapaud, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Hallett |
21 | ![]() | I1253 | b. 1871 | Fredericton, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
22 | ![]() | I947 | b. 1905 | My Genealogy | Stevenson | ||
23 | ![]() | I4543 | b. 26 Dec 1864 | Prince Edward Island, Canada ![]() | My Genealogy | Craswell, MacDowell Family, Stevenson | |
24 | ![]() | I5042 | b. 21 Jan 1608/09 | Groton, England ![]() | My Genealogy | Orser | |
25 | ![]() | I563 | b. 1875 | My Genealogy | Stevenson | ||
26 | ![]() | I341 | b. 1858 | My Genealogy | Stevenson | ||
27 | ![]() | I3919 | b. 7 Jul 1821 | Wakefield, Carleton County, New Brunswick, Canada ![]() | My Genealogy | |
28 | ![]() | I3367 | b. 11 Jan 1805 | My Genealogy | Hallett | ||
29 | ![]() | I3315 | My Genealogy | Hallett | |||
30 | ![]() | I3360 | My Genealogy | Hallett | |||
31 | ![]() | I5129 | b. May 1847 | Newfoundland ![]() | My Genealogy | |
32 | ![]() | I1533 | b. 1849 | Springfield, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
33 | ![]() | I3632 | My Genealogy | Craswell | |||
34 | ![]() | I4516 | My Genealogy | |||
35 | ![]() | I933 | My Genealogy | Stevenson | |||
36 | ![]() | I1120 | My Genealogy | Stevenson | |||
37 | ![]() | I1079 | b. 1806 | Scotland ![]() | My Genealogy | Stevenson | |
38 | ![]() | I339 | b. 17 Jan 1824 | Saint Eleanors, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
39 | ![]() | I1509 | b. 15 Mar 1862 | My Genealogy | ||
40 | ![]() | I801 | My Genealogy | Kent | |||
41 | ![]() | I766 | b. 16 Dec 1784 | My Genealogy | Kent | ||
42 | ![]() | I1508 | My Genealogy | Stevenson | |||
43 | ![]() | I1782 | b. 1846 | Cavendish, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | |
44 | ![]() | I1981 | b. 1850 | My Genealogy | Stevenson | ||
45 | ![]() | I2044 | b. 15 Nov 1858 | Wheatley River, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
46 | ![]() | I4973 | My Genealogy | |||
47 | ![]() | I1383 | b. 14 Apr 1905 | Enmore, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
48 | ![]() | I2155 | b. 1878 | My Genealogy | MacDowell Family | ||
49 | ![]() | I1455 | My Genealogy | Stevenson | |||
50 | ![]() | I390 | My Genealogy | Stevenson |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.