Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 31 of 31 for First Name starts with JOSEPH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Aertse, Joseph | I3816 | b. Bef 27 Aug 1725 | My Genealogy | Orser | ||
| 2 | Campbell, Joseph | I3019 | My Genealogy | |||
| 3 | Clark, Joseph Wilbur | I1768 | b. 27 Sep 1883 | Cavendish, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 4 | Clutton, Joseph | I2031 | My Genealogy | Stevenson | |||
| 5 | Craswell, Josephine | I3644 | b. | Lot 16, Prince County, Prince Edward Island, Canada | My Genealogy | Craswell | |
| 6 | Craswell, Josephine | I3550 | b. 21 Mar 1849 | My Genealogy | Craswell | ||
| 7 | Craswell, Josephine | I3577 | b. 1913 | My Genealogy | Craswell | ||
| 8 | Currie, Josephine Merrithew | I5017 | b. Cal 1874 | Richmond, Carleton County, New Brunswick, Canada | My Genealogy | Craswell | |
| 9 | Doyle, Joseph Ronnie | I504 | My Genealogy | Stevenson | |||
| 10 | French, Joseph | I1708 | My Genealogy | Stevenson | |||
| 11 | French, Joseph Henry | I1714 | b. Sep 1890 | My Genealogy | Stevenson | ||
| 12 | Gormley, Joseph | I2605 | My Genealogy | Hallett | |||
| 13 | Hallett, Joseph | I4413 | My Genealogy | Stevenson | |||
| 14 | Hallett, Joseph | I5034 | b. 4 Mar 1678 | My Genealogy | ||
| 15 | Hallett, Joseph | I3363 | b. 20 Jul 1800 | My Genealogy | Hallett | ||
| 16 | Hitchcock, Joseph | I3822 | My Genealogy | Orser | |||
| 17 | Jenners, Joseph | I2988 | My Genealogy | |||
| 18 | King, Joseph | I2912 | My Genealogy | Hallett | |||
| 19 | Ladner, Joseph George | I1380 | b. 15 Aug 1894 | Enmore, Prince County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 20 | Ling, Josephine | I2025 | b. 25 Dec 1851 | Ontario, Canada | My Genealogy | Stevenson | |
| 21 | McConnell, Joseph | I3356 | My Genealogy | Craswell | |||
| 22 | Melvin, Joseph | I4672 | b. 1833 | New Brunswick, Canada | My Genealogy | |
| 23 | Melvin, Joseph | I4042 | b. 24 Feb 1873 | Monticello, Aroostook County, Maine, United States | My Genealogy | Orser | |
| 24 | Nevers, Joseph | I4055 | b. 1865 | New Brunswick, Canada | My Genealogy | Orser | |
| 25 | Orser, Joseph | I4018 | b. 7 Sep 1829 | New Brunswick, Canada | My Genealogy | Orser | |
| 26 | Orser, Joseph | I4180 | b. 29 Apr 1892 | My Genealogy | Hallett, Orser | ||
| 27 | Reid, Joseph | I5317 | My Genealogy | |||
| 28 | Rowley, Josephine | I383 | My Genealogy | Stevenson | |||
| 29 | Small, Joseph | I5097 | b. Mar 1857 | Maine, United States | My Genealogy | |
| 30 | Thomson, Joseph Dugald | I227 | b. 11 Apr 1892 | My Genealogy | ||
| 31 | Tomah, Joseph | I5499 | My Genealogy |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.