Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 34 of 34 for First Name starts with RICHARD AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Ackland, Richard | I944 | b. | England | My Genealogy | Stevenson | |
| 2 | Bagnall, Richard Edwin | I1599 | b. 1839 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 3 | Bagnall, Richard Wellington | I1204 | b. 4 May 1851 | My Genealogy | Stevenson | ||
| 4 | Cameron, Richard Ernest | I355 | b. 18 Apr 1870 | My Genealogy | Stevenson | ||
| 5 | Campbell, Richard | I5680 | My Genealogy | |||
| 6 | Clark, Richard Allan | I1462 | b. 16 Aug 1854 | Cavendish, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 7 | Clowes, Richard | I3433 | My Genealogy | Hallett, Orser | |||
| 8 | Conger, Richard Walter | I3196 | My Genealogy | Hallett, Orser | |||
| 9 | Dickieson, Richard | I1579 | b. 13 May 1898 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 10 | Enman, Richard Arthur | I1639 | b. 22 Jun 1839 | Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 11 | Enman, Richard Arthur | I1638 | b. 17 Sep 1871 | Victoria West, Prince County, Prince Edward Island, Canada | My Genealogy | |
| 12 | Fairweather, Richard Arden | I2374 | b. 15 Jan 1935 | Bottineau, Bottineau, North Dakota, United States | My Genealogy | Stevenson | |
| 13 | Hallett, Richard | I5045 | My Genealogy | Orser | |||
| 14 | Herrick, Richard Eugene | I3083 | b. 11 Nov 1935 | Houlton, Aroostook County, Maine, United States | My Genealogy | |
| 15 | Hudson, Richard | I150 | b. 2 Mar 1964 | My Genealogy | Hallett | ||
| 16 | Inman, Richard | I3324 | My Genealogy | Hallett | |||
| 17 | Kent, Richard | I803 | My Genealogy | Kent | |||
| 18 | Kent, Richard | I804 | My Genealogy | |||
| 19 | Kent, Richard | I793 | b. 25 Jun 1670 | My Genealogy | Kent | ||
| 20 | Kent, Richard | I771 | b. 3 Jun 1710 | My Genealogy | Kent | ||
| 21 | Kent, Richard | I773 | b. 1735 | My Genealogy | Kent | ||
| 22 | Kent, Richard | I764 | b. 18 Feb 1782 | My Genealogy | Kent | ||
| 23 | Kent, Richard | I767 | b. 30 Oct 1786 | My Genealogy | Kent | ||
| 24 | MacDowell, Richard Earl A. | I636 | My Genealogy | MacDowell Family, Stevenson | |||
| 25 | Mays, Richard | I3540 | My Genealogy | Craswell | |||
| 26 | Murray, Richard | I338 | b. 6 Aug 1819 | Miramichi, Northumberland County, New Brunswick, Canada | My Genealogy | Stevenson | |
| 27 | Niles, Richard Donald | I2920 | My Genealogy | |||
| 28 | Orr, Richard E. | I4811 | b. 1 Apr 1865 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 29 | Roberts, Richard | I4462 | b. 29 Aug 1853 | Prince Edward Island, Canada | My Genealogy | |
| 30 | Sinclair, Richard | I5374 | My Genealogy | |||
| 31 | Stead, Richard | I4595 | b. 13 Aug 1848 | Prince Edward Island, Canada | My Genealogy | Craswell | |
| 32 | Stevenson, Richard Webester | I1733 | b. 22 Jul 1869 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 33 | Supple, Richard | I3287 | My Genealogy | Hallett | |||
| 34 | Weeks, Richard | I1158 | My Genealogy | Stevenson |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.