A genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 89 for First Name starts with ROBERT AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|---|
1 | ![]() | I3516 | ![]() | b. 1844 | Prince Edward Island, Canada ![]() | My Genealogy | Craswell |
2 | ![]() | I1237 | b. 1867 | My Genealogy | Stevenson | ||
3 | ![]() | I1211 | b. 4 Nov 1869 | Shortland, Auckland, New Zealand ![]() | My Genealogy | Stevenson | |
4 | ![]() | I3103 | My Genealogy | Hallett | |||
5 | ![]() | I4500 | b. 1875 | My Genealogy | Craswell | ||
6 | ![]() | I5035 | My Genealogy | |||
7 | ![]() | I1770 | My Genealogy | Stevenson | |||
8 | ![]() | I4699 | b. 1852 | Prince Edward Island, Canada ![]() | My Genealogy | Orser | |
9 | ![]() | I4709 | My Genealogy | Orser | |||
10 | ![]() | I4713 | b. 1831 | My Genealogy | ||
11 | ![]() | I3479 | b. 1907 | My Genealogy | Craswell | ||
12 | ![]() | I356 | b. 20 May 1872 | My Genealogy | Stevenson | ||
13 | ![]() | I3522 | ![]() | b. 1796 | Portsea, Hampshire, England ![]() | My Genealogy | Craswell |
14 | ![]() | I3531 | ![]() | b. 17 Dec 1821 | Rustico, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell |
15 | ![]() | I4296 | ![]() | b. 31 Jan 1848 | Rustico, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell, Stevenson |
16 | ![]() | I3542 | ![]() | b. 9 Oct 1866 | Rustico, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell |
17 | ![]() | I4690 | ![]() | b. 9 Feb 1840 | Saint Eleanors, Prince County, Prince Edward Island, Canada ![]() | My Genealogy | Orser |
18 | ![]() | I1953 | b. 8 Oct 1841 | My Genealogy | Stevenson | ||
19 | ![]() | I2792 | My Genealogy | |||
20 | ![]() | I3347 | My Genealogy | Hallett | |||
21 | ![]() | I2963 | My Genealogy | Hallett, Orser | |||
22 | ![]() | I3169 | My Genealogy | Hallett | |||
23 | ![]() | I97 | b. Abt 1891 | New Brunswick, Canada ![]() | My Genealogy | |
24 | ![]() | I5051 | My Genealogy | Orser | |||
25 | ![]() | I5729 | My Genealogy | |||
26 | ![]() | I498 | b. 23 Dec 1913 | My Genealogy | Stevenson | ||
27 | ![]() | I2117 | b. 1891 | My Genealogy | MacDowell Family | ||
28 | ![]() | I2109 | b. 1891 | My Genealogy | MacDowell Family | ||
29 | ![]() | I629 | My Genealogy | MacDowell Family, Stevenson | |||
30 | ![]() | I3353 | b. 4 Apr 1759 | My Genealogy | Hallett | ||
31 | ![]() | I3311 | b. Abt 1827 | Upper Brighton, Carleton County, New Brunswick, Canada ![]() | My Genealogy | |
32 | ![]() | I2682 | ![]() | b. 17 Nov 1937 | Upper Brighton, Carleton County, New Brunswick, Canada ![]() | My Genealogy | Hallett |
33 | ![]() | I3619 | My Genealogy | |||
34 | ![]() | I1649 | b. 1880 | Fredericton, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
35 | ![]() | I4762 | b. 7 Aug 1827 | New Glasgow, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Craswell | |
36 | ![]() | I1468 | My Genealogy | Stevenson | |||
37 | ![]() | I2000 | b. 24 Oct 1793 | My Genealogy | Stevenson | ||
38 | ![]() | I1987 | b. 23 Feb 1816 | Saint Cross South Elmham, Suffolk, England ![]() | My Genealogy | Stevenson | |
39 | ![]() | I2027 | b. 5 Oct 1852 | Ontario, Canada ![]() | My Genealogy | Stevenson | |
40 | ![]() | I2171 | My Genealogy | MacDowell Family | |||
41 | ![]() | I597 | b. 1912 | Alberta, Canada ![]() | My Genealogy | MacDowell Family, Stevenson | |
42 | ![]() | I1494 | b. 23 May 1864 | Cavendish, Queens County, Prince Edward Island, Canada ![]() | My Genealogy | Stevenson | |
43 | ![]() | I463 | My Genealogy | Stevenson | |||
44 | ![]() | I1653 | b. 1873 | My Genealogy | Stevenson | ||
45 | ![]() | I5096 | b. Jun 1868 | Canada ![]() | My Genealogy | |
46 | ![]() | I5087 | b. Cal 1872 | Prince Edward Island, Canada ![]() | My Genealogy | |
47 | ![]() | I4988 | b. 1909 | New Hampshire, United States ![]() | My Genealogy | |
48 | ![]() | I1037 | b. 1867 | My Genealogy | Stevenson | ||
49 | ![]() | I4329 | ![]() | b. 1912 | My Genealogy | Craswell, Stevenson | |
50 | ![]() | I1046 | b. Abt 1745 | Scotland ![]() | My Genealogy | Stevenson |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.