Your roots are showingA genealogy of the Hallett and Craswell families.
Matches 1 to 42 of 42 for First Name starts with SARAH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Thumb | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Adams, Sarah Emmeline | I3267 | b. Abt 1844 | New Brunswick, Canada | My Genealogy | |
| 2 | Andrews, Sarah L. | I4955 | b. 1876 | Prince Edward Island, Canada | My Genealogy | |
| 3 | Clark, Sarah Schurman | I3704 | My Genealogy | Craswell | |||
| 4 | Craswell, Sarah J | I4735 | b. 2 Oct 1887 | Prince Edward Island, Canada | My Genealogy | Craswell | |
| 5 | Craswell, Sarah Mary | I4691 | b. 15 May 1834 | Saint Eleanors, Prince County, Prince Edward Island, Canada | My Genealogy | Orser | |
| 6 | Dickieson, Sarah Louise | I1543 | b. 1894 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 7 | Doul, Sarah A. | I4562 | My Genealogy | Craswell | |||
| 8 | Easton, Sarah Amy Elizabeth | I1736 | My Genealogy | Stevenson | |||
| 9 | Enman, Sarah | I1401 | My Genealogy | Stevenson | |||
| 10 | Foster, Sarah | I3942 | b. 1812 | My Genealogy | ||
| 11 | French, Sarah Proctor | I1711 | b. Aug 1880 | My Genealogy | ||
| 12 | Gardner, Sarah | I380 | My Genealogy | Stevenson | |||
| 13 | Godfrey, Sarah | I3517 | b. 1845 | Prince Edward Island, Canada | My Genealogy | Craswell | |
| 14 | Hallett, Sarah | I3369 | b. 14 Jul 1807 | My Genealogy | Hallett | ||
| 15 | Hathaway, Sarah | I3910 | My Genealogy | |||
| 16 | Jane, Sarah | I4644 | My Genealogy | |||
| 17 | Kent, Sarah | I790 | b. 1 Aug 1666 | My Genealogy | Kent | ||
| 18 | Kent, Sarah | I791 | b. 30 Aug 1667 | My Genealogy | Kent | ||
| 19 | Kent, Sarah | I785 | b. 1703 | My Genealogy | Kent | ||
| 20 | Lane, Sarah | I1709 | My Genealogy | Stevenson | |||
| 21 | Ling, Sarah | I1999 | b. 24 Oct 1791 | My Genealogy | Stevenson | ||
| 22 | Locke, Sarah | I3504 | b. 1825 | England | My Genealogy | Craswell | |
| 23 | MacDonald, Sarah | I1487 | b. 1866 | Hopedale, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 24 | MacGregor, Sarah | I1615 | b. 1874 | My Genealogy | Stevenson | ||
| 25 | Mangum, Sarah | I4158 | My Genealogy | Orser | |||
| 26 | McKay, Sarah Ellen | I1582 | My Genealogy | Stevenson | |||
| 27 | Nevers, Sarah | I3393 | b. 3 May 1758 | My Genealogy | Hallett, Orser | ||
| 28 | Nisbit, Sarah | I998 | My Genealogy | Stevenson | |||
| 29 | Pierce, Sarah | I5185 | My Genealogy | |||
| 30 | Pulman, Sarah | I2013 | My Genealogy | Stevenson | |||
| 31 | Roberts, Sarah | I4560 | b. 2 Oct 1896 | Prince Edward Island, Canada | My Genealogy | |
| 32 | Roberts, Sarah E. | I4464 | b. Abt 1857 | Upper Canada | My Genealogy | |
| 33 | Roberts, Sarah Elizabeth | I4966 | b. 25 Nov 1871 | Halton, Ontario, Canada | My Genealogy | |
| 34 | Sellar, Sarah | I2037 | My Genealogy | Stevenson | |||
| 35 | Sprague, Sarah | I3390 | My Genealogy | Hallett, Orser | |||
| 36 | Stevenson, Sarah Ada | I1137 | b. 1864 | New Glasgow, Queens County, Prince Edward Island, Canada | My Genealogy | Stevenson | |
| 37 | Thomson, Sarah Jane | I225 | b. Abt 1881 | My Genealogy | ||
| 38 | Toppan, Sarah | I795 | b. 1697 | My Genealogy | Kent | ||
| 39 | Wallace, Sarah Marie | I1852 | My Genealogy | Craswell, Stevenson | |||
| 40 | Whitehouse, Sarah Isabel | I1906 | b. 5 Nov 1892 | Thames, Thames-Coromandel, Waikato, New Zealand | My Genealogy | Stevenson | |
| 41 | Woolsey, Sarah | I5038 | My Genealogy | |||
| 42 | Younker, Sarah Ann | I5068 | b. Abt 1874 | Prince Edward Island, Canada | My Genealogy |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.