Craswell and Hallett Genealogy
Matches 1 to 11 of 11 for Last Name equals Ackland AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2418 | Family Genealogy | ||
2 | ![]() | I168 | b. 1878 | Hampshire, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
3 | ![]() | I934 | b. 2 Aug 1837 | Devon, England ![]() | Family Genealogy | Stevenson |
4 | ![]() | I1045 | b. Abt 1908 | Family Genealogy | Stevenson | |
5 | ![]() | I1928 | Family Genealogy | MacDowell Family, Stevenson | ||
6 | ![]() | I969 | b. 1907 | Family Genealogy | Stevenson | |
7 | ![]() | I938 | Family Genealogy | Stevenson | ||
8 | ![]() | I937 | Family Genealogy | Stevenson | ||
9 | ![]() | I944 | b. | England ![]() | Family Genealogy | Stevenson |
10 | ![]() | I970 | Family Genealogy | Stevenson | ||
11 | ![]() | I936 | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.