Craswell and Hallett Genealogy
Matches 1 to 15 of 15 for Last Name equals Arthur AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4776 | b. 20 Mar 1843 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
2 | ![]() | I4388 | b. 19 Feb 1927 | Family Genealogy | |
3 | ![]() | I4773 | b. 10 Feb 1835 | PEI, Canada ![]() | Family Genealogy | Craswell |
4 | ![]() | I4772 | b. 29 Oct 1831 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
5 | ![]() | I4771 | b. 26 Jul 1829 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
6 | ![]() | I2144 | b. Sep 1792 | Greenock, Renfrewshire, Scotland ![]() | Family Genealogy | MacDowell Family |
7 | ![]() | I4774 | b. 10 Feb 1838 | PEI, Canada ![]() | Family Genealogy | Craswell |
8 | ![]() | I5080 | b. Cal 1868 | PEI, Canada ![]() | Family Genealogy | Hallett |
9 | ![]() | I4770 | b. 9 Jul 1827 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
10 | ![]() | I1024 | Family Genealogy | Stevenson | ||
11 | ![]() | I194 | b. 4 Apr 1845 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | MacDowell Family, Stevenson |
12 | ![]() | I1237 | b. 1867 | Family Genealogy | Stevenson | |
13 | ![]() | I556 | Family Genealogy | Stevenson | ||
14 | ![]() | I1023 | b. 1818 | Paisley, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
15 | ![]() | I4748 | b. Cal 28 Oct 1824 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.