Craswell and Hallett Genealogy
Matches 1 to 50 of 69 for Last Name equals Bagnall AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1856 | b. 1867 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy |
2 | ![]() | I1155 | b. 1854 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
3 | ![]() | I1202 | b. 17 Jul 1847 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy |
4 | ![]() | I1881 | b. 9 Jun 1896 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
5 | ![]() | I1917 | b. 3 Jan 1900 | Auckland, New Zealand ![]() | Family Genealogy | Stevenson |
6 | ![]() | I1882 | b. 7 Dec 1899 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
7 | ![]() | I1914 | b. 24 Feb 1891 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
8 | ![]() | I1883 | b. 24 Feb 1902 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
9 | ![]() | I1858 | b. 1871 | Turua, Hauraki, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
10 | ![]() | I1869 | b. 1 Jan 1891 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
11 | ![]() | I2416 | Family Genealogy | Stevenson | ||
12 | ![]() | I1874 | b. 16 Nov 1883 | Family Genealogy | Stevenson | |
13 | ![]() | I1209 | b. 14 Jun 1862 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
14 | ![]() | I1910 | b. 3 May 1883 | Family Genealogy | Stevenson | |
15 | ![]() | I1870 | b. 24 Sep 1897 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
16 | ![]() | I1890 | b. 30 Apr 1886 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
17 | ![]() | I1868 | b. 18 Apr 1884 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
18 | ![]() | I1149 | b. 1841 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
19 | ![]() | I1206 | b. Aug 1855 | Nelson, New Zealand ![]() | Family Genealogy | Stevenson |
20 | ![]() | I1877 | b. 21 Sep 1886 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
21 | ![]() | I1745 | b. 1874 | PEI, Canada ![]() | Family Genealogy | Stevenson |
22 | ![]() | I1888 | b. 6 Oct 1881 | Tuakau, Franklin, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
23 | ![]() | I1927 | b. 29 Jun 1921 | Hazelgrove, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
24 | ![]() | I1875 | b. 18 Feb 1885 | Family Genealogy | Stevenson | |
25 | ![]() | I1153 | b. May 1846 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
26 | ![]() | I1913 | b. 12 Jun 1888 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
27 | ![]() | I1865 | b. 15 Nov 1878 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
28 | ![]() | I1203 | b. 1849 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
29 | ![]() | I1859 | b. 24 Jul 1876 | Family Genealogy | Stevenson | |
30 | ![]() | I1199 | b. 4 Jun 1818 | Hazelgrove, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell, Stevenson |
31 | ![]() | I1878 | b. 13 Dec 1887 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
32 | ![]() | I1740 | b. 1894 | Family Genealogy | Stevenson | |
33 | ![]() | I1857 | b. 30 Nov 1868 | Family Genealogy | Stevenson | |
34 | ![]() | I1156 | b. 14 Nov 1857 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
35 | ![]() | I1207 | b. 1 Oct 1857 | Nelson, New Zealand ![]() | Family Genealogy | Stevenson |
36 | ![]() | I1916 | b. 10 Aug 1896 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
37 | ![]() | I1157 | b. Jan 1860 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
38 | ![]() | I1200 | b. 23 Apr 1789 | PEI, Canada ![]() | Family Genealogy | Stevenson |
39 | ![]() | I1912 | b. 5 Oct 1886 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
40 | ![]() | I1880 | b. 18 Apr 1894 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
41 | ![]() | I1145 | b. 19 Dec 1843 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
42 | ![]() | I1915 | b. 10 Jun 1894 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy | Stevenson |
43 | ![]() | I1866 | b. 26 Apr 1880 | Thames, Thames-Coromandel, Waikato, New Zealand ![]() | Family Genealogy |
44 | ![]() | I1205 | b. 18 Jun 1853 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
45 | ![]() | I1208 | b. 28 Jul 1859 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
46 | ![]() | I1147 | b. 3 May 1838 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
47 | ![]() | I1747 | b. 1884 | PEI, Canada ![]() | Family Genealogy | Stevenson |
48 | ![]() | I1151 | b. 1844 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
49 | ![]() | I1210 | b. 10 Apr 1865 | Matakana, Rodney, Auckland, New Zealand ![]() | Family Genealogy | Stevenson |
50 | ![]() | I1152 | b. 1845 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.