Craswell and Hallett Genealogy
Matches 1 to 42 of 42 for Last Name equals Clark AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4846 | b. 1922 | Family Genealogy | Stevenson | |
2 | ![]() | I4833 | b. 19 May 1920 | Coldstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
3 | ![]() | I4048 | b. 1856 | Family Genealogy | Orser | |
4 | ![]() | I4046 | b. Cal 1882 | Mainstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Orser |
5 | ![]() | I1772 | Family Genealogy | Stevenson | ||
6 | ![]() | I4290 | Family Genealogy | Craswell, Stevenson | ||
7 | ![]() | I4828 | b. 24 Dec 1905 | Hartland, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
8 | ![]() | I1463 | Family Genealogy | Stevenson | ||
9 | ![]() | I181 | Family Genealogy | Kent | ||
10 | ![]() | I4845 | b. 17 Sep 1925 | Coldstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I4837 | b. 8 Apr 1892 | Mainstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
12 | ![]() | I4208 | Family Genealogy | Hallett, Orser | ||
13 | ![]() | I1773 | b. 24 Jun 1893 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
14 | ![]() | I4197 | b. 1866 | Westland, Maine, USA ![]() | Family Genealogy | Hallett, Orser |
15 | ![]() | I4838 | b. 22 Feb 1898 | Coldstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I4271 | b. 21 Jun 1918 | Family Genealogy | Craswell | |
17 | ![]() | I4047 | b. 1857 | Family Genealogy | Orser | |
18 | ![]() | I3229 | b. 17 May 1934 | Upper Brighton, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Hallett |
19 | ![]() | I2719 | Family Genealogy | ||
20 | ![]() | I4831 | b. 1915 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
21 | ![]() | I4830 | b. Nov 1910 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
22 | ![]() | I3227 | b. 19 Jul 1882 | Coldstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy |
23 | ![]() | I4289 | Family Genealogy | Craswell, Stevenson | ||
24 | ![]() | I2820 | b. 28 Jan 1968 | Fredericton, York County, New Brunswick, Canada ![]() | Family Genealogy |
25 | ![]() | I1610 | b. 1882 | Family Genealogy | Stevenson | |
26 | ![]() | I1768 | b. 27 Sep 1883 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
27 | ![]() | I4302 | b. 1874 | PEI, Canada ![]() | Family Genealogy | Craswell, Stevenson |
28 | ![]() | I2817 | Family Genealogy | Hallett, Orser | ||
29 | ![]() | I4829 | b. Apr 1906 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
30 | ![]() | I4835 | b. 2 Mar 1888 | Mainstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
31 | ![]() | I4832 | b. 1917 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
32 | ![]() | I4834 | b. 24 Mar 1886 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
33 | ![]() | I1322 | Family Genealogy | Stevenson | ||
34 | ![]() | I4836 | b. 2 Mar 1890 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
35 | ![]() | I3230 | b. 25 Feb 1936 | Upper Brighton, Carleton County, New Brunswick, Canada ![]() | Family Genealogy |
36 | ![]() | I1462 | b. 16 Aug 1854 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
37 | ![]() | I2816 | Family Genealogy | Hallett, Orser | ||
38 | ![]() | I4192 | Family Genealogy | Hallett, Orser | ||
39 | ![]() | I3704 | Family Genealogy | Craswell | ||
40 | ![]() | I1775 | Family Genealogy | Stevenson | ||
41 | ![]() | I4821 | b. 1862 | New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
42 | ![]() | I38 | b. 14 Nov 1908 | Coldstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Hallett, Orser |
We make every effort to document our research. If you have something you would like to add, please contact us.