Craswell and Hallett Genealogy
Matches 1 to 45 of 45 for Last Name equals Dickieson AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1069 | b. 5 Dec 1830 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
2 | ![]() | I1566 | b. 22 May 1877 | Grantville, San Diego, California, USA ![]() | Family Genealogy | Stevenson |
3 | ![]() | I1523 | b. 14 Apr 1865 | West River, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
4 | ![]() | I1531 | b. 7 Feb 1850 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
5 | ![]() | I1567 | b. 22 May 1877 | Grantville, San Diego, California, USA ![]() | Family Genealogy | Stevenson |
6 | ![]() | I1518 | b. 18 Feb 1861 | Family Genealogy | |
7 | ![]() | I1071 | b. 17 Mar 1834 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
8 | ![]() | I1538 | b. 1881 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
9 | ![]() | I1526 | b. 5 May 1871 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
10 | ![]() | I1530 | b. 19 Feb 1893 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I1072 | b. 1837 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
12 | ![]() | I1522 | b. 28 Jun 1863 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
13 | ![]() | I1536 | b. 1877 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
14 | ![]() | I1568 | b. 8 Dec 1881 | Family Genealogy | Stevenson | |
15 | ![]() | I1542 | b. 7 Apr 1892 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I1578 | b. 8 Jul 1896 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
17 | ![]() | I1076 | b. 1849 | Family Genealogy | Stevenson | |
18 | ![]() | I1529 | b. 27 May 1875 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
19 | ![]() | I1064 | b. 1801 | Houston, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
20 | ![]() | I1068 | b. 1828 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
21 | ![]() | I1073 | b. 1840 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
22 | ![]() | I1534 | b. 21 Feb 1872 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
23 | ![]() | I1565 | b. 13 Feb 1873 | Grantville, San Diego, California, USA ![]() | Family Genealogy | Stevenson |
24 | ![]() | I1535 | b. 1874 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
25 | ![]() | I1524 | b. 4 Apr 1867 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
26 | ![]() | I1074 | b. 21 Jun 1841 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
27 | ![]() | I1067 | b. 1826 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
28 | ![]() | I1519 | b. 18 Feb 1891 | Family Genealogy | Stevenson | |
29 | ![]() | I1528 | b. 2 Jun 1873 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
30 | ![]() | I1527 | b. 21 May 1872 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
31 | ![]() | I1540 | b. 17 Jun 1887 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
32 | ![]() | I1569 | b. 23 Apr 1886 | Family Genealogy | Stevenson | |
33 | ![]() | I1066 | b. 1825 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
34 | ![]() | I1065 | b. 1824 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
35 | ![]() | I1539 | b. 1884 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
36 | ![]() | I1541 | b. 8 Aug 1889 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
37 | ![]() | I1579 | b. 13 May 1898 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
38 | ![]() | I1543 | b. 1894 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
39 | ![]() | I1564 | Family Genealogy | ||
40 | ![]() | I2467 | Family Genealogy | Stevenson | ||
41 | ![]() | I1577 | b. 20 Jun 1894 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
42 | ![]() | I1070 | b. 1833 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
43 | ![]() | I1537 | b. 2 Jun 1878 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
44 | ![]() | I1525 | b. 1869 | Family Genealogy | Stevenson | |
45 | ![]() | I1075 | b. 28 Apr 1844 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.