Craswell and Hallett Genealogy
Matches 1 to 13 of 13 for Last Name equals Gregor AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1673 | b. 1885 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
2 | ![]() | I1665 | b. 11 Oct 1867 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy |
3 | ![]() | I1661 | b. 1842 | Brackley, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
4 | ![]() | I1669 | b. 5 Jan 1877 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
5 | ![]() | I1667 | b. 19 Jul 1872 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
6 | ![]() | I1670 | b. 6 Aug 1879 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
7 | ![]() | I1671 | b. 12 Aug 1880 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
8 | ![]() | I1668 | b. 25 Nov 1874 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
9 | ![]() | I1683 | Family Genealogy | Stevenson | ||
10 | ![]() | I1672 | b. 1883 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I1666 | b. 4 Nov 1869 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
12 | ![]() | I1662 | Family Genealogy | Stevenson | ||
13 | ![]() | I1664 | b. 12 Nov 1865 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.