Craswell and Hallett Genealogy
Matches 1 to 50 of 64 for Last Name equals Nisbit AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1042 | Family Genealogy | Stevenson | ||
2 | ![]() | I997 | Family Genealogy | Stevenson | ||
3 | ![]() | I1370 | b. 12 Sep 1889 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
4 | ![]() | I1036 | b. 30 Mar 1863 | Family Genealogy | Stevenson | |
5 | ![]() | I985 | b. 26 Sep 1804 | Paisley, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
6 | ![]() | I996 | b. 1829 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
7 | ![]() | I1354 | b. 1902 | Family Genealogy | Stevenson | |
8 | ![]() | I1043 | Family Genealogy | Stevenson | ||
9 | ![]() | I1435 | b. 10 Nov 1905 | Family Genealogy | Stevenson | |
10 | ![]() | I1376 | b. 12 Aug 1900 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I988 | b. 1817 | Edinburgh, Midlothian, Scotland ![]() | Family Genealogy | Stevenson |
12 | ![]() | I1039 | b. 30 Jan 1849 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
13 | ![]() | I1356 | Family Genealogy | Stevenson | ||
14 | ![]() | I1437 | Family Genealogy | Stevenson | ||
15 | ![]() | I1022 | b. 18 Jun 1865 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I1412 | Family Genealogy | Stevenson | ||
17 | ![]() | I1405 | b. 1892 | Family Genealogy | Stevenson | |
18 | ![]() | I1358 | Family Genealogy | Stevenson | ||
19 | ![]() | I1355 | b. 1904 | Family Genealogy | Stevenson | |
20 | ![]() | I1375 | b. 1 Aug 1898 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
21 | ![]() | I1408 | b. 13 Dec 1903 | Enmore, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
22 | ![]() | I1228 | Family Genealogy | Stevenson | ||
23 | ![]() | I1402 | Family Genealogy | ||
24 | ![]() | I987 | b. 1814 | Edinburgh, Midlothian, Scotland ![]() | Family Genealogy | Stevenson |
25 | ![]() | I1372 | b. 6 Jul 1893 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
26 | ![]() | I1027 | Family Genealogy | Stevenson | ||
27 | ![]() | I1044 | b. 9 Feb 1867 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
28 | ![]() | I1411 | Family Genealogy | Stevenson | ||
29 | ![]() | I1352 | b. 26 Oct 1894 | Victoria West, Prince County, PEI, Canada ![]() | Family Genealogy |
30 | ![]() | I1369 | b. 26 Aug 1887 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy |
31 | ![]() | I1338 | b. 23 Sep 1885 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy |
32 | ![]() | I1353 | b. 10 Oct 1899 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
33 | ![]() | I1382 | Family Genealogy | ||
34 | ![]() | I990 | b. 1820 | Edinburgh, Midlothian, Scotland ![]() | Family Genealogy | Stevenson |
35 | ![]() | I1407 | b. 1901 | Family Genealogy | Stevenson | |
36 | ![]() | I1377 | b. 19 Jul 1902 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
37 | ![]() | I1371 | b. 5 Aug 1891 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
38 | ![]() | I1032 | b. 1854 | Family Genealogy | Stevenson | |
39 | ![]() | I1400 | Family Genealogy | Stevenson | ||
40 | ![]() | I1000 | Family Genealogy | Stevenson | ||
41 | ![]() | I1403 | Family Genealogy | Stevenson | ||
42 | ![]() | I1020 | b. 21 Dec 1859 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
43 | ![]() | I1019 | b. 9 Jan 1856 | Family Genealogy | Stevenson | |
44 | ![]() | I986 | b. 2 Oct 1811 | Paisley, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
45 | ![]() | I1378 | b. 25 Jan 1905 | Harmony, Prince County, PEI, Canada ![]() | Family Genealogy | Stevenson |
46 | ![]() | I1021 | b. 24 Nov 1862 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
47 | ![]() | I1040 | b. 3 Oct 1850 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
48 | ![]() | I1035 | b. 1861 | PEI, Canada ![]() | Family Genealogy | Stevenson |
49 | ![]() | I1026 | b. 1834 | Family Genealogy | Stevenson | |
50 | ![]() | I992 | b. 3 Dec 1824 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.