Craswell and Hallett Genealogy
Matches 1 to 50 of 51 for Last Name equals Orr AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2237 | b. 16 Dec 1805 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
2 | ![]() | I4808 | b. 1861 | PEI, Canada ![]() | Family Genealogy | Stevenson |
3 | ![]() | I4782 | b. Abt 1845 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
4 | ![]() | I4786 | b. Abt 1855 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
5 | ![]() | I4784 | b. Abt 1850 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
6 | ![]() | I4781 | b. 26 Oct 1844 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
7 | ![]() | I4787 | b. Jan 1860 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy |
8 | ![]() | I4789 | b. 1 Dec 1838 | PEI, Canada ![]() | Family Genealogy | Stevenson |
9 | ![]() | I4705 | b. 17 Apr 1890 | Charlottetown, Queens County, PEI, Canada ![]() | Family Genealogy |
10 | ![]() | I4796 | b. Abt 1851 | PEI, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I2235 | b. Aug 1800 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
12 | ![]() | I4756 | b. Abt 1849 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
13 | ![]() | I4800 | b. 7 Apr 1846 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
14 | ![]() | I4794 | Family Genealogy | ||
15 | ![]() | I4809 | b. 8 Apr 1862 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I2240 | b. 6 Oct 1811 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
17 | ![]() | I4799 | b. 1843 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
18 | ![]() | I4792 | b. 9 Jun 1846 | PEI, Canada ![]() | Family Genealogy | Stevenson |
19 | ![]() | I4783 | b. 30 Sep 1848 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
20 | ![]() | I2236 | b. 19 Jan 1802 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
21 | ![]() | I4797 | b. | PEI, Canada ![]() | Family Genealogy | Stevenson |
22 | ![]() | I1087 | b. 1815 | Family Genealogy | Stevenson | |
23 | ![]() | I2242 | b. 26 Aug 1815 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
24 | ![]() | I4805 | b. 26 Apr 1852 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
25 | ![]() | I4749 | b. 13 Jan 1772 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy |
26 | ![]() | I2145 | b. 28 Nov 1803 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | MacDowell Family |
27 | ![]() | I4801 | b. 1844 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
28 | ![]() | I4795 | b. 10 Dec 1851 | French River, Queens County, PEI, Canada ![]() | Family Genealogy |
29 | ![]() | I4810 | b. Abt 1864 | Family Genealogy | Stevenson | |
30 | ![]() | I4807 | b. Abt 1860 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
31 | ![]() | I4780 | b. 9 Nov 1842 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
32 | ![]() | I2238 | b. 13 Dec 1807 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
33 | ![]() | I4755 | b. 18 Feb 1843 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
34 | ![]() | I4791 | b. 10 Dec 1844 | PEI, Canada ![]() | Family Genealogy | Stevenson |
35 | ![]() | I4788 | b. 1 Aug 1863 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy |
36 | ![]() | I4806 | b. 1856 | PEI, Canada ![]() | Family Genealogy | Stevenson |
37 | ![]() | I4811 | b. 1 Apr 1865 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
38 | ![]() | I1046 | b. Abt 1745 | Scotland ![]() | Family Genealogy | Stevenson |
39 | ![]() | I2231 | b. Abt 1774 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
40 | ![]() | I2239 | b. 10 Oct 1809 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
41 | ![]() | I4779 | b. 1841 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
42 | ![]() | I1161 | b. 1840 | Family Genealogy | Stevenson | |
43 | ![]() | I4753 | b. Abt 1842 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
44 | ![]() | I4803 | b. 16 Mar 1850 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
45 | ![]() | I2230 | b. 25 Feb 1770 | Kilmacolm, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
46 | ![]() | I2241 | b. 11 Oct 1813 | Hardridge, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
47 | ![]() | I4802 | b. 15 Apr 1848 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
48 | ![]() | I4793 | b. 16 Dec 1855 | PEI, Canada ![]() | Family Genealogy | Stevenson |
49 | ![]() | I4754 | b. | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Craswell |
50 | ![]() | I4706 | b. 6 Nov 1853 | Charlottetown, Queens County, PEI, Canada ![]() | Family Genealogy | Orser |
We make every effort to document our research. If you have something you would like to add, please contact us.