Craswell and Hallett Genealogy
Matches 1 to 28 of 28 for Last Name equals Shaw AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3971 | b. Abt 1808 | Oromocto, Sunbury County, New Brunswick, Canada ![]() | Family Genealogy | Orser |
2 | ![]() | I3989 | b. 10 Dec 1815 | Lower Wakefield, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Orser |
3 | ![]() | I4016 | Family Genealogy | Orser | ||
4 | ![]() | I4065 | b. 10 Mar 1836 | Lower Wakefield, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Hallett, Orser |
5 | ![]() | I4573 | b. 1834 | PEI, Canada ![]() | Family Genealogy | Craswell |
6 | ![]() | I4958 | b. 1862 | PEI, Canada ![]() | Family Genealogy |
7 | ![]() | I4369 | b. 1871 | Family Genealogy | Craswell | |
8 | ![]() | I4867 | b. Jul 1898 | New Brunswick, Canada ![]() | Family Genealogy | Hallett |
9 | ![]() | I4475 | b. 3 Dec 1859 | PEI, Canada ![]() | Family Genealogy | Stevenson |
10 | ![]() | I1718 | Family Genealogy | Stevenson | ||
11 | ![]() | I3228 | b. Nov 1881 | Mainstream, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Hallett |
12 | ![]() | I4339 | b. 1889 | Family Genealogy | |
13 | ![]() | I3990 | b. 1825 | Lower Wakefield, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Orser |
14 | ![]() | I4370 | b. 1868 | Family Genealogy | |
15 | ![]() | I3997 | b. Mar 1817 | Lower Wakefield, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Orser |
16 | ![]() | I4960 | b. 1865 | PEI, Canada ![]() | Family Genealogy | Craswell |
17 | ![]() | I4959 | b. 1863 | PEI, Canada ![]() | Family Genealogy | Craswell |
18 | ![]() | I4081 | Family Genealogy | Orser | ||
19 | ![]() | I4066 | Family Genealogy | Hallett, Orser | ||
20 | ![]() | I3923 | Family Genealogy | ||
21 | ![]() | I3994 | Family Genealogy | Orser | ||
22 | ![]() | I3922 | Family Genealogy | ||
23 | ![]() | I3955 | Family Genealogy | Orser | ||
24 | ![]() | I4004 | Family Genealogy | ||
25 | ![]() | I4084 | b. 7 Mar 1846 | Family Genealogy | Orser | |
26 | ![]() | I4023 | b. 29 Jun 1809 | Wakefield, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Orser |
27 | ![]() | I2782 | Family Genealogy | ||
28 | ![]() | I1160 | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.