Craswell and Hallett Genealogy
Matches 1 to 49 of 49 for Last Name equals Simpson AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1818 | b. 6 Apr 1894 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
2 | ![]() | I1789 | b. 1867 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
3 | ![]() | I1790 | b. 1869 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
4 | ![]() | I1746 | b. 1870 | Family Genealogy | Stevenson | |
5 | ![]() | I1783 | b. 1868 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
6 | ![]() | I1786 | b. 1873 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
7 | ![]() | I1809 | b. 2 Oct 1875 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy |
8 | ![]() | I1787 | b. 1880 | Family Genealogy | Stevenson | |
9 | ![]() | I5240 | Family Genealogy | ||
10 | ![]() | I1811 | b. 2 Nov 1878 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I1810 | b. 21 Mar 1877 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy |
12 | ![]() | I1812 | b. 2 Nov 1880 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
13 | ![]() | I1825 | b. 1893 | Family Genealogy | Hallett | |
14 | ![]() | I1819 | b. 20 Jul 1895 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
15 | ![]() | I1168 | b. 18 Jan 1849 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I1165 | b. 13 Nov 1844 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
17 | ![]() | I1561 | Family Genealogy | Stevenson | ||
18 | ![]() | I1817 | b. 21 Nov 1891 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
19 | ![]() | I1813 | b. 10 Feb 1883 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
20 | ![]() | I4750 | b. Abt 1802 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy |
21 | ![]() | I1167 | b. 1848 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
22 | ![]() | I1802 | b. 31 Mar 1878 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy |
23 | ![]() | I1820 | b. 7 Jan 1898 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
24 | ![]() | I1172 | b. 14 May 1858 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
25 | ![]() | I1171 | b. 7 Mar 1856 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
26 | ![]() | I1815 | b. 22 Dec 1886 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
27 | ![]() | I1142 | b. 10 Dec 1811 | Covehead, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
28 | ![]() | I1784 | b. 1870 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
29 | ![]() | I1785 | b. 1871 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
30 | ![]() | I1514 | b. 1831 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
31 | ![]() | I1169 | b. 12 May 1851 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
32 | ![]() | I1807 | Family Genealogy | Stevenson | ||
33 | ![]() | I1515 | Family Genealogy | Stevenson | ||
34 | ![]() | I1163 | b. 7 Apr 1841 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
35 | ![]() | I1420 | b. 1800 | Covehead, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
36 | ![]() | I1166 | b. 3 Dec 1846 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
37 | ![]() | I5245 | Family Genealogy | ||
38 | ![]() | I1170 | b. 9 Nov 1853 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
39 | ![]() | I1164 | b. 11 Jan 1843 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
40 | ![]() | I1788 | b. 1882 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
41 | ![]() | I1801 | b. Jun 1876 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy |
42 | ![]() | I1814 | b. 13 Apr 1885 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
43 | ![]() | I3590 | Family Genealogy | Craswell | ||
44 | ![]() | I5241 | Family Genealogy | ||
45 | ![]() | I1806 | b. 21 Jun 1847 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
46 | ![]() | I1816 | b. 1 Aug 1889 | Bayview, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
47 | ![]() | I1143 | Family Genealogy | Stevenson | ||
48 | ![]() | I4751 | Family Genealogy | ||
49 | ![]() | I1162 | b. 25 Mar 1839 | Cavendish, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.