Craswell and Hallett Genealogy
Matches 1 to 50 of 53 for Last Name equals Smith AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3614 | Family Genealogy | Craswell | ||
2 | ![]() | I3616 | Family Genealogy | Craswell | ||
3 | ![]() | I3618 | Family Genealogy | ||
4 | ![]() | I1595 | b. 1871 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
5 | ![]() | I1590 | b. 1857 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
6 | ![]() | I4915 | b. Abt 1878 | PEI, Canada ![]() | Family Genealogy |
7 | ![]() | I5152 | b. Cal 1914 | Massachusetts, USA ![]() | Family Genealogy |
8 | ![]() | I5171 | Family Genealogy | ||
9 | ![]() | I4359 | b. 5 Jul 1919 | Family Genealogy | |
10 | ![]() | I4848 | b. Dec 1824 | England ![]() | Family Genealogy | Stevenson |
11 | ![]() | I4852 | b. 22 Feb 1916 | PEI, Canada ![]() | Family Genealogy |
12 | ![]() | I5170 | Family Genealogy | ||
13 | ![]() | I4898 | b. 18 Oct 1892 | PEI, Canada ![]() | Family Genealogy |
14 | ![]() | I46 | b. 11 Apr 1914 | Woodstock, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Hallett, Orser |
15 | ![]() | I1596 | b. 10 Mar 1873 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I3496 | b. Oct 1833 | PEI, Canada ![]() | Family Genealogy | Craswell |
17 | ![]() | I3364 | Family Genealogy | Hallett | ||
18 | ![]() | I1589 | b. 13 Mar 1855 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
19 | ![]() | I1701 | b. 1889 | Waltham, Middlesex, Massachusetts, USA ![]() | Family Genealogy |
20 | ![]() | I4897 | b. 12 Jan 1890 | PEI, Canada ![]() | Family Genealogy | Craswell |
21 | ![]() | I4893 | b. 7 Aug 1883 | PEI, Canada ![]() | Family Genealogy | MacDowell Family, Stevenson |
22 | ![]() | I2759 | Family Genealogy | ||
23 | ![]() | I1593 | b. 22 Dec 1864 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
24 | ![]() | I4850 | b. Oct 1908 | PEI, Canada ![]() | Family Genealogy | Craswell |
25 | ![]() | I3499 | b. 11 Dec 1874 | PEI, Canada ![]() | Family Genealogy | Craswell |
26 | ![]() | I5018 | b. Cal 1869 | Woodstock, Carleton County, New Brunswick, Canada ![]() | Family Genealogy | Hallett |
27 | ![]() | I4896 | b. 7 Aug 1888 | PEI, Canada ![]() | Family Genealogy | Craswell |
28 | ![]() | I3140 | Family Genealogy | Hallett, Orser | ||
29 | ![]() | I3615 | Family Genealogy | Craswell | ||
30 | ![]() | I4490 | b. 19 Oct 1847 | PEI, Canada ![]() | Family Genealogy | Craswell |
31 | ![]() | I4914 | b. Abt 1874 | PEI, Canada ![]() | Family Genealogy |
32 | ![]() | I1505 | b. 1872 | Family Genealogy | Stevenson | |
33 | ![]() | I1148 | b. 1838 | Family Genealogy | Stevenson | |
34 | ![]() | I3333 | Family Genealogy | Hallett | ||
35 | ![]() | I4847 | b. Mar 1831 | Scotland ![]() | Family Genealogy | Stevenson |
36 | ![]() | I4178 | Family Genealogy | ||
37 | ![]() | I1588 | b. 5 Mar 1828 | Family Genealogy | Stevenson | |
38 | ![]() | I1594 | b. 11 Jan 1869 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
39 | ![]() | I4849 | b. 25 Dec 1906 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
40 | ![]() | I4894 | b. 3 Sep 1884 | PEI, Canada ![]() | Family Genealogy |
41 | ![]() | I4488 | b. 29 Nov 1880 | PEI, Canada ![]() | Family Genealogy | Craswell |
42 | ![]() | I1591 | b. 7 Nov 1859 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
43 | ![]() | I4913 | b. Abt 1807 | England ![]() | Family Genealogy | Craswell |
44 | ![]() | I4895 | b. 27 Apr 1886 | PEI, Canada ![]() | Family Genealogy |
45 | ![]() | I5153 | b. Cal 1910 | Massachusetts, USA ![]() | Family Genealogy |
46 | ![]() | I4899 | b. 2 Aug 1895 | PEI, Canada ![]() | Family Genealogy |
47 | ![]() | I2898 | Family Genealogy | Hallett | ||
48 | ![]() | I4851 | b. Mar 1911 | PEI, Canada ![]() | Family Genealogy |
49 | ![]() | I4854 | b. 1914 | PEI, Canada ![]() | Family Genealogy | Craswell |
50 | ![]() | I4858 | b. Apr 1878 | Canada ![]() | Family Genealogy | Hallett |
We make every effort to document our research. If you have something you would like to add, please contact us.