Craswell and Hallett Genealogy
Matches 1 to 50 of 284 for Last Name equals Stevenson AND Tree equals Family Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1255 | Family Genealogy | Stevenson | ||
2 | ![]() | I1256 | Family Genealogy | Stevenson | ||
3 | ![]() | I1730 | Family Genealogy | Stevenson | ||
4 | ![]() | I1731 | Family Genealogy | Stevenson | ||
5 | ![]() | I994 | b. 1800 | Scotland ![]() | Family Genealogy | Stevenson |
6 | ![]() | I1266 | b. 1862 | Family Genealogy | Stevenson | |
7 | ![]() | I2406 | b. 26 Jan 1862 | Family Genealogy | Stevenson | |
8 | ![]() | I1267 | b. 1864 | Family Genealogy | Stevenson | |
9 | ![]() | I1607 | b. 3 Jul 1878 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
10 | ![]() | I1626 | b. 29 Oct 1880 | PEI, Canada ![]() | Family Genealogy | Stevenson |
11 | ![]() | I2551 | Family Genealogy | Stevenson | ||
12 | ![]() | I1288 | b. 18 Mar 1886 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
13 | ![]() | I1188 | b. Nov 1867 | Queens County, PEI, Canada ![]() | Family Genealogy | Craswell, Stevenson |
14 | ![]() | I215 | b. 1826 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
15 | ![]() | I1058 | b. Abt 1850 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
16 | ![]() | I1458 | b. 21 Jan 1872 | PEI, Canada ![]() | Family Genealogy | Stevenson |
17 | ![]() | I206 | b. 14 Aug 1791 | Family Genealogy | Stevenson | |
18 | ![]() | I2221 | b. 1804 | Family Genealogy | Stevenson | |
19 | ![]() | I1054 | b. Abt 1840 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
20 | ![]() | I1111 | b. 4 Apr 1854 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
21 | ![]() | I1973 | b. 1892 | Family Genealogy | Stevenson | |
22 | ![]() | I2472 | b. 1941 | Family Genealogy | Stevenson | |
23 | ![]() | I1732 | b. 13 Aug 1907 | Family Genealogy | Stevenson | |
24 | ![]() | I925 | b. 22 Jul 1870 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
25 | ![]() | I210 | b. 1807 | Paisley, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
26 | ![]() | I1090 | b. 1832 | Family Genealogy | Stevenson | |
27 | ![]() | I1184 | b. 14 May 1859 | Queens County, PEI, Canada ![]() | Family Genealogy | Craswell, Stevenson |
28 | ![]() | I1264 | b. 26 Aug 1876 | Charlottetown, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
29 | ![]() | I1280 | b. Apr 1876 | Fredericton, York County, New Brunswick, Canada ![]() | Family Genealogy | Stevenson |
30 | ![]() | I269 | b. 19 Sep 1890 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
31 | ![]() | I1727 | b. 1900 | PEI, Canada ![]() | Family Genealogy | Stevenson |
32 | ![]() | I1084 | b. 29 Nov 1832 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
33 | ![]() | I1695 | b. 9 Nov 1888 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
34 | ![]() | I1738 | b. 2 Feb 1895 | Family Genealogy | |
35 | ![]() | I1279 | b. 1874 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
36 | ![]() | I218 | b. 15 Jun 1908 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
37 | ![]() | I2484 | Family Genealogy | MacDowell Family | ||
38 | ![]() | I2555 | Family Genealogy | Stevenson | ||
39 | ![]() | I2452 | Family Genealogy | Stevenson | ||
40 | ![]() | I1477 | b. 24 Dec 1862 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
41 | ![]() | I1263 | b. 29 Jul 1874 | Charlottetown, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
42 | ![]() | I1305 | b. 1880 | New Glasgow, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
43 | ![]() | I1189 | b. 24 Dec 1869 | Queens County, PEI, Canada ![]() | Family Genealogy | Craswell, Stevenson |
44 | ![]() | I5144 | b. Cal 1906 | PEI, Canada ![]() | Family Genealogy |
45 | ![]() | I1479 | b. 24 Apr 1867 | PEI, Canada ![]() | Family Genealogy | Stevenson |
46 | ![]() | I1318 | b. 1887 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
47 | ![]() | I953 | Family Genealogy | Stevenson | ||
48 | ![]() | I1316 | b. 1879 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
49 | ![]() | I1227 | b. 1877 | Fredericton, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
50 | ![]() | I214 | b. 28 Feb 1804 | Paisley, Renfrewshire, Scotland ![]() | Family Genealogy | Stevenson |
1 2 3 4 5 ... 6» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.