Craswell and Hallett Genealogy
Matches 1 to 19 of 19 for Last Name equals Underhay AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3679 | b. 1872 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
2 | ![]() | I3719 | b. 21 Nov 1911 | Family Genealogy | Craswell | |
3 | ![]() | I3678 | b. 9 Oct 1868 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
4 | ![]() | I3717 | b. 18 Apr 1902 | Family Genealogy | |
5 | ![]() | I3680 | b. 30 Aug 1874 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy |
6 | ![]() | I3675 | b. 1862 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
7 | ![]() | I3718 | b. 22 Apr 1910 | Family Genealogy | |
8 | ![]() | I3676 | b. 12 Jan 1864 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
9 | ![]() | I3660 | b. Abt 1825 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
10 | ![]() | I3716 | b. Abt 1900 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
11 | ![]() | I3715 | b. 14 Sep 1899 | Family Genealogy | Craswell | |
12 | ![]() | I3671 | b. 15 Jul 1829 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
13 | ![]() | I3681 | b. 12 Aug 1876 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
14 | ![]() | I3720 | b. 30 Dec 1915 | Family Genealogy | |
15 | ![]() | I3677 | b. 4 Nov 1866 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
16 | ![]() | I3674 | b. 10 Jun 1859 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
17 | ![]() | I3672 | Family Genealogy | Craswell | ||
18 | ![]() | I3714 | b. Abt 1898 | Eglington, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
19 | ![]() | I3673 | b. 26 Nov 1857 | Blacketts Creek, Kings County, PEI, Canada ![]() | Family Genealogy | Craswell |
We make every effort to document our research. If you have something you would like to add, please contact us.