Craswell and Hallett Genealogy
Matches 1 to 11 of 11 for Last Name equals Worth AND Tree equals Family Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1220 | b. 1866 | Family Genealogy | Stevenson | |
2 | ![]() | I1221 | b. 1868 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
3 | ![]() | I1213 | b. 1845 | Crossroads, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
4 | ![]() | I1222 | b. 1869 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
5 | ![]() | I1217 | b. 1856 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
6 | ![]() | I1219 | b. 1863 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
7 | ![]() | I1216 | b. 1851 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
8 | ![]() | I1215 | b. 1849 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
9 | ![]() | I1218 | b. 1859 | Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
10 | ![]() | I1212 | b. 1818 | Family Genealogy | Stevenson | |
11 | ![]() | I1214 | b. 1847 | Crossroads, Queens County, PEI, Canada ![]() | Family Genealogy | Stevenson |
We make every effort to document our research. If you have something you would like to add, please contact us.