Craswell and Hallett Genealogy
Description | Quantity |
---|---|
Total Individuals | 5,272 |
Total Males | 2,701 (51.23%) |
Total Females | 2,556 (48.48%) |
Total Unknown Gender | 15 (0.28%) |
Total Living | 1,229 |
Total Families | 1,856 |
Total Unique Surnames | 1,038 |
Total Photos | 478 |
Total Documents | 458 |
Total Headstones | 180 |
Total Histories | 7 |
Total Recordings | 0 |
Total Videos | 0 |
Total Find A Grave | 0 |
Total Sources | 918 |
Average Lifespan1 | 66 years, 362 days |
Earliest Birth (Elizabeth Fones) | 21 Jan 1608/09 |
Longest Lived1 | Age |
---|---|
Charles James Dickieson | 102 years 252 days |
William Cummings | 102 years 222 days |
Harriet 'Ella' Underhay | 101 years 330 days |
George Elma Claude Bagnall | 100 years 277 days |
John Lorne Stevenson | 100 years 61 days |
William Orr | 100 years 33 days |
Moses Orser | 100 years |
Lillian Sophia Underhay | 99 years 99 days |
Ada Jane Scott | 99 years 52 days |
Clara Inez MacKenzie | 98 years 346 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.