Your roots are showingA genealogy of the Hallett and Craswell families.
| Description | Quantity |
|---|---|
| Total Individuals | 5,870 |
| Total Males | 2,977 (50.72%) |
| Total Females | 2,863 (48.77%) |
| Total Unknown Gender | 30 (0.51%) |
| Total Living | 1,362 |
| Total Families | 2,123 |
| Total Unique Surnames | 1,209 |
| Total Photos | 1,708 |
| Total Documents | 49 |
| Total Headstones | 190 |
| Total Histories | 6 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census | 178 |
| Total Birth | 26 |
| Total Baptism | 51 |
| Total Marriage | 100 |
| Total Death | 32 |
| Total Obituary | 44 |
| Total Sources | 1,394 |
| Total Source Citations | 17,533 |
| Average Lifespan1 | 67 years, 12 days |
| Earliest Birth (Elizabeth Fones) | 21 Jan 1608/09 |
| Longest Lived1 | Age |
|---|---|
| Charles James Dickieson | 102 years 252 days |
| William Cummings | 102 years 222 days |
| Harriet 'Ella' Underhay | 101 years 330 days |
| George Elma Claude Bagnall | 100 years 277 days |
| John Lorne Stevenson | 100 years 61 days |
| Frederick Emery Getchell | 100 years 32 days |
| William Orr | 100 years 33 days |
| Moses Orser | 100 years |
| Lillian Sophia Underhay | 99 years 99 days |
| Ada Jane Scott | 99 years 52 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.