A genealogy of the Hallett and Craswell families.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Apr 2023 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Apr 2023 | |
![]() | WRIGHT, (Constable) Bancroft | 22 Apr 2023 | |
![]() | ACKLAND, Emeline - born 1878 | 22 Apr 2023 | |
![]() | ACKLAND, Emeline and STEVENSON, Catherine | 22 Apr 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Border Crossing certificate (Clark, Miles), April 2, 1925 | 22 Apr 2023 | |
![]() | Border Crossing certificate (Hallett, Donald), April 14, 1928 | 22 Apr 2023 | |
![]() | Border Crossing certificate (MacMullin, Milo P), October 6, 1927 | 22 Apr 2023 | |
![]() | Border Crossing certificate (Melvin, Joseph), June 20, 1923 | 22 Apr 2023 | |
![]() | Border Crossing certificate (Orser, Hebron), June 4, 1925 | 22 Apr 2023 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Find a Grave® Memorial - Thomas Arthur Vandersall - Great Lakes National Cemetery | Great Lakes National Cemetery | 22 Apr 2023 | ||
![]() | Monument - Saint Marks Anglican Church Cemetery - Yankee Gale memorial | Saint Marks Anglican Church Cemetery | 22 Apr 2023 | ||
![]() | Monument - Saint Marks Anglican Church Cemetery - Yankee Gale memorial (closeup) | Saint Marks Anglican Church Cemetery | 22 Apr 2023 | ||
![]() | Find a Grave® Memorial - Alexander (Sandy) Laird - Cavendish Community Cemetery | Cavendish Community Cemetery |
|
22 Apr 2023 | |
![]() | Find a Grave® Memorial - Arnold Scott Hallett - Greenwood Cemetery | Greenwood Cemetery |
|
22 Apr 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Eulogy - CRASWELL, Athol - 1 Jul 2008 | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | THOMAS, James Murray, 1998 birth announcement | 22 Apr 2023 | |
![]() | THOMAS, Katharine Cecilia, 1994, birth announcement | 22 Apr 2023 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Apr 2023 | |
![]() | Birth certificate (Clark, Clayton Bert), December 24, 1905 | 22 Apr 2023 | |
![]() | Birth certificate (Clark, Elva), April 8, 1892 | 22 Apr 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Church Index - Baptism (Finch, Elizabeth Caroline), March 30, 1866 | 22 Apr 2023 | |
![]() | Baptism Index - Parmenas Craswell - 1853 | 22 Apr 2023 | |
![]() | Baptism Record - Mary Ann Roberts (Robert Roberts and Sara Locke) - 1849 | 22 Apr 2023 | |
![]() | Church Index - Baptism (Craswell, Adam Charles), December 3, 1865 | 22 Apr 2023 | |
![]() | Church Index - Baptism (Craswell, Adelaide), June 8, 1831 | 22 Apr 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Marriage certificate (Hallett, Donald, Ellis, Ferne), 30 Apr 1930 | 22 Apr 2023 | |
![]() | Marriage of Nevers P Orser and Eva Mae Clark, 1890 | 22 Apr 2023 | |
STEVENSON, Miller and MACDOWELL, Frances - marriage license This is from a digitised of the original found in the digital files on the computer of Helen Lois Stevenson. My assumption is she made it when she aided them with paperwork as they moved into assisted living. | 22 Apr 2023 | ||
![]() | Church Register - Marriage (Craswell, Ernest Claude - Horne, Ada Elizabeth), January 14, 1920 | 22 Apr 2023 | |
![]() | Church Register - Marriage (Craswell, Robert - Compton, Catherine), September 20, 1826 | 22 Apr 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Church Register - Burial (Compton, Catherine), July 7, 1872 | 22 Apr 2023 | |
![]() | Church Register - Burial (Craswell, Robert), March 20, 1876 | 22 Apr 2023 | |
![]() | Church Register - Burial (Jewell, Mary), March 9, 1848 | 22 Apr 2023 | |
![]() | Church Register - Burial (Roberts, Frederick), August 9, 1940 | 22 Apr 2023 | |
![]() | Cite~ Massachusetts, USA Death Registration Index | 22 Apr 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obituary - Kenneth Gordon Hallett - 19 Feb 2023 | 22 Apr 2023 | |
![]() | Obituary for Jeffery Hatfield, 3 Apr 2018 | 22 Apr 2023 | |
![]() | Obituary, 17 August 2009, Eunice (Hallett) Adams | 22 Apr 2023 | |
![]() | Obituary, 25 Jun 2012, Jean Shirley Ellis | 22 Apr 2023 | |
![]() | Obituary, 9 Dec 2020, Muriel Pauline (Page) Cook Smith | 22 Apr 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I43 |
![]() |
b. Abt 1914 | Woodstock, Carleton County, New Brunswick, Canada ![]() | 23 Apr 2023 |
I2051 |
![]() |
b. 13 Jun 1875 | Wheatley River, Queens County, Prince Edward Island, Canada ![]() | 22 Apr 2023 |
I1428 |
![]() |
b. 25 Mar 1868 | Wheatley River, Queens County, Prince Edward Island, Canada ![]() | 22 Apr 2023 |
I2044 |
![]() |
b. 15 Nov 1858 | Wheatley River, Queens County, Prince Edward Island, Canada ![]() | 22 Apr 2023 |
I2043 |
![]() |
b. 17 Feb 1857 | Wheatley River, Queens County, Prince Edward Island, Canada ![]() | 22 Apr 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1891 | I5315 | Alton Morrison Morrison | I5316 | Marjorie Bell | 24 Apr 2023 | |
F425 | I3437 | George A. Nevers | I3443 | Mary Jane Bubar | 11 Dec 1863 | 21 Apr 2023 |
F1053 | I1204 | Richard Wellington Bagnall | I1887 | Lydia Chadwick Lamb | 14 Dec 1880 | 20 Apr 2023 |
F1057 | I1895 | Samuel Thomas Whitehouse | I1206 | Elizabeth Cantelo Bagnall | 12 Sep 1876 | 20 Apr 2023 |
F1059 | I1207 | Horatio Nelson Bagnall | I1909 | Jessy Stewart | 14 Apr 1881 | 20 Apr 2023 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.