Craswell and Hallett Genealogy
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 | |
Alfred Lloyd Carew | 8 May 2022 | ||
![]() | Alfred Roberts - taken around 1911 | 8 May 2022 | |
![]() | Allan & Emerson Murray | 8 May 2022 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 8 May 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Baptism Index - Parmenas Craswell - 1853 | 8 May 2022 | |
![]() | Baptism Record - Mary Ann Roberts (Robert Roberts and Sara Locke) - 1849 | 8 May 2022 | |
![]() | Birth certificate (Clark, Clayton Bert), December 24, 1905 | 8 May 2022 | |
![]() | Birth certificate (Clark, Elva), April 8, 1892 | 8 May 2022 | |
![]() | Birth certificate (Clark, Horace Leighton), July 19, 1882 | 8 May 2022 | |
![]() | Birth certificate (Elliott, Elmer James), February 6, 1882 | 8 May 2022 | |
![]() | Birth certificate (Elliott, George Burton), January 28, 1892 | 8 May 2022 | |
![]() | Birth certificate (Hallett, Arnold Scott), May 15, 1900 | 8 May 2022 | |
Birth certificate (Hallett, Dalton Paul), September 29, 1924 | 8 May 2022 | ||
![]() | Birth certificate (Hallett, Emma), September 22, 1883 | 8 May 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Athol Craswell - Eulogy - 1-Jul-2008 Media Date: 1 JUL 2008 | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | ||
![]() | At least one living or private individual is linked to this item - Details withheld. |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I3151 |
![]() |
b. 5 Mar 1984 | Phoenix, Maricopa, Arizona, USA ![]() | 9 May 2022 |
I4360 |
![]() |
b. Abt 1837 | 8 May 2022 | |
I4365 |
![]() |
b. Abt 22 Aug 1887 | 8 May 2022 | |
I4362 |
![]() |
b. Abt 1871 | 8 May 2022 | |
I4363 |
![]() |
b. Abt 1865 | 8 May 2022 | |
I4364 |
![]() |
b. Abt 1870 | 8 May 2022 | |
I4361 |
![]() |
b. Abt 1833 | 8 May 2022 | |
I4345 |
![]() |
b. 1850 | 8 May 2022 | |
I4346 |
![]() |
b. 1854 | 8 May 2022 | |
I4371 |
![]() |
b. 1877 | 8 May 2022 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F348 | I3268 | Marsden Hallett | I3269 | Kisiah Watson | 16 Feb 1820 | 8 May 2022 |
F986 | I1703 | Henry R. Bell | I1691 | Georgina Gertrude Stevenson | 3 Jul 1910 | 7 May 2022 |
F1027 | I1822 | Harry E. Belleville | I1817 | Edith Floy Simpson | 26 Jun 1915 | 7 May 2022 |
F380 | I3338 | Francis Bergeron | I3335 | Marion Hallett | 23 Oct 1948 | 7 May 2022 |
F810 | I1297 | Andrew Boyd | I1287 | Emily Mae Stevenson | 7 May 2022 | |
F1015 | I1614 | Melville Bradshaw | I1777 | Edith Read | 7 May 2022 | |
F983 | I1697 | Allan Alexander Campbell | I1694 | Margaret Viola Stevenson | 4 Oct 1926 | 7 May 2022 |
F1011 | I1768 | Joseph Wilbur Clark | I1767 | Nellie Bulman | 21 Dec 1910 | 7 May 2022 |
F954 | I1773 | Ernest Clark | I1771 | Alma Bulman | 26 Sep 1917 | 7 May 2022 |
F21 | I38 | Wilmot Clair Clark | I37 | Pauline Hallett | 18 Jan 1934 | 7 May 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.