A genealogy of the Hallett and Craswell families.
Matches 1 to 50 of 1,123 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
2 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
3 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
4 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
5 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
7 | Alfred Lloyd Carew | ||
8 | ![]() | Alfred Roberts - taken around 1911 | |
9 | ![]() | Allan & Emerson Murray | |
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
11 | ![]() | Allan MacDowell | |
12 | ![]() | Allan MacDowell | |
13 | ![]() | Allan MacDowell | |
14 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
15 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
16 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
17 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
18 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
19 | ![]() | Amelia Frances Ling | |
20 | ![]() | Andrew Stevenson | |
21 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
22 | ![]() | Annie and Jane Murray | |
23 | ![]() | Annie May Muray | |
24 | ![]() | Annie May Murray | |
25 | ![]() | Annie Murray | |
26 | ![]() | Annie Ruth Stevenson | |
27 | ![]() | Arnold and Phoebe Hallett | |
28 | ![]() | Arnold and Phoebe Hallett | |
29 | ![]() | Arnold and Ruth Hallett | |
30 | ![]() | Arnold Hallett | |
31 | ![]() | Around 1924: Verna, Mary Jane (Bubar) Nevers (Lydia’s mother), Bud (Lydia’s children) | |
32 | ![]() | Arthur Roberts - taken around 1911 | |
33 | ![]() | Athol Craswell | |
34 | ![]() | Athol Craswell - Eulogy - 1-Jul-2008 Media Date: 1 JUL 2008 | |
35 | ![]() | Athol Roberts - taken around 1911 Media Date: ABT 1911 | |
36 | ![]() | Athol Wesley Craswell | |
37 | ![]() | Baptism Index - Parmenas Craswell - 1853 | |
38 | ![]() | Baptism Record - Mary Ann Roberts (Robert Roberts and Sara Locke) - 1849 | |
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
40 | ![]() | Bessie H Norris | |
41 | ![]() | Bessie Norris | |
42 | ![]() | Bill Kells | |
43 | ![]() | Birth certificate (Clark, Clayton Bert), December 24, 1905 | |
44 | ![]() | Birth certificate (Clark, Elva), April 8, 1892 | |
45 | ![]() | Birth certificate (Clark, Horace Leighton), July 19, 1882 | |
46 | ![]() | Birth certificate (Elliott, Elmer James), February 6, 1882 | |
47 | ![]() | Birth certificate (Elliott, George Burton), January 28, 1892 | |
48 | ![]() | Birth certificate (Hallett, Arnold Scott), May 15, 1900 | |
49 | Birth certificate (Hallett, Dalton Paul), September 29, 1924 | ||
50 | ![]() | Birth certificate (Hallett, Emma), September 22, 1883 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.